Allan Holdsworth song titles: Difference between revisions
From Allan Holdsworth Information Center
No edit summary |
No edit summary |
||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Here is a list of song titles associated with Allan Holdsworth. For his early band and session recordings, only titles where he contributed as a composer are listed. For his solo albums, all titles are listed, also the ones written by other band members. See also [[Allan Holdsworth Compositions]]. | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
Line 18: | Line 20: | ||
|Holdsworth | |Holdsworth | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | |||
|- | |- | ||
|54 Duncan Terrace | |[[54 Duncan Terrace]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
|Secrets | |Secrets | ||
|The address of pianist Pat Smythe. | |The address of pianist [[Pat Smythe]]. | ||
|- | |- | ||
|54 Duncan Terrace | |54 Duncan Terrace | ||
Line 29: | Line 32: | ||
|Holdsworth | |Holdsworth | ||
|With A Heart In My Song | |With A Heart In My Song | ||
|The address of pianist Pat Smythe. | | The address of pianist Pat Smythe. | ||
|- | |- | ||
|Above & Below | |Above & Below | ||
Line 35: | Line 38: | ||
|Holdsworth | |Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
| | |||
|- | |- | ||
|Above and Below | |[[Above and Below]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | |||
|- | |- | ||
|Above and Below (Reprise) | |Above and Below (Reprise) | ||
Line 45: | Line 50: | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | |||
|- | |- | ||
|Against | |[[Against The Clock (song)|Against The Clock]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth, Naomi Star | |Holdsworth, Naomi Star | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | |||
|- | |- | ||
|All Our Yesterdays | |[[All Our Yesterdays]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth, Rowanne Mark | |Holdsworth, Rowanne Mark | ||
Line 61: | Line 68: | ||
|Holdsworth | |Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
| | |||
|- | |- | ||
|At the Edge | |[[At the Edge]] | ||
|Holdsworth/Beck | |Holdsworth/Beck | ||
|Holdsworth | |Holdsworth | ||
|The Things You See | |The Things You See | ||
| | |||
|- | |- | ||
|Atavachron | |[[Atavachron (song)|Atavachron]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 73: | Line 82: | ||
|The Atavachron was a time travel device in “Star Trek”. | |The Atavachron was a time travel device in “Star Trek”. | ||
|- | |- | ||
|Bo Peep | |[[Bo Peep (song)|Bo Peep]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |||
|- | |- | ||
|Brothers | |Brothers | ||
Line 82: | Line 92: | ||
|Hiseman, Holdsworth | |Hiseman, Holdsworth | ||
|Tempest | |Tempest | ||
| | |||
|- | |- | ||
|Checking Out | |Checking Out | ||
Line 87: | Line 98: | ||
|Holdsworth | |Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | |||
|- | |- | ||
|City Nights | |City Nights | ||
Line 92: | Line 104: | ||
|Gary Husband | |Gary Husband | ||
|Secrets | |Secrets | ||
| | |||
|- | |- | ||
|Clown | |Clown | ||
Line 97: | Line 110: | ||
|Holdsworth | |Holdsworth | ||
|Sand | |Sand | ||
| | |||
|- | |- | ||
|Curves | |Curves | ||
Line 102: | Line 116: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |||
|- | |- | ||
|Dark House | |Dark House | ||
Line 107: | Line 122: | ||
|Hiseman, Clarke, Holdsworth | |Hiseman, Clarke, Holdsworth | ||
|Tempest | |Tempest | ||
| | |||
|- | |- | ||
|Devil Take the Hindmost | |Devil Take the Hindmost | ||
Line 120: | Line 136: | ||
|The title is a pun on the use of diminished scales in the theme of the song. | |The title is a pun on the use of diminished scales in the theme of the song. | ||
|- | |- | ||
|Distance vs. Desire | |[[Distance vs. Desire]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
|Sand | |Sand | ||
| | |||
|- | |- | ||
|Dodgy Boat | |Dodgy Boat | ||
Line 135: | Line 152: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |||
|- | |- | ||
|Downside Up | |Downside Up | ||
Line 140: | Line 158: | ||
|Chad Wackerman | |Chad Wackerman | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | |||
|- | |- | ||
|Eeny Meeny | |Eeny Meeny | ||
Line 145: | Line 164: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |||
|- | |- | ||
|Eidolon | |Eidolon | ||
Line 150: | Line 170: | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | |||
|- | |- | ||
|Endomorph | |Endomorph | ||
Line 156: | Line 177: | ||
|Secrets | |Secrets | ||
|”Something that is encapsulated in something else”, referring to Allan’s expression of love for his parents. | |”Something that is encapsulated in something else”, referring to Allan’s expression of love for his parents. | ||
|- | |||
|Every Little Breeze | |||
|Allan Holdsworth | |||
|Holdsworth | |||
|BBC session | |||
|Allan played this number, consisting of several ideas that would later emerge in other songs, as a tribute to "the recent arrival of his baby daughter" Louise. | |||
|- | |- | ||
|Floppy Hat | |Floppy Hat | ||
Line 167: | Line 194: | ||
|Hiseman, Clarke, Holdsworth | |Hiseman, Clarke, Holdsworth | ||
|Tempest | |Tempest | ||
| | |||
|- | |- | ||
|Fred | |Fred | ||
Line 184: | Line 212: | ||
|Holdsworth | |Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
| | |||
|- | |- | ||
|Gas Lamp Blues | |Gas Lamp Blues | ||
Line 195: | Line 224: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | |||
|- | |- | ||
|Golden Lakes | |Golden Lakes | ||
Line 200: | Line 230: | ||
|Holdsworth | |Holdsworth | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | |||
|- | |- | ||
|Golden Lakes | |Golden Lakes | ||
Line 205: | Line 236: | ||
|Holdsworth | |Holdsworth | ||
|The Things You See | |The Things You See | ||
| | |||
|- | |- | ||
|Gone Sailing | |Gone Sailing | ||
Line 210: | Line 242: | ||
|Holdsworth | |Holdsworth | ||
|Bundles | |Bundles | ||
| | |||
|- | |- | ||
|Good Clean Filth | |Good Clean Filth | ||
Line 215: | Line 248: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | |||
|- | |- | ||
|Gorgon | |Gorgon | ||
Line 220: | Line 254: | ||
|Hiseman, Clarke, Holdsworth | |Hiseman, Clarke, Holdsworth | ||
|Tempest | |Tempest | ||
| | |||
|- | |- | ||
|Hard Hat Area | |Hard Hat Area | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |||
|Hard Hat Area | |Hard Hat Area | ||
| | |||
|- | |- | ||
|Home | |Home | ||
Line 233: | Line 270: | ||
|House of Mirrors | |House of Mirrors | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |||
|Hard Hat Area | |Hard Hat Area | ||
| | |||
|- | |- | ||
|In the Mystery | |In the Mystery | ||
Line 239: | Line 278: | ||
|Holdsworth, Paul Korda | |Holdsworth, Paul Korda | ||
|Metal Fatigue | |Metal Fatigue | ||
| | |||
|- | |- | ||
|Is She Just a Dream? | |Is She Just a Dream? | ||
Line 244: | Line 284: | ||
|Holdsworth, Mick Skelly | |Holdsworth, Mick Skelly | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | |||
|- | |- | ||
|Joshua | |Joshua | ||
Line 255: | Line 296: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
|"...a karzie is an English slang word for a toilet which is believed to have origins from the British Army in India ... When Sam and Elsie lived in Hollingwood Lane, Bradford, Yorkshire their toilet was outside 20 yards from the house. the toilet door had a lock on it and the key was needed to gain entry. After a family visit, Allan inadvertently took the key back with him to the United States, hence the tune's title. (Graham Hepworth) | |||
|- | |- | ||
|Kinder | |Kinder | ||
Line 266: | Line 308: | ||
|Holdsworth | |Holdsworth | ||
|Bundles | |Bundles | ||
| | |||
|- | |- | ||
|Lanyard Loop | |Lanyard Loop | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
|All Night Wrong | |||
| | |||
|- | |- | ||
|Last May | |Last May | ||
Line 275: | Line 320: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | |||
|- | |- | ||
|Let's Throw Shrimp | |Let's Throw Shrimp | ||
Line 280: | Line 326: | ||
|Holdsworth, Chad Wackerman, Jimmy Johnson | |Holdsworth, Chad Wackerman, Jimmy Johnson | ||
|Against The Clock | |Against The Clock | ||
|According to Eddie Coralnick: Allan had some drum tracks from Chad Wackerman, unused material....he needed a bonus track for Against the Clock....Allan wrote track around Chad's drum tracks....Allan needed a name for the track, Chad residing in Australia......Allan said let's throw another shrimp on the bar-b, which was part of an Australian promo for travel to Australia......I said how bout....Let's Throw Shrimp..... | |||
|- | |- | ||
|Letsby | |Letsby | ||
Line 285: | Line 332: | ||
|Holdsworth | |Holdsworth | ||
|Believe It | |Believe It | ||
| | |||
|- | |- | ||
|Letters of Marque | |[[Letters of Marque]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 296: | Line 344: | ||
|Holdsworth | |Holdsworth | ||
|Atavachron | |Atavachron | ||
| | |||
|- | |- | ||
|Low Levels, High Stakes | |Low Levels, High Stakes | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Hard Hat Area | |Hard Hat Area | ||
|Holdsworth | |||
| | |||
|- | |- | ||
|Mac Man | |Mac Man | ||
|Allan Holdsworth | |||
|Sand | |Sand | ||
|Holdsworth | |||
| | |||
|- | |- | ||
|Madame Vintage | |Madame Vintage | ||
Line 308: | Line 362: | ||
|Holdsworth | |Holdsworth | ||
|Abracadabra | |Abracadabra | ||
| | |||
|- | |- | ||
|Maid Marion | |Maid Marion | ||
Line 313: | Line 368: | ||
|Hunt | |Hunt | ||
|Secrets | |Secrets | ||
| | |||
|- | |- | ||
|Material Real | |Material Real | ||
Line 318: | Line 374: | ||
|Holdsworth | |Holdsworth | ||
|Road Games | |Road Games | ||
| | |||
|- | |- | ||
|Material unreal | |Material unreal | ||
Line 323: | Line 380: | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | |||
|- | |- | ||
|Mental Medication | |Mental Medication | ||
Line 328: | Line 386: | ||
|Holdsworth, Bruford, Jobson | |Holdsworth, Bruford, Jobson | ||
|U.K. | |U.K. | ||
| | |||
|- | |- | ||
|Metal Fatigue | |Metal Fatigue | ||
Line 333: | Line 392: | ||
|Holdsworth, Paul Williams | |Holdsworth, Paul Williams | ||
|Metal Fatigue | |Metal Fatigue | ||
| | |||
|- | |- | ||
|Mr. Spock | |Mr. Spock | ||
Line 350: | Line 410: | ||
|Holdsworth, Jobson, Wetton | |Holdsworth, Jobson, Wetton | ||
|U.K. | |U.K. | ||
| | |||
|- | |- | ||
|Night Illusion | |Night Illusion | ||
Line 355: | Line 416: | ||
|Holdsworth | |Holdsworth | ||
|Gazeuse! | |Gazeuse! | ||
| | |||
|- | |- | ||
|Non Brewed Condiment | |Non Brewed Condiment | ||
Line 366: | Line 428: | ||
|Holdsworth | |Holdsworth | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | |||
|- | |- | ||
|Oneiric Moor | |Oneiric Moor | ||
Line 371: | Line 434: | ||
|Holdsworth | |Holdsworth | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | |||
|- | |- | ||
|Out from Under | |Out from Under | ||
Line 376: | Line 440: | ||
|Steven Robinson, Holdsworth | |Steven Robinson, Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | |||
|- | |- | ||
|Out of Confusion | |Out of Confusion | ||
Line 381: | Line 446: | ||
|Dave Freeman, Steven Robinson, Holdsworth, Mick Skelly | |Dave Freeman, Steven Robinson, Holdsworth, Mick Skelly | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | |||
|- | |- | ||
|Panic Station | |Panic Station | ||
Line 386: | Line 452: | ||
|Holdsworth, Paul Williams | |Holdsworth, Paul Williams | ||
|Metal Fatigue | |Metal Fatigue | ||
| | |||
|- | |- | ||
|Peril Premonition | |Peril Premonition | ||
Line 391: | Line 458: | ||
|Chad Wackerman | |Chad Wackerman | ||
|Secrets | |Secrets | ||
| | |||
|- | |- | ||
|Please Hold On | |Please Hold On | ||
Line 396: | Line 464: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |||
|- | |- | ||
|Poochini | |Poochini | ||
Line 407: | Line 476: | ||
|Holdsworth, Hunt, Skúli Sverrisson, Gary Husband | |Holdsworth, Hunt, Skúli Sverrisson, Gary Husband | ||
|Hard Hat Area | |Hard Hat Area | ||
| | |||
|- | |- | ||
|Prelude | |Prelude | ||
Line 412: | Line 482: | ||
|Holdsworth, Steve Hunt | |Holdsworth, Steve Hunt | ||
|Hard Hat Area | |Hard Hat Area | ||
| | |||
|- | |- | ||
|Pud Wud | |Pud Wud | ||
Line 423: | Line 494: | ||
|Chad Wackerman) | |Chad Wackerman) | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | |||
|- | |- | ||
|Road Games | |Road Games | ||
Line 428: | Line 500: | ||
|Holdsworth | |Holdsworth | ||
|Road Games | |Road Games | ||
| | |||
|- | |- | ||
|Ruhkukah | |Ruhkukah | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Hard Hat Area | |Hard Hat Area | ||
| Holdsworth | |||
|According to Eddie Coralnick, “Is a term a Great Friend R.I.P. came up with as he was a Studly woman's man.....and was seemingly in the bedroom with the Ladies...per Allan....imagine a headboard of a bed hitting the wall as Barry was engaged with a Lady friend in The bedroom......RUHKUKAH , RUHKUKAH, RUHKUKAH......Sort of a Manly expression Barry Blood ......seemed to use bragging at the PUB, That is what that track is about.....Allan would just say RUHKUK....for short !” | |According to Eddie Coralnick, “Is a term a Great Friend R.I.P. came up with as he was a Studly woman's man.....and was seemingly in the bedroom with the Ladies...per Allan....imagine a headboard of a bed hitting the wall as Barry was engaged with a Lady friend in The bedroom......RUHKUKAH , RUHKUKAH, RUHKUKAH......Sort of a Manly expression Barry Blood ......seemed to use bragging at the PUB, That is what that track is about.....Allan would just say RUHKUK....for short !” | ||
|- | |- | ||
Line 438: | Line 512: | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | |||
|- | |- | ||
|Sand | |Sand | ||
Line 443: | Line 518: | ||
|Holdsworth | |Holdsworth | ||
|Sand | |Sand | ||
| | |||
|- | |- | ||
|Secrets | |Secrets | ||
Line 448: | Line 524: | ||
|Holdsworth, Rowanne Mark | |Holdsworth, Rowanne Mark | ||
|Secrets | |Secrets | ||
| | |||
|- | |- | ||
|Shadows Of | |Shadows Of | ||
Line 453: | Line 530: | ||
|Holdsworth | |Holdsworth | ||
|Gazeuse! | |Gazeuse! | ||
| | |||
|- | |- | ||
|Shallow Sea | |Shallow Sea | ||
Line 458: | Line 536: | ||
|Holdsworth | |Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | |||
|- | |- | ||
|Snow Moon | |Snow Moon | ||
Line 463: | Line 542: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |||
|- | |- | ||
|So Long | |So Long | ||
Line 468: | Line 548: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |||
|- | |- | ||
|Sphere of Innocence | |Sphere of Innocence | ||
Line 473: | Line 554: | ||
|Holdsworth | |Holdsworth | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | |||
|- | |- | ||
|Spokes | |Spokes | ||
Line 478: | Line 560: | ||
|Holdsworth | |Holdsworth | ||
|Secrets | |Secrets | ||
| | |||
|- | |- | ||
|Sundays | |Sundays | ||
Line 483: | Line 566: | ||
|Holdsworth | |Holdsworth | ||
|With A Heart In My Song | |With A Heart In My Song | ||
| | |||
|- | |- | ||
|Sweet Dry Biscuits | |Sweet Dry Biscuits | ||
Line 488: | Line 572: | ||
|Holdsworth | |Holdsworth | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | |||
|- | |- | ||
|Temporary Fault | |Temporary Fault | ||
Line 493: | Line 578: | ||
|Holdsworth | |Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | |||
|- | |- | ||
|Texas | |Texas | ||
Line 498: | Line 584: | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | |||
|- | |- | ||
|The 4.15 Bradford Executive | |The 4.15 Bradford Executive | ||
Line 515: | Line 602: | ||
|Holdsworth | |Holdsworth | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | |||
|- | |- | ||
|The Dominant Plague | |The Dominant Plague | ||
Line 520: | Line 608: | ||
|Holdsworth | |Holdsworth | ||
|Atavachron | |Atavachron | ||
| | |||
|- | |- | ||
|The Drums Were Yellow | |The Drums Were Yellow | ||
Line 531: | Line 620: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |||
|- | |- | ||
|The Duplicate Man (Intro) | |The Duplicate Man (Intro) | ||
Line 536: | Line 626: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |||
|- | |- | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
Line 547: | Line 638: | ||
|Holdsworth | |Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
| | |||
|- | |- | ||
|The Things You See (When You Haven't Got Your Gun) | |The Things You See (When You Haven't Got Your Gun) | ||
Line 552: | Line 644: | ||
|Holdsworth | |Holdsworth | ||
|The Things You See | |The Things You See | ||
| | |||
|- | |- | ||
|The Things You See (When You Haven't Got Your Gun) | |The Things You See (When You Haven't Got Your Gun) | ||
Line 557: | Line 650: | ||
|Holdsworth | |Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | |||
|- | |- | ||
|The Un-Merry-Go-Round | |[[The Un-Merry-Go-Round]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
|Metal Fatigue | |Metal Fatigue | ||
| | |||
|- | |- | ||
|The Witch | |The Witch | ||
Line 567: | Line 662: | ||
|Holdsworth | |Holdsworth | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | |||
|- | |- | ||
|Three Sheets to the Wind | |[[Three Sheets to the Wind]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 574: | Line 670: | ||
|According to Allan’s second wife Claire, the term simply means “drunk”. | |According to Allan’s second wife Claire, the term simply means “drunk”. | ||
|- | |- | ||
|Tokyo Dream | |[[Tokyo Dream]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
|Road Games | |Road Games | ||
| | |||
|- | |- | ||
|Tullio | |Tullio | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |||
|Hard Hat Area | |Hard Hat Area | ||
|The song is a tribute to cyclist and inventor Tullio Camagnolo. | |The song is a tribute to cyclist and inventor Tullio Camagnolo. | ||
Line 588: | Line 686: | ||
|John Edwards, Holdsworth | |John Edwards, Holdsworth | ||
|Tempest | |Tempest | ||
| | |||
|- | |- | ||
|Velvet Darkness | |Velvet Darkness | ||
Line 593: | Line 692: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | |||
|- | |- | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
Line 604: | Line 704: | ||
|Holdsworth | |Holdsworth | ||
|Road Games | |Road Games | ||
| | |||
|- | |- | ||
|Water on the Brain Pt. II | |Water on the Brain Pt. II | ||
Line 609: | Line 710: | ||
|Holdsworth | |Holdsworth | ||
|Road Games | |Road Games | ||
| | |||
|- | |- | ||
|Water on the Brain Pt.II | |Water on the Brain Pt.II | ||
Line 614: | Line 716: | ||
|Holdsworth | |Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
| | |||
|- | |- | ||
|Where Is One | |Where Is One | ||
Line 619: | Line 722: | ||
|Holdsworth | |Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | |||
|- | |- | ||
|White Line | |[[White Line]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth, Pete Brown | |Holdsworth, Pete Brown | ||
|I.O.U. | |I.O.U. | ||
| | |||
|- | |- | ||
|Wish | |Wish | ||
Line 629: | Line 734: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | |||
|- | |- | ||
|Zarabeth | |Zarabeth | ||
Line 640: | Line 746: | ||
|Holdsworth, Steve Hunt, Gary Husband, Jimmy Johnson | |Holdsworth, Steve Hunt, Gary Husband, Jimmy Johnson | ||
|All Night Wrong | |All Night Wrong | ||
| | |||
|- | |- | ||
| |
Latest revision as of 13:45, 18 March 2019
Here is a list of song titles associated with Allan Holdsworth. For his early band and session recordings, only titles where he contributed as a composer are listed. For his solo albums, all titles are listed, also the ones written by other band members. See also Allan Holdsworth Compositions.
Title | Artist | Writer(s) | Album | Meaning |
---|---|---|---|---|
0274 | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | The area phone code for Bradford. |
5 to 10 | Allan Holdsworth | Holdsworth | Wardenclyffe Tower | |
54 Duncan Terrace | Allan Holdsworth | Holdsworth | Secrets | The address of pianist Pat Smythe. |
54 Duncan Terrace | Holdsworth/Beck | Holdsworth | With A Heart In My Song | The address of pianist Pat Smythe. |
Above & Below | Allan Holdsworth | Holdsworth | All Night Wrong | |
Above and Below | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | |
Above and Below (Reprise) | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | |
Against The Clock | Allan Holdsworth | Holdsworth, Naomi Star | Wardenclyffe Tower | |
All Our Yesterdays | Allan Holdsworth | Holdsworth, Rowanne Mark | Atavachron | The title refers to an episode of the same name in “Star Trek”. |
Alphrazallan | Allan Holdsworth | Holdsworth | All Night Wrong | |
At the Edge | Holdsworth/Beck | Holdsworth | The Things You See | |
Atavachron | Allan Holdsworth | Holdsworth | Atavachron | The Atavachron was a time travel device in “Star Trek”. |
Bo Peep | Allan Holdsworth | Holdsworth | Flat Tire | |
Brothers | Tempest | Hiseman, Holdsworth | Tempest | |
Checking Out | Allan Holdsworth | Holdsworth | I.O.U. | |
City Nights | Allan Holdsworth | Gary Husband | Secrets | |
Clown | Allan Holdsworth | Holdsworth | Sand | |
Curves | Allan Holdsworth | Holdsworth | Flat Tire | |
Dark House | Tempest | Hiseman, Clarke, Holdsworth | Tempest | |
Devil Take the Hindmost | Allan Holdsworth | Holdsworth | Metal Fatigue | Devil Take the Hindmost is a type of bicycle run. At the end of every lap or every set number of laps the last rider to cross the line is eliminated from the race. When just a handful of riders remain, they sprint for the finish. |
Diminished Responsibility | Holdsworth/Beck | Holdsworth | The Things You See | The title is a pun on the use of diminished scales in the theme of the song. |
Distance vs. Desire | Allan Holdsworth | Holdsworth | Sand | |
Dodgy Boat | Allan Holdsworth | Steve Hunt | Wardenclyffe Tower | This title is an example of rhyming slang, explained by Steve Hunt in his interview with Rick Beato. |
Don't You Know | Allan Holdsworth | Holdsworth | Flat Tire | |
Downside Up | Allan Holdsworth | Chad Wackerman | The Sixteen Men of Tain | |
Eeny Meeny | Allan Holdsworth | Holdsworth | Flat Tire | |
Eidolon | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | |
Endomorph | Allan Holdsworth | Holdsworth, Rowanne Mark | Secrets | ”Something that is encapsulated in something else”, referring to Allan’s expression of love for his parents. |
Every Little Breeze | Allan Holdsworth | Holdsworth | BBC session | Allan played this number, consisting of several ideas that would later emerge in other songs, as a tribute to "the recent arrival of his baby daughter" Louise. |
Floppy Hat | Allan Holdsworth | Holdsworth | Velvet Darkness | This song is apparently dedicated to Claire, Allan’s second wife. |
Foyers of Fun | Tempest | Hiseman, Clarke, Holdsworth | Tempest | |
Fred | Tony Williams New Lifetime | Holdsworth | Believe It | This song was originally titled “Kinder”, but was renamed. Fred was the nickname for Holdsworth’s first wife, Angela. |
Funnels | Allan Holdsworth | Holdsworth | Atavachron | The song was commissioned for Queen Mary’s Jazz Festival. The ship Queen Mary has three funnels. |
Funnels | Allan Holdsworth | Holdsworth | All Night Wrong | |
Gas Lamp Blues | Allan Holdsworth | Holdsworth | All Night Wrong | This is a reworking of the song “Gattox”. |
Gattox | Allan Holdsworth | Holdsworth | Velvet Darkness | |
Golden Lakes | Igginbottom | Holdsworth | Igginbottom's Wrench | |
Golden Lakes | Holdsworth/Beck | Holdsworth | The Things You See | |
Gone Sailing | Soft Machine | Holdsworth | Bundles | |
Good Clean Filth | Allan Holdsworth | Holdsworth | Velvet Darkness | |
Gorgon | Tempest | Hiseman, Clarke, Holdsworth | Tempest | |
Hard Hat Area | Allan Holdsworth | Holdsworth | Hard Hat Area | |
Home | Allan Holdsworth | Holdsworth | Metal Fatigue | The title refers to Allan’s native Yorkshire. The pub sounds at the beginning were recorded in a local Yorkshire pub. |
House of Mirrors | Allan Holdsworth | Holdsworth | Hard Hat Area | |
In the Mystery | Allan Holdsworth | Holdsworth, Paul Korda | Metal Fatigue | |
Is She Just a Dream? | Igginbottom | Holdsworth, Mick Skelly | Igginbottom's Wrench | |
Joshua | Allan Holdsworth | Steve Hunt | Secrets | Joshua is the name of Steve Hunt’s first son. |
Karzie Key | Allan Holdsworth | Holdsworth | Velvet Darkness | "...a karzie is an English slang word for a toilet which is believed to have origins from the British Army in India ... When Sam and Elsie lived in Hollingwood Lane, Bradford, Yorkshire their toilet was outside 20 yards from the house. the toilet door had a lock on it and the key was needed to gain entry. After a family visit, Allan inadvertently took the key back with him to the United States, hence the tune's title. (Graham Hepworth) |
Kinder | Allan Holdsworth | Holdsworth | Velvet Darkness | The title refers to a childlike quality in the use of the German word “children”. |
Land of the Bag Snake | Soft Machine | Holdsworth | Bundles | |
Lanyard Loop | Allan Holdsworth | Holdsworth | All Night Wrong | |
Last May | Allan Holdsworth | Holdsworth | Velvet Darkness | |
Let's Throw Shrimp | Allan Holdsworth | Holdsworth, Chad Wackerman, Jimmy Johnson | Against The Clock | According to Eddie Coralnick: Allan had some drum tracks from Chad Wackerman, unused material....he needed a bonus track for Against the Clock....Allan wrote track around Chad's drum tracks....Allan needed a name for the track, Chad residing in Australia......Allan said let's throw another shrimp on the bar-b, which was part of an Australian promo for travel to Australia......I said how bout....Let's Throw Shrimp..... |
Letsby | Tony Williams New Lifetime | Holdsworth | Believe It | |
Letters of Marque | Allan Holdsworth | Holdsworth | I.O.U. | The title refers to the government license authorizing a person (known as a privateer) to attack and capture enemy vessels and bring them before admiralty courts for condemnation and sale, in the age of sail. |
