Allan Holdsworth song titles: Difference between revisions
From Allan Holdsworth Information Center
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|Holdsworth | |Holdsworth | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | | | ||
|- | |- | ||
|54 Duncan Terrace | |54 Duncan Terrace | ||
Line 36: | Line 36: | ||
|Holdsworth | |Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
| | | | ||
|- | |- | ||
|Above and Below | |Above and Below | ||
Line 42: | Line 42: | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | | | ||
|- | |- | ||
|Above and Below (Reprise) | |Above and Below (Reprise) | ||
Line 48: | Line 48: | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | | | ||
|- | |- | ||
|Against the Clock | |Against the Clock | ||
Line 54: | Line 54: | ||
|Holdsworth, Naomi Star | |Holdsworth, Naomi Star | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | | | ||
|- | |- | ||
|All Our Yesterdays | |All Our Yesterdays | ||
Line 66: | Line 66: | ||
|Holdsworth | |Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
| | | | ||
|- | |- | ||
|At the Edge | |At the Edge | ||
Line 72: | Line 72: | ||
|Holdsworth | |Holdsworth | ||
|The Things You See | |The Things You See | ||
| | | | ||
|- | |- | ||
|Atavachron | |Atavachron | ||
Line 84: | Line 84: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | | | ||
|- | |- | ||
|Brothers | |Brothers | ||
Line 90: | Line 90: | ||
|Hiseman, Holdsworth | |Hiseman, Holdsworth | ||
|Tempest | |Tempest | ||
| | | | ||
|- | |- | ||
|Checking Out | |Checking Out | ||
Line 96: | Line 96: | ||
|Holdsworth | |Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | | | ||
|- | |- | ||
|City Nights | |City Nights | ||
Line 102: | Line 102: | ||
|Gary Husband | |Gary Husband | ||
|Secrets | |Secrets | ||
| | | | ||
|- | |- | ||
|Clown | |Clown | ||
Line 108: | Line 108: | ||
|Holdsworth | |Holdsworth | ||
|Sand | |Sand | ||
| | | | ||
|- | |- | ||
|Curves | |Curves | ||
Line 114: | Line 114: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | | | ||
|- | |- | ||
|Dark House | |Dark House | ||
Line 120: | Line 120: | ||
|Hiseman, Clarke, Holdsworth | |Hiseman, Clarke, Holdsworth | ||
|Tempest | |Tempest | ||
| | | | ||
|- | |- | ||
|Devil Take the Hindmost | |Devil Take the Hindmost | ||
Line 138: | Line 138: | ||
|Holdsworth | |Holdsworth | ||
|Sand | |Sand | ||
| | | | ||
|- | |- | ||
|Dodgy Boat | |Dodgy Boat | ||
Line 150: | Line 150: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | | | ||
|- | |- | ||
|Downside Up | |Downside Up | ||
Line 156: | Line 156: | ||
|Chad Wackerman | |Chad Wackerman | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | | | ||
|- | |- | ||
|Eeny Meeny | |Eeny Meeny | ||
Line 162: | Line 162: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | | | ||
|- | |- | ||
|Eidolon | |Eidolon | ||
Line 168: | Line 168: | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | | | ||
|- | |- | ||
|Endomorph | |Endomorph | ||
Line 186: | Line 186: | ||
|Hiseman, Clarke, Holdsworth | |Hiseman, Clarke, Holdsworth | ||
|Tempest | |Tempest | ||
| | | | ||
|- | |- | ||
|Fred | |Fred | ||
Line 204: | Line 204: | ||
|Holdsworth | |Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
| | | | ||
|- | |- | ||
|Gas Lamp Blues | |Gas Lamp Blues | ||
Line 216: | Line 216: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | | | ||
|- | |- | ||
|Golden Lakes | |Golden Lakes | ||
Line 222: | Line 222: | ||
|Holdsworth | |Holdsworth | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | | | ||
|- | |- | ||
|Golden Lakes | |Golden Lakes | ||
Line 228: | Line 228: | ||
|Holdsworth | |Holdsworth | ||
|The Things You See | |The Things You See | ||
| | | | ||
|- | |- | ||
|Gone Sailing | |Gone Sailing | ||
Line 234: | Line 234: | ||
|Holdsworth | |Holdsworth | ||
|Bundles | |Bundles | ||
| | | | ||
|- | |- | ||
|Good Clean Filth | |Good Clean Filth | ||
Line 240: | Line 240: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | | | ||
|- | |- | ||
|Gorgon | |Gorgon | ||
Line 246: | Line 246: | ||
|Hiseman, Clarke, Holdsworth | |Hiseman, Clarke, Holdsworth | ||
|Tempest | |Tempest | ||
| | | | ||
|- | |- | ||
|Hard Hat Area | |Hard Hat Area | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Hard Hat Area | |Hard Hat Area | ||
| | | | ||
|- | |- | ||
|Home | |Home | ||
Line 262: | Line 262: | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Hard Hat Area | |Hard Hat Area | ||
| | | | ||
|- | |- | ||
|In the Mystery | |In the Mystery | ||
Line 268: | Line 268: | ||
|Holdsworth, Paul Korda | |Holdsworth, Paul Korda | ||
|Metal Fatigue | |Metal Fatigue | ||
| | | | ||
|- | |- | ||
|Is She Just a Dream? | |Is She Just a Dream? | ||
Line 274: | Line 274: | ||
|Holdsworth, Mick Skelly | |Holdsworth, Mick Skelly | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | | | ||
|- | |- | ||
|Joshua | |Joshua | ||
Line 286: | Line 286: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | | | ||
|- | |- | ||
|Kinder | |Kinder | ||
Line 292: | Line 292: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
|The title refers to a childlike quality in the use of the German word | |The title refers to a childlike quality in the use of the German word “children”. | ||
|- | |- | ||
|Land of the Bag Snake | |Land of the Bag Snake | ||
Line 298: | Line 298: | ||
|Holdsworth | |Holdsworth | ||
|Bundles | |Bundles | ||
| | | | ||
|- | |- | ||
|Lanyard Loop | |Lanyard Loop | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|Last May | |Last May | ||
Line 309: | Line 309: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | | | ||
|- | |- | ||
|Let's Throw Shrimp | |Let's Throw Shrimp | ||
Line 315: | Line 315: | ||
|Holdsworth, Chad Wackerman, Jimmy Johnson | |Holdsworth, Chad Wackerman, Jimmy Johnson | ||
|Against The Clock | |Against The Clock | ||
| | | | ||
|- | |- | ||
|Letsby | |Letsby | ||
Line 321: | Line 321: | ||
|Holdsworth | |Holdsworth | ||
|Believe It | |Believe It | ||
| | | | ||
|- | |- | ||
|Letters of Marque | |Letters of Marque | ||
Line 333: | Line 333: | ||
|Holdsworth | |Holdsworth | ||
|Atavachron | |Atavachron | ||
| | | | ||
|- | |- | ||
|Low Levels, High Stakes | |Low Levels, High Stakes | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Hard Hat Area | |Hard Hat Area | ||
| | | | ||
|- | |- | ||
|Mac Man | |Mac Man | ||
|Sand | |Sand | ||
| | | | ||
|- | |- | ||
|Madame Vintage | |Madame Vintage | ||
Line 348: | Line 348: | ||
|Holdsworth | |Holdsworth | ||
|Abracadabra | |Abracadabra | ||
| | | | ||
|- | |- | ||
|Maid Marion | |Maid Marion | ||
Line 354: | Line 354: | ||
|Hunt | |Hunt | ||
|Secrets | |Secrets | ||
| | | | ||
|- | |- | ||
|Material Real | |Material Real | ||
Line 360: | Line 360: | ||
|Holdsworth | |Holdsworth | ||
|Road Games | |Road Games | ||
| | | | ||
|- | |- | ||
|Material unreal | |Material unreal | ||
Line 366: | Line 366: | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | | | ||
|- | |- | ||
|Mental Medication | |Mental Medication | ||
Line 372: | Line 372: | ||
|Holdsworth, Bruford, Jobson | |Holdsworth, Bruford, Jobson | ||
|U.K. | |U.K. | ||
| | | | ||
|- | |- | ||
|Metal Fatigue | |Metal Fatigue | ||
Line 378: | Line 378: | ||
|Holdsworth, Paul Williams | |Holdsworth, Paul Williams | ||
|Metal Fatigue | |Metal Fatigue | ||
| | | | ||
|- | |- | ||
|Mr. Spock | |Mr. Spock | ||
Line 396: | Line 396: | ||
|Holdsworth, Jobson, Wetton | |Holdsworth, Jobson, Wetton | ||
|U.K. | |U.K. | ||
| | | | ||
|- | |- | ||
|Night Illusion | |Night Illusion | ||
Line 402: | Line 402: | ||
|Holdsworth | |Holdsworth | ||
|Gazeuse! | |Gazeuse! | ||
| | | | ||
|- | |- | ||
|Non Brewed Condiment | |Non Brewed Condiment | ||
Line 414: | Line 414: | ||
|Holdsworth | |Holdsworth | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | | | ||
|- | |- | ||
|Oneiric Moor | |Oneiric Moor | ||
Line 420: | Line 420: | ||
|Holdsworth | |Holdsworth | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | | | ||
|- | |- | ||
|Out from Under | |Out from Under | ||
Line 426: | Line 426: | ||
|Steven Robinson, Holdsworth | |Steven Robinson, Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | | | ||
|- | |- | ||
|Out of Confusion | |Out of Confusion | ||
Line 432: | Line 432: | ||
|Dave Freeman, Steven Robinson, Holdsworth, Mick Skelly | |Dave Freeman, Steven Robinson, Holdsworth, Mick Skelly | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | | | ||
|- | |- | ||
|Panic Station | |Panic Station | ||
Line 438: | Line 438: | ||
|Holdsworth, Paul Williams | |Holdsworth, Paul Williams | ||
|Metal Fatigue | |Metal Fatigue | ||
| | | | ||
|- | |- | ||
|Peril Premonition | |Peril Premonition | ||
Line 444: | Line 444: | ||
|Chad Wackerman | |Chad Wackerman | ||
|Secrets | |Secrets | ||
| | | | ||
|- | |- | ||
|Please Hold On | |Please Hold On | ||
Line 450: | Line 450: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | | | ||
|- | |- | ||
|Poochini | |Poochini | ||
Line 462: | Line 462: | ||
|Holdsworth, Hunt, Skúli Sverrisson, Gary Husband | |Holdsworth, Hunt, Skúli Sverrisson, Gary Husband | ||
|Hard Hat Area | |Hard Hat Area | ||
| | | | ||
|- | |- | ||
|Prelude | |Prelude | ||
Line 468: | Line 468: | ||
|Holdsworth, Steve Hunt | |Holdsworth, Steve Hunt | ||
|Hard Hat Area | |Hard Hat Area | ||
| | | | ||
|- | |- | ||
|Pud Wud | |Pud Wud | ||
Line 480: | Line 480: | ||
|Chad Wackerman) | |Chad Wackerman) | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | | | ||
|- | |- | ||
|Road Games | |Road Games | ||
Line 486: | Line 486: | ||
|Holdsworth | |Holdsworth | ||
|Road Games | |Road Games | ||
| | | | ||
|- | |- | ||
|Ruhkukah | |Ruhkukah | ||
Line 497: | Line 497: | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | | | ||
|- | |- | ||
|Sand | |Sand | ||
Line 503: | Line 503: | ||
|Holdsworth | |Holdsworth | ||
|Sand | |Sand | ||
| | | | ||
|- | |- | ||
|Secrets | |Secrets | ||
Line 509: | Line 509: | ||
|Holdsworth, Rowanne Mark | |Holdsworth, Rowanne Mark | ||
|Secrets | |Secrets | ||
| | | | ||
|- | |- | ||
|Shadows Of | |Shadows Of | ||
Line 515: | Line 515: | ||
|Holdsworth | |Holdsworth | ||
|Gazeuse! | |Gazeuse! | ||
| | | | ||
|- | |- | ||
|Shallow Sea | |Shallow Sea | ||
Line 521: | Line 521: | ||
|Holdsworth | |Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | | | ||
|- | |- | ||
|Snow Moon | |Snow Moon | ||
Line 527: | Line 527: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | | | ||
|- | |- | ||
|So Long | |So Long | ||
Line 533: | Line 533: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | | | ||
|- | |- | ||
|Sphere of Innocence | |Sphere of Innocence | ||
Line 539: | Line 539: | ||
|Holdsworth | |Holdsworth | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | | | ||
|- | |- | ||
|Spokes | |Spokes | ||
Line 545: | Line 545: | ||
|Holdsworth | |Holdsworth | ||
|Secrets | |Secrets | ||
| | | | ||
|- | |- | ||
|Sundays | |Sundays | ||
Line 551: | Line 551: | ||
|Holdsworth | |Holdsworth | ||
|With A Heart In My Song | |With A Heart In My Song | ||
| | | | ||
|- | |- | ||
|Sweet Dry Biscuits | |Sweet Dry Biscuits | ||
Line 557: | Line 557: | ||
|Holdsworth | |Holdsworth | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | | | ||
|- | |- | ||
|Temporary Fault | |Temporary Fault | ||
Line 563: | Line 563: | ||
|Holdsworth | |Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | | | ||
|- | |- | ||
|Texas | |Texas | ||
Line 569: | Line 569: | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | | | ||
|- | |- | ||
|The 4.15 Bradford Executive | |The 4.15 Bradford Executive | ||
Line 587: | Line 587: | ||
|Holdsworth | |Holdsworth | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | | | ||
|- | |- | ||
|The Dominant Plague | |The Dominant Plague | ||
Line 593: | Line 593: | ||
|Holdsworth | |Holdsworth | ||
|Atavachron | |Atavachron | ||
| | | | ||
|- | |- | ||
|The Drums Were Yellow | |The Drums Were Yellow | ||
Line 605: | Line 605: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | | | ||
|- | |- | ||
|The Duplicate Man (Intro) | |The Duplicate Man (Intro) | ||
Line 611: | Line 611: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | | | ||
|- | |- | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
Line 623: | Line 623: | ||
|Holdsworth | |Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
| | | | ||
|- | |- | ||
|The Things You See (When You Haven't Got Your Gun) | |The Things You See (When You Haven't Got Your Gun) | ||
Line 629: | Line 629: | ||
|Holdsworth | |Holdsworth | ||
|The Things You See | |The Things You See | ||
| | | | ||
|- | |- | ||
|The Things You See (When You Haven't Got Your Gun) | |The Things You See (When You Haven't Got Your Gun) | ||
Line 635: | Line 635: | ||
|Holdsworth | |Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | | | ||
|- | |- | ||
|The Un-Merry-Go-Round | |The Un-Merry-Go-Round | ||
Line 641: | Line 641: | ||
|Holdsworth | |Holdsworth | ||
|Metal Fatigue | |Metal Fatigue | ||
| | | | ||
|- | |- | ||
|The Witch | |The Witch | ||
Line 647: | Line 647: | ||
|Holdsworth | |Holdsworth | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | | | ||
|- | |- | ||
|Three Sheets to the Wind | |Three Sheets to the Wind | ||
Line 659: | Line 659: | ||
|Holdsworth | |Holdsworth | ||
|Road Games | |Road Games | ||
| | | | ||
|- | |- | ||
|Tullio | |Tullio | ||
Line 670: | Line 670: | ||
|John Edwards, Holdsworth | |John Edwards, Holdsworth | ||
|Tempest | |Tempest | ||
| | | | ||
|- | |- | ||
|Velvet Darkness | |Velvet Darkness | ||
Line 676: | Line 676: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | | | ||
|- | |- | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
Line 688: | Line 688: | ||
|Holdsworth | |Holdsworth | ||
|Road Games | |Road Games | ||
| | | | ||
|- | |- | ||
|Water on the Brain Pt. II | |Water on the Brain Pt. II | ||
Line 694: | Line 694: | ||
|Holdsworth | |Holdsworth | ||
|Road Games | |Road Games | ||
| | | | ||
|- | |- | ||
|Water on the Brain Pt.II | |Water on the Brain Pt.II | ||
Line 700: | Line 700: | ||
|Holdsworth | |Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
| | | | ||
|- | |- | ||
|Where Is One | |Where Is One | ||
Line 706: | Line 706: | ||
|Holdsworth | |Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | | | ||
|- | |- | ||
|White Line | |White Line | ||
Line 712: | Line 712: | ||
|Holdsworth, Pete Brown | |Holdsworth, Pete Brown | ||
|I.O.U. | |I.O.U. | ||
| | | | ||
|- | |- | ||
|Wish | |Wish | ||
Line 718: | Line 718: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | | | ||
|- | |- | ||
|Zarabeth | |Zarabeth | ||
Line 730: | Line 730: | ||
|Holdsworth, Steve Hunt, Gary Husband, Jimmy Johnson | |Holdsworth, Steve Hunt, Gary Husband, Jimmy Johnson | ||
|All Night Wrong | |All Night Wrong | ||
| | | | ||
|- | |- | ||
| | | |
Revision as of 06:41, 9 July 2017
Title | Artist | Writer(s) | Album | Meaning |
---|---|---|---|---|
0274 | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | The area phone code for Bradford. |
5 to 10 | Allan Holdsworth | Holdsworth | Wardenclyffe Tower | |
54 Duncan Terrace | Allan Holdsworth | Holdsworth | Secrets | The address of pianist Pat Smythe. |
54 Duncan Terrace | Holdsworth/Beck | Holdsworth | With A Heart In My Song | The address of pianist Pat Smythe. |
Above & Below | Allan Holdsworth | Holdsworth | All Night Wrong | |
Above and Below | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | |
Above and Below (Reprise) | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | |
Against the Clock | Allan Holdsworth | Holdsworth, Naomi Star | Wardenclyffe Tower | |
All Our Yesterdays | Allan Holdsworth | Holdsworth, Rowanne Mark | Atavachron | The title refers to an episode of the same name in “Star Trek”. |
Alphrazallan | Allan Holdsworth | Holdsworth | All Night Wrong | |
At the Edge | Holdsworth/Beck | Holdsworth | The Things You See | |
Atavachron | Allan Holdsworth | Holdsworth | Atavachron | The Atavachron was a time travel device in “Star Trek”. |
Bo Peep | Allan Holdsworth | Holdsworth | Flat Tire | |
Brothers | Tempest | Hiseman, Holdsworth | Tempest | |
Checking Out | Allan Holdsworth | Holdsworth | I.O.U. | |
City Nights | Allan Holdsworth | Gary Husband | Secrets | |
Clown | Allan Holdsworth | Holdsworth | Sand | |
Curves | Allan Holdsworth | Holdsworth | Flat Tire | |
Dark House | Tempest | Hiseman, Clarke, Holdsworth | Tempest | |
Devil Take the Hindmost | Allan Holdsworth | Holdsworth | Metal Fatigue | Devil Take the Hindmost is a type of bicycle run. At the end of every lap or every set number of laps the last rider to cross the line is eliminated from the race. When just a handful of riders remain, they sprint for the finish. |
Diminished Responsibility | Holdsworth/Beck | Holdsworth | The Things You See | The title is a pun on the use of diminished scales in the theme of the song. |
Distance vs. Desire | Allan Holdsworth | Holdsworth | Sand | |
Dodgy Boat | Allan Holdsworth | Steve Hunt | Wardenclyffe Tower | This title is an example of rhyming slang, explained by Steve Hunt in his interview with Rick Beato. |
Don't You Know | Allan Holdsworth | Holdsworth | Flat Tire | |
Downside Up | Allan Holdsworth | Chad Wackerman | The Sixteen Men of Tain | |
Eeny Meeny | Allan Holdsworth | Holdsworth | Flat Tire | |
Eidolon | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | |
Endomorph | Allan Holdsworth | Holdsworth, Rowanne Mark | Secrets | ”Something that is encapsulated in something else”, referring to Allan’s expression of love for his parents. |
Floppy Hat | Allan Holdsworth | Holdsworth | Velvet Darkness | This song is apparently dedicated to Claire, Allan’s second wife. |
Foyers of Fun | Tempest | Hiseman, Clarke, Holdsworth | Tempest | |
Fred | Tony Williams New Lifetime | Holdsworth | Believe It | This song was originally titled “Kinder”, but was renamed. Fred was the nickname for Holdsworth’s first wife, Angela. |
Funnels | Allan Holdsworth | Holdsworth | Atavachron | The song was commissioned for Queen Mary’s Jazz Festival. The ship Queen Mary has three funnels. |
Funnels | Allan Holdsworth | Holdsworth | All Night Wrong | |
Gas Lamp Blues | Allan Holdsworth | Holdsworth | All Night Wrong | This is a reworking of the song “Gattox”. |
Gattox | Allan Holdsworth | Holdsworth | Velvet Darkness | |
Golden Lakes | Igginbottom | Holdsworth | Igginbottom's Wrench | |
Golden Lakes | Holdsworth/Beck | Holdsworth | The Things You See | |
Gone Sailing | Soft Machine | Holdsworth | Bundles | |
Good Clean Filth | Allan Holdsworth | Holdsworth | Velvet Darkness | |
Gorgon | Tempest | Hiseman, Clarke, Holdsworth | Tempest | |
Hard Hat Area | Allan Holdsworth | Hard Hat Area | ||
Home | Allan Holdsworth | Holdsworth | Metal Fatigue | The title refers to Allan’s native Yorkshire. The pub sounds at the beginning were recorded in a local Yorkshire pub. |
House of Mirrors | Allan Holdsworth | Hard Hat Area | ||
In the Mystery | Allan Holdsworth | Holdsworth, Paul Korda | Metal Fatigue | |
Is She Just a Dream? | Igginbottom | Holdsworth, Mick Skelly | Igginbottom's Wrench | |
Joshua | Allan Holdsworth | Steve Hunt | Secrets | Joshua is the name of Steve Hunt’s first son. |
Karzie Key | Allan Holdsworth | Holdsworth | Velvet Darkness | |
Kinder | Allan Holdsworth | Holdsworth | Velvet Darkness | The title refers to a childlike quality in the use of the German word “children”. |
Land of the Bag Snake | Soft Machine | Holdsworth | Bundles | |
Lanyard Loop | Allan Holdsworth | Holdsworth | ||
Last May | Allan Holdsworth | Holdsworth | Velvet Darkness | |
Let's Throw Shrimp | Allan Holdsworth | Holdsworth, Chad Wackerman, Jimmy Johnson | Against The Clock | |
Letsby | Tony Williams New Lifetime | Holdsworth | Believe It | |
Letters of Marque | Allan Holdsworth | Holdsworth | I.O.U. | The title refers to the government license authorizing a person (known as a privateer) to attack and capture enemy vessels and bring them before admiralty courts for condemnation and sale, in the age of sail. |
Looking Glass | Allan Holdsworth | Holdsworth | Atavachron | |
Low Levels, High Stakes | Allan Holdsworth | Hard Hat Area | ||
Mac Man | Sand | |||
Madame Vintage | Soft Works | Holdsworth | Abracadabra | |
Maid Marion | Allan Holdsworth | Hunt | Secrets | |
Material Real | Allan Holdsworth | Holdsworth | Road Games | |
Material unreal | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | |
Mental Medication | U.K. | Holdsworth, Bruford, Jobson | U.K. | |
Metal Fatigue | Allan Holdsworth | Holdsworth, Paul Williams | Metal Fatigue | |
Mr. Spock | Tony Williams New Lifetime | Holdsworth | Believe It | The title is one of Allan’s numerous references to Star Trek. |
Mr. Berwell | Allan Holdsworth | Holdsworth | Atavachron | The title refers to Allan’s son Sam, although Allan was never explicit about this in any published interview. |
Nevermore | U.K. | Holdsworth, Jobson, Wetton | U.K. | |
Night Illusion | Gong | Holdsworth | Gazeuse! | |
Non Brewed Condiment | Allan Holdsworth | Holdsworth | Atavachron | Non-brewed condiment is a vinegar substitute created with water, acetic acid, flavourings and often caramel colour. It is sometimes used in fish and chip shops in the United Kingdom and Ireland instead of malt vinegar. |
Not So Sweet Dreams | Igginbottom | Holdsworth | Igginbottom's Wrench | |
Oneiric Moor | Allan Holdsworth | Holdsworth | Wardenclyffe Tower | |
Out from Under | Allan Holdsworth | Steven Robinson, Holdsworth | I.O.U. | |
Out of Confusion | Igginbottom | Dave Freeman, Steven Robinson, Holdsworth, Mick Skelly | Igginbottom's Wrench | |
Panic Station | Allan Holdsworth | Holdsworth, Paul Williams | Metal Fatigue | |
Peril Premonition | Allan Holdsworth | Chad Wackerman | Secrets | |
Please Hold On | Allan Holdsworth | Holdsworth | Flat Tire | |
Poochini | Allan Holdsworth | Holdsworth | Tales From The Vault | Poochini was the name of one of Allan’s dogs. |
Postlude | Allan Holdsworth | Holdsworth, Hunt, Skúli Sverrisson, Gary Husband | Hard Hat Area | |
Prelude | Allan Holdsworth | Holdsworth, Steve Hunt | Hard Hat Area | |
Pud Wud | Allan Holdsworth | Holdsworth | Sand | Pud Wud was the nickname of Allan’s daughter Emily. |
Questions | Allan Holdsworth | Chad Wackerman) | Wardenclyffe Tower | |
Road Games | Allan Holdsworth | Holdsworth | Road Games | |
Ruhkukah | Allan Holdsworth | Hard Hat Area | According to Eddie Coralnick, “Is a term a Great Friend R.I.P. came up with as he was a Studly woman's man.....and was seemingly in the bedroom with the Ladies...per Allan....imagine a headboard of a bed hitting the wall as Barry was engaged with a Lady friend in The bedroom......RUHKUKAH , RUHKUKAH, RUHKUKAH......Sort of a Manly expression Barry Blood ......seemed to use bragging at the PUB, That is what that track is about.....Allan would just say RUHKUK....for short !” | |
San onofre | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | |
Sand | Allan Holdsworth | Holdsworth | Sand | |
Secrets | Allan Holdsworth | Holdsworth, Rowanne Mark | Secrets | |
Shadows Of | Gong | Holdsworth | Gazeuse! | |
Shallow Sea | Allan Holdsworth | Holdsworth | I.O.U. | |
Snow Moon | Allan Holdsworth | Holdsworth | Flat Tire | |
So Long | Allan Holdsworth | Holdsworth | Flat Tire | |
Sphere of Innocence | Allan Holdsworth | Holdsworth | Wardenclyffe Tower | |
Spokes | Allan Holdsworth | Holdsworth | Secrets | |
Sundays | Holdsworth/Beck | Holdsworth | With A Heart In My Song | |
Sweet Dry Biscuits | Igginbottom | Holdsworth | Igginbottom's Wrench | |
Temporary Fault | Allan Holdsworth | Holdsworth | I.O.U. | |
Texas | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | |
The 4.15 Bradford Executive | Allan Holdsworth | Holdsworth, Chad Wackerman | Sand | The song is meant to depict a train ride from Bradford to London. |
The Abingdon Chasp | Bruford | Holdsworth | One Of A Kind | ”The Abingdon Chap” is a logo of a British brewery, and “chasp” is how it would be pronounced after you had a few pints. |
The Castle | Igginbottom | Holdsworth | Igginbottom's Wrench | |
The Dominant Plague | Allan Holdsworth | Holdsworth | Atavachron | |
The Drums Were Yellow | Allan Holdsworth | Holdsworth, Gary Novak | The Sixteen Men of Tain | This track is a tribute to Tony Williams, who would play yellow Gretsch drums. |
The Duplicate Man | Allan Holdsworth | Holdsworth | Flat Tire | |
The Duplicate Man (Intro) | Allan Holdsworth | Holdsworth | Flat Tire | |
The Sixteen Men of Tain | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | The title is a reference to the Glenmorangie distillery, which was traditionally run by “the sixteen men of tain”. |
The Things You See | Allan Holdsworth | Holdsworth | All Night Wrong | |
The Things You See (When You Haven't Got Your Gun) | Holdsworth/Beck | Holdsworth | The Things You See | |
