Allan Holdsworth Discography: Difference between revisions
No edit summary |
|||
(220 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | |||
==Allan Holdsworth discography: Original releases== | |||
UPDATE: As of Nov 2023, the discography has been overhauled. All entries now contain images, track listings, YouTube or other streaming links, album overviews and summaries based on Allan's quotes. I've also written a [[Guide to discography entries]]. If you're primarily interested in Allan's work as a solo artist, click here: [[Allan Holdsworth Solo Albums]]. See notes below for the criteria used in making this discography. | |||
Allan Holdsworth | |||
Allan | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
! | ! Album artist | ||
! Album name | ! Album name | ||
! Year | ! Year | ||
Line 20: | Line 10: | ||
! Performance | ! Performance | ||
|- | |- | ||
|Igginbottom | | colspan=5 | <div style='text-align: center;'>[[#60s|'''1960s and 70s''']]</div> | ||
|Igginbottom's Wrench | |- | ||
|[[Igginbottom]] | |||
|[[Igginbottom's Wrench (album)|Igginbottom's Wrench]] [https://www.youtube.com/playlist?list=OLAK5uy_n4fHulw9OONn-vZm5Xt0wK5VAPcM0OvxA] | |||
|1969 | |1969 | ||
|Band member | |Band member | ||
|Guitar, vocals, composer | |Guitar, vocals, composer | ||
|- | |- | ||
|Ian Carr | |[[Ian Carr]] | ||
|Belladonna | |[[Belladonna (album)| Belladonna]] [https://www.youtube.com/playlist?list=OLAK5uy_murbl2kM2bAN9P1nijRkSmj0daUqzQZ2U] | ||
| | |1972 | ||
|Band member | |Band member | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Tempest | |[[Tempest]] | ||
|Tempest | |[[Tempest (album)| Tempest]] [https://www.youtube.com/playlist?list=OLAK5uy_nnrYGDNkAJi32C7hj0S2QNm78NmI2qpxw] | ||
|1973 | |1973 | ||
|Band member | |Band member | ||
|Guitar, vocals, violin, composer | |Guitar, vocals, violin, composer | ||
|- | |- | ||
|Soft Machine | |[[Soft Machine]] | ||
|Bundles | |[[Bundles (album)| Bundles]] [https://www.youtube.com/playlist?list=OLAK5uy_mtoh5IGUZ1FMR-h8UDKEVVcCYIwkKyDJc] | ||
|1975 | |1975 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|The New Tony Williams Lifetime | |[[The New Tony Williams Lifetime]] | ||
|Believe It | |[[Believe It (album)| Believe It]] [https://www.youtube.com/playlist?list=OLAK5uy_mkUKJ9PhWJoBDY9eMf6tEhCqgANsFwesU] | ||
|1975 | |1975 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|The New Tony Williams Lifetime | |[[The New Tony Williams Lifetime]] | ||
|Million Dollar Legs | |[[Million Dollar Legs (album)| Million Dollar Legs]] [https://www.youtube.com/playlist?list=OLAK5uy_mkUKJ9PhWJoBDY9eMf6tEhCqgANsFwesU] | ||
|1976 | |1976 | ||
|Band member | |Band member | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|Velvet Darkness | |[[Velvet Darkness (album)| Velvet Darkness]] [https://www.youtube.com/playlist?list=OLAK5uy_k2yntMRbGkZ6mbruDmNBPWNZnYXhr-Das] | ||
|1976 | |1976 | ||
|Solo artist | |Solo artist | ||
|Guitar, violin, composer | |Guitar, violin, composer | ||
|- | |- | ||
|Gong | |[[Gong]] | ||
|Gazeuse! | |[[Gazeuse! (album)| Gazeuse!]] [https://www.youtube.com/playlist?list=OLAK5uy_kV2NlmBqCwupMAj09EfJ18DF8rTaJILAE] | ||
|1976 | |1976 | ||
|Band member | |Band member | ||
|Guitar, violin, steel guitar, composer | |Guitar, violin, steel guitar, composer | ||
|- | |- | ||
| | |[[Bruford]] | ||
|Feels Good To Me | |[[Feels Good To Me (album)| Feels Good To Me]] [https://www.youtube.com/playlist?list=OLAK5uy_mcZ2AxnGQTao9w3TSEiB_O4NbYe-YV4AA] | ||
|1977 | |1977 | ||
|Band member | |Band member | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Esther Phillips | |[[Esther Phillips]] | ||
|Capricorn Princess | |[[Capricorn Princess (album)| Capricorn Princess]] [https://www.youtube.com/watch?v=qyitQtlTO1Y] | ||
|1977 | |1977 | ||
|Session, 1 track | |Session, 1 track | ||
|Pedal steel guitar | |Pedal steel guitar | ||
|- | |- | ||
|Jean-Luc Ponty | |[[Jean-Luc Ponty]] | ||
|Enigmatic Ocean | |[[Enigmatic Ocean (album)| Enigmatic Ocean]] [https://www.youtube.com/watch?v=At1pE_8TlbM&list=OLAK5uy_mflsi81Z5JTJxXQj2HuDA5WRfdXGi76Uo] | ||
|1977 | |1977 | ||
|Band member | |Band member | ||
|Guitar | |Guitar | ||
|- | |- | ||
|John Stevens | |[[John Stevens]] | ||
|Retouch | |[[Retouch (album)| Retouch]] [https://youtu.be/u-xXYBVJOGg] | ||
|1977 | |1977 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Gong | |[[Gong]] | ||
|Expresso II | |[[Expresso II (album)| Expresso II]] [https://www.youtube.com/playlist?list=OLAK5uy_klc2jEmBsLNX7tcTtXH2S28x8WdYS16hc] | ||
|1978 | |1978 | ||
|Session, 4 tracks | |Session, 4 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
| | |[[U.K.]] | ||
| | |[[U.K. (album)| U.K.]] [https://www.youtube.com/playlist?list=OLAK5uy_lRmLgTPDecdD37neDBgZIhbLAqwdmkaP8] | ||
|1978 | |1978 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|John Stevens | |[[John Stevens]] | ||
|Touching On | |[[Touching On (album)| Touching On]] [https://youtu.be/sOE0Y2GfGOc] [https://youtu.be/T4ynL1JnQZQ] | ||
|1978 | |1978 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
| | |[[Bruford]] | ||
|One Of A Kind | |[[One Of A Kind (album)| One Of A Kind]][https://www.youtube.com/playlist?list=OLAK5uy_ljQGwB0zdaGhtA2GPup0XF1cx_WlK-TGo] [https://www.youtube.com/playlist?list=OLAK5uy_mcZ2AxnGQTao9w3TSEiB_O4NbYe-YV4AA] | ||
|1979 | |1979 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Gordon Beck | |[[Gordon Beck]] | ||
|Sunbird | |[[Sunbird (album)| Sunbird]] [https://www.youtube.com/playlist?list=OLAK5uy_lQw5nBV9KFXzl1nsz19YJggoSTPnFsg2Y] | ||
|1979 | |1979 | ||
|Band member | |Band member | ||
|Guitar, violin | |Guitar, violin | ||
|- | |- | ||
|Pierre Moerlen's Gong | |[[Pierre Moerlen's Gong]] | ||
|Time Is The Key | |[[Time Is The Key (album)| Time Is The Key]] [https://www.youtube.com/watch?v=EunWZI0_IfQ][https://www.youtube.com/watch?v=zatQWrZsDw0] | ||
|1979 | |1979 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
| | | colspan=5 | <div style='text-align: center;'>[[#80s|'''1980s''']]</div> | ||
|Conversation Piece | |- | ||
|[[Allan Holdsworth, Gordon Beck, Jeff Clyne, John Stevens]] | |||
|[[Conversation Piece (album)| Conversation Piece]] [https://www.youtube.com/watch?v=WAcusrW39X4][https://youtu.be/6a3yQE4eSdM] [https://youtu.be/a4itqsIDkdY] | |||
|1980 | |1980 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Soft Machine | |[[Soft Machine]] | ||
|Land Of Cockayne | |[[Land Of Cockayne (album)| Land Of Cockayne]] [https://www.youtube.com/playlist?list=OLAK5uy_lsOLo4NVN1EY3vh13ubu__vbXq5Ezs2_M] | ||
|1981 | |1981 | ||
|Session | |Session | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Holdsworth | |[[Allan Holdsworth & Gordon Beck]] | ||
|The Things You See | |[[The Things You See (album)| The Things You See]] [https://www.youtube.com/playlist?list=OLAK5uy_nkQRYCtGIbYlg5t9B9QiMASamGEmQA3d0] | ||
|1981 | |1981 | ||
|Band member | |Band member | ||
|Guitar, vocals, composer | |Guitar, vocals, composer | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
| | |[[I.O.U. (album)| I.O.U.]] [https://www.youtube.com/playlist?list=OLAK5uy_mNjYYfxHBBUTiW1OeiNVUWhZOE8DMsGvk] | ||
|1982 | |1982 | ||
|Solo artist | |Solo artist | ||
|Guitar, composer | |Guitar, violin, composer | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|Road Games | |[[Road Games (album)| Road Games]] [https://www.youtube.com/playlist?list=OLAK5uy_nii333u9vUfoROc6WZDl_h2Y3OrsL-fuA] | ||
|1983 | |1983 | ||
|Solo artist | |Solo artist | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Jean Luc Ponty | |[[Jean-Luc Ponty]] | ||
|Individual Choice | |[[Individual Choice (album)| Individual Choice]] [https://youtu.be/PXmCmuRpt1I?si=6eNf8EW6wXem67id][https://www.youtube.com/watch?v=PXmCmuRpt1I&list=OLAK5uy_n-4GSBi872vhWPEvkRqZ9G89nCd2k6oLs&index=5] | ||
|1983 | |1983 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Jon St James | |[[Jon St. James]] | ||
|Transatlantic | |[[Transatlantic (album)| Transatlantic]] [https://youtu.be/Cov94rxdDb8] [https://youtu.be/1IF5yY4p6pQ] | ||
|1984 | |1984 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|Metal Fatigue | |[[Metal Fatigue (album)| Metal Fatigue]] [https://www.youtube.com/playlist?list=OLAK5uy_nLNkscsx2CTLo31tiq1dv7a9PXASl8bek] | ||
|1985 | |1985 | ||
|Solo artist | |Solo artist | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Rege Burrell | |[[Rege Burrell]] | ||
|Victim Of Emotion | |[[Victim Of Emotion (album)| Victim Of Emotion]] [https://www.youtube.com/watch?v=LvgXTGOnAEk] | ||
|1985 | |1985 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|Atavachron | |[[Atavachron (album)| Atavachron]] [https://www.youtube.com/playlist?list=OLAK5uy_kgWfrmBLTfEpt_VGoz7xDk3ZUCj8PSfZ0] | ||
|1986 | |1986 | ||
|Solo artist | |Solo artist | ||
|Guitar, SynthAxe | |Guitar, SynthAxe | ||
|- | |- | ||
|Soma | |[[Soma]] | ||
|Soma | |[[Soma (album)| Soma]] [https://www.youtube.com/watch?v=qZBVEnLsfP8] [https://www.youtube.com/playlist?list=PLiWeOexqZ1XnrBBwDykdYlwCeh2EmNN77] | ||
|1986 | |1986 | ||
|Session, 5 tracks | |Session, 5 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Jon St | |[[Jon St. James]] | ||
|Fast Impressions | |[[Fast Impressions (album)| Fast Impressions]] [https://www.youtube.com/watch?v=XkFsrwafRuk] [https://www.youtube.com/watch?v=VHToHKpu72U] | ||
|1986 | |1986 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
|Guitar, SynthAxe | |Guitar, SynthAxe | ||
|- | |- | ||
|Krokus | |[[Krokus]] | ||
|Change Of Address | |[[Change Of Address (album)| Change Of Address]] [https://www.youtube.com/watch?v=nhOhty7MnQE] | ||
|1986 | |1986 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|Sand | |[[Sand (album)| Sand]] [https://www.youtube.com/playlist?list=OLAK5uy_mNAYj_5SNIedcGDJMX89JFHf3rXvY7uJk] | ||
|1987 | |1987 | ||
|Solo artist | |Solo artist | ||
|Guitar, SynthAxe, composer | |Guitar, SynthAxe, composer | ||
|- | |- | ||
|Stanley Clarke | |[[Stanley Clarke]] | ||
|If This Bass Could Only Talk | |[[If This Bass Could Only Talk (album)| If This Bass Could Only Talk]] [https://youtu.be/fOoQI5OedEY] | ||
|1988 | |1988 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Stuart Hamm | |[[Stuart Hamm]] | ||
|Radio Free Albemuth | |[[Radio Free Albemuth (album)| Radio Free Albemuth]] [https://youtu.be/WVqY77DxhnA] | ||
|1988 | |1988 | ||
|Session, 1 track | |Session, 1 track | ||
|SynthAxe | |SynthAxe | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|Secrets | |[[Secrets (album)| Secrets]] [https://www.youtube.com/playlist?list=OLAK5uy_lDKzKLwFlgyiSZytWO6awM9qcjt2cZERc] | ||
|1989 | |1989 | ||
|Solo artist | |Solo artist | ||
|Guitar, SynthAxe, composer | |Guitar, SynthAxe, composer | ||
|- | |- | ||
|Alex Masi | |[[Alex Masi]] | ||
|Attack Of The Neon Shark | |[[Attack Of The Neon Shark (album)| Attack Of The Neon Shark]] [https://youtu.be/CPCA1jni8UQ] | ||
|1989 | |1989 | ||
|Session, 1 track | |Session, 1 track | ||
|SynthAxe | |SynthAxe | ||
|- | |- | ||
|Strange Advance | |[[Strange Advance]] | ||
|The Distance Between | |[[The Distance Between (album)| The Distance Between]] [https://youtu.be/3oe3sF1AbMk?si=rWg1uUbhqvhCAoPh] [https://youtu.be/IgFOaSkMHzQ?si=NlbWUdlFYNSAyFSP] | ||
|1989 | |1989 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Jack Bruce | |[[Jack Bruce]] | ||
|A Question Of Time | |[[A Question Of Time (album)| A Question Of Time]] [https://www.youtube.com/watch?v=JsM9_s9luUU] [https://www.youtube.com/watch?v=LXFyZ93Z18M] | ||
|1989 | |1989 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
|Guitar, SynthAxe | |Guitar, SynthAxe | ||
|- | |- | ||
|Holdsworth | |[[Allan Holdsworth & Gordon Beck]] | ||
|With A Heart In My Song | |[[With A Heart In My Song (album)| With A Heart In My Song]] [https://www.youtube.com/playlist?list=OLAK5uy_nP2jaGQ47Fk8f9uW2jtF5VOejs_0JLH1A] | ||
|1989 | |1989 | ||
|Band member | |Band member | ||
|Guitar, SynthAxe, composer | |Guitar, SynthAxe, composer | ||
|- | |- | ||
|Carl Verheyen | |||
|No Borders | |[[Gordon Beck]] | ||
|[[Dreams (album)| Dreams]] [https://www.youtube.com/playlist?list=OLAK5uy_mRVsuL4LfTBHbFhRMhPUS59ZMzEd3V2Dw] | |||
|1989 | |||
|Producer | |||
|Producer only | |||
|- | |||
|[[Carl Verheyen]] | |||
|[[No Borders (album)| No Borders]] [https://www.youtube.com/watch?v=vByEvAsGtX8] | |||
|1989 | |1989 | ||
|Session, 1 track | |Session, 1 track | ||
Line 261: | Line 262: | ||
|- | |- | ||
|Various Artists | |Various Artists | ||
|Guitar's Practicing Musicians | |||
|[[Guitar's Practicing Musicians (album)| Guitar's Practicing Musicians]] [https://www.youtube.com/watch?v=cLPYn3BAlH8] | |||
|1989 | |1989 | ||
|Session, 1 track w/ Jeff Watson | |Session, 1 track w/ Jeff Watson | ||
|Guitar | |Guitar | ||
|- | |- | ||
|MVP | | colspan=5 | <div style='text-align: center;'>[[#90s|'''1990s''']]</div> | ||
|Truth In Shredding | |- | ||
|[[MVP]] | |||
|[[Truth In Shredding (album)| Truth In Shredding]] [https://www.youtube.com/watch?v=a-Mv7co3nXU] | |||
|1990 | |1990 | ||
|Band member | |Band member | ||
|Guitar, SynthAxe | |Guitar, SynthAxe | ||
|- | |- | ||
|Steve Tavaglione | |[[Steve Tavaglione]] | ||
|Blue Tav | |[[Blue Tav (album)| Blue Tav]] [https://www.youtube.com/watch?v=V8vgkMIXOrI] | ||
|1990 | |1990 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar/SynthAxe | |Guitar/SynthAxe | ||
|- | |- | ||
|Andrea Marcelli | |[[Andrea Marcelli]] | ||
|Silent Will | |[[Silent Will (album)| Silent Will]] [https://www.youtube.com/watch?v=0wbnQGEdr7Q] | ||
|1990 | |1990 | ||
|Session, 3 tracks | |Session, 3 tracks | ||
|Guitar/SynthAxe | |Guitar/SynthAxe | ||
|- | |- | ||
|Level 42 | |[[Level 42]] | ||
|Guaranteed | |[[Guaranteed (album)| Guaranteed]] [https://www.youtube.com/playlist?list=OLAK5uy_nrfn7VqE-oPmvfq2koEjyreBTnXTVndiQ] | ||
|1991 | |1991 | ||
|Band member | |Band member | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Chad Wackerman | |[[Chad Wackerman]] | ||
| | |[[Forty Reasons (album)| Forty Reasons]] [https://www.youtube.com/watch?v=CXYysjBGMMg&list=OLAK5uy_kHYYBECpmRBmBYi5jbcOr6tLKKvO6PWYk] | ||
|1991 | |1991 | ||
|Band member | |Band member | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Paz | |[[Paz]] | ||
|Love In Peace (Amour Empaz) | |[[Love In Peace (Amour Empaz) (album)| Love In Peace (Amour Empaz)]] [https://youtu.be/YGJ1qHmLzjI] | ||
|1991 | |1991 | ||
| | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Jeff Watson | |[[Jeff Watson]] | ||
|Lone Ranger | |[[Lone Ranger (album)| Lone Ranger]] [https://www.youtube.com/watch?v=Oh5051j9f24] | ||
|1992 | |1992 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Andrea Marcelli | |[[Andrea Marcelli]] | ||
|Oneness | |[[Oneness (album)| Oneness]] [https://www.youtube.com/watch?v=1wKU44GtXu4] [https://www.youtube.com/watch?v=lHoGFJ1b2rU] | ||
|1992 | |1992 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
|Guitar/baritone guitar | |Guitar/baritone guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|Wardenclyffe Tower | |[[Wardenclyffe Tower (album)| Wardenclyffe Tower]] [https://www.youtube.com/playlist?list=OLAK5uy_mfXfTQDtRCTgF4qqbtnrRIhSLEgvcSonY] | ||
|1993 | |1993 | ||
|Solo artist | |Solo artist | ||
|Guitar, SynthAxe, composer | |Guitar, SynthAxe, composer | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|Wardenclyffe Tower+3 | |[[Wardenclyffe Tower+3 (album)| Wardenclyffe Tower +3]] [https://www.youtube.com/playlist?list=OLAK5uy_mfXfTQDtRCTgF4qqbtnrRIhSLEgvcSonY] | ||
|1993 | |1993 | ||
|Solo artist | |Solo artist | ||
Line 327: | Line 331: | ||
|- | |- | ||
|Various Artists | |Various Artists | ||
|Come Together | |[[Come Together (album)| Come Together]] [https://www.youtube.com/watch?v=GdBAmfpSzg0] | ||
|1993 | |1993 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Chad Wackerman | |[[Chad Wackerman]] | ||
|The View | |[[The View (album)| The View]] [https://www.youtube.com/playlist?list=OLAK5uy_nFTDvuSHjtdXQeduQ1Fe4RJtQwjgQ6dCo] | ||
|1993 | |1993 | ||
|Session, | |Session, 6 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|Hard Hat Area | |[[Hard Hat Area (album)| Hard Hat Area]] [https://www.youtube.com/playlist?list=OLAK5uy_nsy89_9h0ew6-HPCnVMYcByi1hD-hfbv4] | ||
|1993 | |1993 | ||
|Solo artist | |Solo artist | ||
|Guitar, SynthAxe, composer | |Guitar, SynthAxe, composer | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|Just For The Curious | |[[Just For The Curious (album)| Just For The Curious]] | ||
|1993 | |1993 | ||
|Solo artist | |Solo artist | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Gongzilla | |[[Gongzilla]] | ||
|Suffer | |[[Suffer (album)| Suffer]] [https://hansfordrowe.bandcamp.com/album/suffer] [https://www.youtube.com/watch?v=Lnjj9gdIPyM] [https://www.youtube.com/watch?v=2Za1yhbC5zE] [https://www.youtube.com/watch?v=tUA1vyx2Nfg] [https://www.youtube.com/watch?v=NEeqz9tYuBw] | ||
|1995 | |1995 | ||
|Session, 4 tracks | |Session, 4 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|None Too Soon | |[[None Too Soon (album)| None Too Soon]] [https://www.youtube.com/playlist?list=OLAK5uy_kZarGrO0pktIEFqO_ZzquRrbVTU0uFyts] | ||
|1996 | |1996 | ||
|Solo artist | |Solo artist | ||
|Guitar, SynthAxe | |Guitar, SynthAxe | ||
|- | |- | ||
|Johansson, Johansson & Holdsworth | |[[Anders Johansson, Jens Johansson & Allan Holdsworth]] | ||
|Heavy Machinery | |[[Heavy Machinery (album)| Heavy Machinery]] [https://www.youtube.com/playlist?list=OLAK5uy_n0phkLD1hW_-sR60Z92ha_s3VHX7NtNHA] | ||
|1996 | |1996 | ||
|Band member | |Band member | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Gorky Park | |[[Gorky Park]] | ||
|Stare | |[[Stare (album)| Stare]] [https://youtu.be/XAGxRny5nhc?si=67vNxCvzghwA2cci] | ||
|1996 | |1996 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
| | |[[I.O.U. Live (album)| I.O.U. Live]] | ||
|1997 | |1997 | ||
|Solo artist | |Solo artist | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Steve Hunt | |[[Steve Hunt]] | ||
|From Your Heart And From Your Soul | |[[From Your Heart And From Your Soul (album)| From Your Heart And From Your Soul]] [https://www.youtube.com/playlist?list=OLAK5uy_kV9d7t_aEehXj_SpIeDv7MeK0I5DnkCdc] | ||
|1997 | |1997 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth | | colspan=5 | <div style='text-align: center;'>[[#00s|'''2000s''']]</div> | ||
|The Sixteen Men Of Tain | |- | ||
|[[Allan Holdsworth]] | |||
|[[The Sixteen Men Of Tain (album)| The Sixteen Men Of Tain]] [https://www.youtube.com/playlist?list=OLAK5uy_kC7Fs-HuK8mPBWO7LCharCVGOXTRO6yPE] | |||
|2000 | |2000 | ||
|Solo artist | |Solo artist | ||
|Guitar, composer | |Guitar, SynthAxe, composer | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|Flat Tire | |[[Flat Tire (album)| Flat Tire]] [https://www.youtube.com/playlist?list=OLAK5uy_k6BJDwjHtzCrTgAQgVms-u18RTlUVaz1U] | ||
|2001 | |2001 | ||
|Solo artist | |Solo artist | ||
|Guitar, SynthAxe, composer | |Guitar, SynthAxe, composer | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|All Night Wrong | |[[All Night Wrong (album)| All Night Wrong]][https://www.youtube.com/playlist?list=OLAK5uy_koWPQHPezl3Qjv6Ug-i9vIpwkwvuApQ84] | ||
|2002 | |2002 | ||
|Solo artist | |Solo artist | ||
|Guitar, composer | |Guitar, SynthAxe, composer | ||
|- | |||
|[[Allan Holdsworth]] | |||
|[[The Sixteen Men Of Tain - Special Edition]][https://allanholdsworth.info/ahwiki/index.php/The_Sixteen_Men_Of_Tain_-_Special_Edition] | |||
|2003 | |||
|Solo artist | |||
|Guitar, SynthAxe, composer | |||
|- | |- | ||
|Soft Machine | |[[Soft Machine]] | ||
|BBC Radio 1971-1974 | |[[BBC Radio 1971-1974 (album)| BBC Radio 1971-1974]] [https://www.youtube.com/watch?v=aK3VGcCxbP0] | ||
|2003 | |2003 | ||
|Band member | |Band member | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Soft Works | |[[Soft Works]] | ||
|Abracadabra | |[[Abracadabra (album)| Abracadabra]] [https://www.youtube.com/watch?v=90wuHMT9DFU] | ||
|2003 | |2003 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Atlantis | |[[Atlantis]] | ||
|Pray For Rain | |[[Pray For Rain (album)| Pray For Rain]] [https://www.youtube.com/watch?v=wPu95tGsIVc] | ||
|2003 | |2003 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth Group | |[[Allan Holdsworth Group]] | ||
|Then! | |[[Then! (album)| Then!]] [https://www.youtube.com/watch?v=Hpu-shkUtP0&list=OLAK5uy_keef6R2bNcDF7bfLiiXHiNtycPsqWm8Es] | ||
|2003 | |2003 | ||
|Solo artist | |Solo artist | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Derek Sherinian | |[[Derek Sherinian]] | ||
|Mythology | |[[Mythology (album)| Mythology]] [https://youtu.be/QphYl0uVA7M] [https://youtu.be/P7eP8IQ1EiA] | ||
|2004 | |2004 | ||
|Session, | |Session, 2 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|K2 | |[[K2]] | ||
|Book Of The Dead | |[[Book Of The Dead (album)| Book Of The Dead]] [https://www.youtube.com/watch?v=UX0RC8g47Kk] | ||
|2004 | |2004 | ||
|Session, 4 tracks | |||
|Guitar | |Guitar | ||
|- | |- | ||
|Riptyde | |[[Riptyde]] | ||
|Sonic Undertow | |[[Sonic Undertow (album)| Sonic Undertow]] [https://soundcloud.com/riptyde-2][https://www.youtube.com/watch?v=i9dPtDE2svY] [https://www.youtube.com/watch?v=4t-C1SF_UoM] [https://www.youtube.com/watch?v=zRzVvh0brgs] | ||
|2004 | |2004 | ||
|Session/featured soloist | |Session/featured soloist | ||
|Guitar | |Guitar | ||
|- | |- | ||
|David Hines | |[[David Hines]] | ||
|Nebula | |[[Nebula (album)| Nebula]] [https://youtu.be/e392-JrHtYQ] [https://youtu.be/AfHCk-Cnq1A] | ||
|2005 | |2005 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|Against The Clock | |[[Against The Clock (album)| Against The Clock]] [https://www.youtube.com/watch?v=4b2jtBGjqtk] [https://www.youtube.com/watch?v=9YKkIszi8_8] | ||
|2005 | |2005 | ||
|Solo artist | |Solo artist | ||
|Guitar, SynthAxe, composer | |Guitar, SynthAxe, composer | ||
|- | |- | ||
|Tempest | |[[Tempest]] | ||
|Under The Blossom: The Anthology | |[[Under The Blossom: The Anthology (album)| Under The Blossom: The Anthology]] [https://www.youtube.com/playlist?list=OLAK5uy_karxIGlvBlO7yV6WeLqhMklG-Q6SSQ5LI] | ||
|2005 | |2005 | ||
|Band member | |Band member | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Soft Machine | |[[Soft Machine]] | ||
|Floating World Live | |[[Floating World Live (album)| Floating World Live]] [https://www.youtube.com/playlist?list=OLAK5uy_mK0t417CvbSQQtwbh9AbubPWwG-0ZkL2g] | ||
|2006 | |2006 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, violin, composer | ||
|- | |- | ||
|Bruford | |[[Bruford]] | ||
|Rock Goes To College | |[[Rock Goes To College (album)| Rock Goes To College]] [https://www.youtube.com/playlist?list=PLlWGlOC_EYqhd_KJlU-gsCQ_TSkVgYXLw] | ||
|2006 | |2006 | ||
|Band member | |Band member | ||
