Allan Holdsworth Compositions: Difference between revisions
No edit summary |
|||
(30 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Allan Holdsworth compositions= | |||
Here is a list of published compositions by Allan Holdsworth. | |||
Here is a draft for a list of published compositions by Allan Holdsworth. It lists most of the recorded tracks from 1969 onwards where Allan is listed as a composer or co-composer. There are a few exceptions. Some of the recordings featuring group improvisations have been excluded from this list. This goes for recordings in the name of John Stevens and Chad Wackerman, plus a few others. Allan would sometimes rework themes and include them in new compositions of different names, I have tried to note this on each composition's listing. Sometimes recordings of compositions under the same name feature additional material. Allan would perform a few tunes live that were never officially released, these tunes are not listed here. With one exception, Holdsworth compositions featured on BBC recordings are not featured. The list is by default sorted alphabetically, but can be sorted by any of the columns. | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
! Title | ! Title | ||
! Artist | ! Artist | ||
! Writer(s) | ! Writer(s) | ||
! | ! First album | ||
! Year first recorded | ! Year first recorded | ||
|- | |- | ||
|0274 | |[[0274]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 18: | Line 19: | ||
|2000 | |2000 | ||
|- | |- | ||
|5 to 10 | |[[5 to 10]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 25: | Line 26: | ||
|- | |- | ||
|[[54 Duncan Terrace]] | |[[54 Duncan Terrace]] | ||
|Holdsworth/Beck | |Holdsworth/Beck | ||
|Holdsworth | |Holdsworth | ||
|With A Heart In My Song | |With A Heart In My Song | ||
| | |1988 | ||
|- | |- | ||
|[[Above and Below]] | |[[Above and Below]] | ||
Line 48: | Line 37: | ||
|2000 | |2000 | ||
|- | |- | ||
|Above and Below (Reprise) | |[[Above and Below (Reprise) ]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 66: | Line 55: | ||
|1986 | |1986 | ||
|- | |- | ||
|Alphrazallan | |[[Alphrazallan]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 90: | Line 79: | ||
|2001 | |2001 | ||
|- | |- | ||
|Brothers | |[[Brothers]] | ||
|Tempest | |Tempest | ||
|Hiseman, Holdsworth | |Hiseman, Holdsworth | ||
Line 96: | Line 85: | ||
|1973 | |1973 | ||
|- | |- | ||
|Checking Out | |[[Checking Out]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 102: | Line 91: | ||
|1982 | |1982 | ||
|- | |- | ||
|Clown | |[[Clown]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 108: | Line 97: | ||
|1987 | |1987 | ||
|- | |- | ||
|Curves | |[[Curves]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 114: | Line 103: | ||
|2001 | |2001 | ||
|- | |- | ||
|Devil Take the Hindmost | |[[Devil Take the Hindmost]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 120: | Line 109: | ||
|1985 | |1985 | ||
|- | |- | ||
|Diminished Responsibility | |[[Diminished Responsibility]] | ||
|Holdsworth/Beck | |Holdsworth/Beck | ||
|Holdsworth | |Holdsworth | ||
Line 132: | Line 121: | ||
|1987 | |1987 | ||
|- | |- | ||
|Dark House | |[[Dark House]] | ||
|Tempest | |Tempest | ||
|Hiseman, Clarke, Holdsworth | |Hiseman, Clarke, Holdsworth | ||
Line 138: | Line 127: | ||
|1973 | |1973 | ||
|- | |- | ||
|Don't You Know | |[[Don't You Know]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 144: | Line 133: | ||
|2001 | |2001 | ||
|- | |- | ||
|Eeny Meeny | |[[Eeny Meeny]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 150: | Line 139: | ||
|2001 | |2001 | ||
|- | |- | ||
|Eidolon | |[[Eidolon]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 156: | Line 145: | ||
|2000 | |2000 | ||
|- | |- | ||
|Endomorph | |Endgame | ||
|Soft Machine | |||
|Holdsworth, Marshall, Jenkins, Ratledge, Babbington | |||
|Floating World Live | |||
|2006 | |||
|- | |||
|[[Endomorph]] | |||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth, Rowanne Mark | |Holdsworth, Rowanne Mark | ||
Line 162: | Line 157: | ||
|1989 | |1989 | ||
|- | |- | ||
|Every Little Breeze | |[[Every Little Breeze]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 168: | Line 163: | ||
|1979 | |1979 | ||
|- | |- | ||
|Floppy Hat | |[[Floppy Hat]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 174: | Line 169: | ||
|1976 | |1976 | ||
|- | |- | ||
|Foyers of Fun | |[[Foyers of Fun]] | ||
|Tempest | |Tempest | ||
|Hiseman, Clarke, Holdsworth | |Hiseman, Clarke, Holdsworth | ||
Line 180: | Line 175: | ||
|1973 | |1973 | ||
|- | |- | ||
|Fred | |[[Fred]] | ||
|Tony Williams New Lifetime | |Tony Williams New Lifetime | ||
|Holdsworth | |Holdsworth | ||
Line 186: | Line 181: | ||
|1975 | |1975 | ||
|- | |- | ||
|Funnels | |[[Funnels]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 192: | Line 187: | ||
|1986 | |1986 | ||
|- | |- | ||
| | |[[Gas Lamp Blues]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 204: | Line 193: | ||
|2003 | |2003 | ||
|- | |- | ||
|Gattox | |[[Gattox]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 210: | Line 199: | ||
|1976 | |1976 | ||
|- | |- | ||
|Golden Lakes | |[[Golden Lakes]] | ||
|Igginbottom | |Igginbottom | ||
|Holdsworth | |Holdsworth | ||
Line 216: | Line 205: | ||
|1969 | |1969 | ||
|- | |- | ||
| | |[[Gone Sailing]] | ||
|Soft Machine | |Soft Machine | ||
|Holdsworth | |Holdsworth | ||
Line 228: | Line 211: | ||
|1975 | |1975 | ||
|- | |- | ||
|Good Clean Filth | |[[Good Clean Filth]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 234: | Line 217: | ||
|1976 | |1976 | ||
|- | |- | ||
|Gorgon | |[[Gorgon]] | ||
|Tempest | |Tempest | ||
|Hiseman, Clarke, Holdsworth | |Hiseman, Clarke, Holdsworth | ||
Line 240: | Line 223: | ||
|1973 | |1973 | ||
|- | |- | ||
|Hard Hat Area | |[[Hard Hat Area (song)|Hard Hat Area]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 246: | Line 229: | ||
|1993 | |1993 | ||
|- | |- | ||
|Home | |[[Home]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 252: | Line 235: | ||
|1985 | |1985 | ||
|- | |- | ||
|House of Mirrors | |[[House of Mirrors]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 258: | Line 241: | ||
|1993 | |1993 | ||
|- | |- | ||
|In the Mystery | |[[In the Mystery]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth, Paul Korda | |Holdsworth, Paul Korda | ||
Line 264: | Line 247: | ||
|1985 | |1985 | ||
|- | |- | ||
|Is She Just a Dream? | |[[Is She Just a Dream? ]] | ||
|Igginbottom | |Igginbottom | ||
|Holdsworth, Mick Skelly | |Holdsworth, Mick Skelly | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
|1969 | |1969 | ||
|- | |- | ||
|Karzie Key | |[[Karzie Key]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 277: | Line 259: | ||
|1976 | |1976 | ||
|- | |- | ||
|Kinder | |[[Kinder]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 283: | Line 265: | ||
|1976 | |1976 | ||
|- | |- | ||
|Land of the Bag Snake | |[[Land of the Bag Snake ]] | ||
|Soft Machine | |Soft Machine | ||
|Holdsworth | |Holdsworth | ||
Line 289: | Line 271: | ||
|1975 | |1975 | ||
|- | |- | ||
|Lanyard Loop | |[[Lanyard Loop]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 295: | Line 277: | ||
|2003 | |2003 | ||
|- | |- | ||
|Last May | |[[Last May]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 301: | Line 283: | ||
|1976 | |1976 | ||
|- | |- | ||
|Let's Throw Shrimp | |[[Leave 'Em On]] | ||
|Gary Husband | |||
|Holdsworth | |||
|[[Dirty And Beautiful Volume 1]] | |||
|2010 | |||
|- | |||
|[[Let's Throw Shrimp]] | |||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth, Chad Wackerman, Jimmy Johnson | |Holdsworth, Chad Wackerman, Jimmy Johnson | ||
Line 307: | Line 295: | ||
|2005 | |2005 | ||
|- | |- | ||
|Letsby | |[[Letsby]] | ||
|Tony Williams New Lifetime | |Tony Williams New Lifetime | ||
|Holdsworth | |Holdsworth | ||
Line 319: | Line 307: | ||
|1982 | |1982 | ||
|- | |- | ||
|Looking Glass | |[[Looking Glass]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 325: | Line 313: | ||
|1986 | |1986 | ||
|- | |- | ||
|Low Levels, High Stakes | |[[Low Levels, High Stakes]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |||
|Hard Hat Area | |Hard Hat Area | ||
|1993 | |1993 | ||
|- | |- | ||
|Mac Man | |[[Mac Man]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth/John England | |||
|Sand | |Sand | ||
|1987 | |1987 | ||
|- | |- | ||
|Madame Vintage | |[[Madame Vintage]] | ||
|Soft Works | |Soft Works | ||
|Holdsworth | |Holdsworth/Marshall | ||
|Abracadabra | |Abracadabra | ||
|2003 | |2003 | ||
|- | |- | ||
|Material Real | |[[Material Real]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 349: | Line 337: | ||
|1983 | |1983 | ||
|- | |- | ||
|Material unreal | |[[Material unreal]] | ||
This is a reworking of "Material Real" from "Road Games". | |||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 355: | Line 345: | ||
|2000 | |2000 | ||
|- | |- | ||
|Mental Medication | |[[Mental Medication]] | ||
|U.K. | |U.K. | ||
|Holdsworth, Bruford, Jobson | |Holdsworth, Bruford, Jobson | ||
Line 361: | Line 351: | ||
|1978 | |1978 | ||
|- | |- | ||
|Metal Fatigue | |[[Metal Fatigue (song)|Metal Fatigue]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth, Paul Williams | |Holdsworth, Paul Williams | ||
Line 367: | Line 357: | ||
|1985 | |1985 | ||
|- | |- | ||
|Mr. Spock | |[[Mr. Spock]] | ||
|Tony Williams New Lifetime | |Tony Williams New Lifetime | ||
|Holdsworth | |Holdsworth | ||
Line 373: | Line 363: | ||
|1975 | |1975 | ||
|- | |- | ||
|Mr. Berwell | |[[Mr. Berwell]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 379: | Line 369: | ||
|1986 | |1986 | ||
|- | |- | ||
|Nevermore | |[[Nevermore]] | ||
|U.K. | |U.K. | ||
|Holdsworth, Jobson, Wetton | |Holdsworth, Jobson, Wetton | ||
Line 385: | Line 375: | ||
|1978 | |1978 | ||
|- | |- | ||
|Night Illusion | |[[Night Illusion]] | ||
|Gong | |Gong | ||
|Holdsworth | |Holdsworth | ||
Line 391: | Line 381: | ||
|1976 | |1976 | ||
|- | |- | ||
|Non Brewed Condiment | |[[Non Brewed Condiment]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 397: | Line 387: | ||
|1986 | |1986 | ||
|- | |- | ||
|Not So Sweet Dreams | |[[Not So Sweet Dreams]] | ||
|Igginbottom | |Igginbottom | ||
|Holdsworth | |Holdsworth | ||
Line 403: | Line 393: | ||
|1969 | |1969 | ||
|- | |- | ||
|Oneiric Moor | |[[Oneiric Moor]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 409: | Line 399: | ||
|1993 | |1993 | ||
|- | |- | ||
|Out from Under | |[[Out from Under]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Steven Robinson, Holdsworth | |Steven Robinson, Holdsworth | ||
Line 415: | Line 405: | ||
|1982 | |1982 | ||
|- | |- | ||
|Out of Confusion | |[[Out of Confusion]] | ||
|Igginbottom | |Igginbottom | ||
|Dave Freeman, Steven Robinson, Holdsworth, Mick Skelly | |Dave Freeman, Steven Robinson, Holdsworth, Mick Skelly | ||
Line 421: | Line 411: | ||
|1969 | |1969 | ||
|- | |- | ||
|Panic Station | |[[Panic Station]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth, Paul Williams | |Holdsworth, Paul Williams | ||
Line 427: | Line 417: | ||
|1985 | |1985 | ||
|- | |- | ||
|Please Hold On | |[[Please Hold On]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 433: | Line 423: | ||
|2001 | |2001 | ||
|- | |- | ||
|Poochini | |[[Poochini]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 439: | Line 429: | ||
|2016 | |2016 | ||
|- | |- | ||
|Postlude | |[[Postlude ]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth, Hunt, Skúli Sverrisson, Gary Husband | |Holdsworth, Hunt, Skúli Sverrisson, Gary Husband | ||
Line 445: | Line 435: | ||
|1993 | |1993 | ||
|- | |- | ||
|Prelude | |[[Prelude]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth, Steve Hunt | |Holdsworth, Steve Hunt | ||
Line 451: | Line 441: | ||
|1993 | |1993 | ||
|- | |- | ||
|Pud Wud | |[[Pud Wud]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 457: | Line 447: | ||
|1986 | |1986 | ||
|- | |- | ||
|Road Games | |Riff III | ||
|Soft Machine | |||
|Holdsworth, Marshall, Jenkins, Ratledge, Babbington | |||
|Floating World Live | |||
|2006 | |||
|- | |||
|[[Road Games (song)|Road Games]] | |||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 463: | Line 459: | ||
|1983 | |1983 | ||
|- | |- | ||
|Ruhkukah | |[[Ruhkukah]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |||
|Hard Hat Area | |Hard Hat Area | ||
|1993 | |1993 | ||
|- | |- | ||
|San Onofre | |[[San Onofre]] This is a bonus track from a later reissue | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 475: | Line 471: | ||
|2000 | |2000 | ||
|- | |- | ||
|Sand | |[[Sand (song)|Sand]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 481: | Line 477: | ||
|1986 | |1986 | ||
|- | |- | ||
|Secrets | |[[Secrets (song)|Secrets]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth, Rowanne Mark | |Holdsworth, Rowanne Mark | ||
Line 487: | Line 483: | ||
|1989 | |1989 | ||
|- | |- | ||
|Shadows Of | |[[Shadows Of]] | ||
|Gong | |Gong | ||
|Holdsworth | |Holdsworth | ||
Line 493: | Line 489: | ||
|1976 | |1976 | ||
|- | |- | ||
|Shallow Sea | |[[Shallow Sea]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 499: | Line 495: | ||
|1982 | |1982 | ||
|- | |- | ||
|Snow Moon | |[[Snow Moon]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |2001 | ||
|- | |- | ||
|So Long | |[[So Long]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 511: | Line 507: | ||
|2001 | |2001 | ||
|- | |- | ||
|Sphere of Innocence | |[[Sphere of Innocence]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 517: | Line 513: | ||
|1993 | |1993 | ||
|- | |- | ||
|Spokes | |[[Spokes]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 523: | Line 519: | ||
|1989 | |1989 | ||
|- | |- | ||
|Sundays | |[[Sundays]] | ||
|Holdsworth/Beck | |Holdsworth/Beck | ||
|Holdsworth | |Holdsworth | ||
|With A Heart In My Song | |With A Heart In My Song | ||
| | |1988 | ||
|- | |- | ||
|Sweet Dry Biscuits | |[[Sweet Dry Biscuits]] | ||
|Igginbottom | |Igginbottom | ||
|Holdsworth | |Holdsworth | ||
Line 535: | Line 531: | ||
|1969 | |1969 | ||
|- | |- | ||
|Temporary Fault | |[[Temporary Fault]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 541: | Line 537: | ||
|1982 | |1982 | ||
|- | |- | ||
|Texas | |[[Texas]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 547: | Line 543: | ||
|2000 | |2000 | ||
|- | |- | ||
|The 4.15 Bradford Executive | |[[The 4.15 Bradford Executive]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth, Chad Wackerman | |Holdsworth, Chad Wackerman | ||
Line 553: | Line 549: | ||
|1986 | |1986 | ||
|- | |- | ||
|The Abingdon Chasp | |[[The Abingdon Chasp]] | ||
|Bruford | |Bruford | ||
|Holdsworth | |Holdsworth | ||
Line 559: | Line 555: | ||
|1979 | |1979 | ||
|- | |- | ||
|The Castle | |[[The Castle]] | ||
|Igginbottom | |Igginbottom | ||
|Holdsworth | |Holdsworth | ||
Line 565: | Line 561: | ||
|1969 | |1969 | ||
|- | |- | ||
|The Dominant Plague | |[[The Dominant Plague]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 571: | Line 567: | ||
|1986 | |1986 | ||
|- | |- | ||
|The Drums Were Yellow | |[[The Drums Were Yellow]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth, Gary Novak | |Holdsworth, Gary Novak | ||
Line 577: | Line 573: | ||
|2000 | |2000 | ||
|- | |- | ||
|The Duplicate Man | |[[The Duplicate Man]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 583: | Line 579: | ||
|2001 | |2001 | ||
|- | |- | ||
|The Duplicate Man (Intro) | |[[The Duplicate Man (Intro) ]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 589: | Line 585: | ||
|2001 | |2001 | ||
|- | |- | ||
|The Sixteen Men of Tain | |[[The Sixteen Men of Tain (song)|The Sixteen Men Of Tain]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 595: | Line 591: | ||
|2000 | |2000 | ||
|- | |- | ||
| | |[[The Things You See (When You Haven't Got Your Gun) ]] | ||
|Holdsworth/Beck | |Holdsworth/Beck | ||
|Holdsworth | |Holdsworth | ||
|The Things You See | |The Things You See | ||
|1981 | |1981 | ||
|- | |- | ||
Line 619: | Line 603: | ||
|1985 | |1985 | ||
|- | |- | ||
|The Witch | |[[The Witch]] | ||
|Igginbottom | |Igginbottom | ||
|Holdsworth | |Holdsworth | ||
Line 637: | Line 621: | ||
|1983 | |1983 | ||
|- | |- | ||
|Tullio | |[[Tullio]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 643: | Line 627: | ||
|1993 | |1993 | ||
|- | |- | ||
|Up and On | |[[Up and On ]] | ||
|Tempest | |Tempest | ||
|John Edwards, Holdsworth | |John Edwards, Holdsworth | ||
Line 649: | Line 633: | ||
|1969 | |1969 | ||
|- | |- | ||
|Velvet Darkness | |[[Velvet Darkness (song)|Velvet Darkness]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 655: | Line 639: | ||
|1976 | |1976 | ||
|- | |- | ||
|Wardenclyffe Tower | |[[Wardenclyffe Tower (song)|Wardenclyffe Tower]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 661: | Line 645: | ||
|1993 | |1993 | ||
|- | |- | ||
|Was There? | |[[Was There? ]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 667: | Line 651: | ||
|1983 | |1983 | ||
|- | |- | ||
|Water on the Brain Pt. II | |[[Water on the Brain Pt. II]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 673: | Line 657: | ||
|1983 | |1983 | ||
|- | |- | ||
| | |[[Where Is One]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 691: | Line 669: | ||
|1982 | |1982 | ||
|- | |- | ||
|Wish | |[[Wish]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 697: | Line 675: | ||
|1976 | |1976 | ||
|- | |- | ||
|Zarabeth | |[[Zarabeth]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
Line 703: | Line 681: | ||
|1993 | |1993 | ||
|- | |- | ||
|Zone | |[[Zone]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
| | |Group improvisation | ||
| | |All Night Wrong | ||
| | |2001 | ||
|- | |} | ||
Allan is listed as co-composer on Jon St. James "Rainy Taxi" and "Fast Impressions". | |||
=Other songs associated with Holdsworth.= | |||
From "Secrets" and onwards, Allan would allow band members to record their compositions on his solo albums. Some of these recordings have become highly associated with Allan, to the extent that they are often erroneously referred to as Holdsworth compositions. | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
! Title | ! Title | ||
! Artist | ! Artist | ||
Line 721: | Line 702: | ||
! Year first recorded | ! Year first recorded | ||
|- | |- | ||
|City Nights | |[[City Nights]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Gary Husband | |Gary Husband | ||
Line 727: | Line 708: | ||
|1989 | |1989 | ||
|- | |- | ||
|Dodgy Boat | |[[Dodgy Boat]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Steve Hunt | |Steve Hunt | ||
Line 733: | Line 714: | ||
|1993 | |1993 | ||
|- | |- | ||
|Downside Up | |[[Downside Up]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Chad Wackerman | |Chad Wackerman | ||
Line 739: | Line 720: | ||
|2000 | |2000 | ||
|- | |- | ||
|Joshua | |[[Joshua]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Steve Hunt | |Steve Hunt | ||
Line 745: | Line 726: | ||
|1989 | |1989 | ||
|- | |- | ||
|Maid Marion | |[[Maid Marion]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Hunt | |Hunt | ||
Line 751: | Line 732: | ||
|1989 | |1989 | ||
|- | |- | ||
|Peril Premonition | |[[Peril Premonition]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Chad Wackerman | |Chad Wackerman | ||
Line 757: | Line 738: | ||
|1989 | |1989 | ||
|- | |- | ||
|Questions | |[[Questions]] | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Chad Wackerman | |Chad Wackerman | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | |1993 | ||
| | |} |
Latest revision as of 10:39, 2 April 2021
Allan Holdsworth compositions
Here is a draft for a list of published compositions by Allan Holdsworth. It lists most of the recorded tracks from 1969 onwards where Allan is listed as a composer or co-composer. There are a few exceptions. Some of the recordings featuring group improvisations have been excluded from this list. This goes for recordings in the name of John Stevens and Chad Wackerman, plus a few others. Allan would sometimes rework themes and include them in new compositions of different names, I have tried to note this on each composition's listing. Sometimes recordings of compositions under the same name feature additional material. Allan would perform a few tunes live that were never officially released, these tunes are not listed here. With one exception, Holdsworth compositions featured on BBC recordings are not featured. The list is by default sorted alphabetically, but can be sorted by any of the columns.
Title | Artist | Writer(s) | First album | Year first recorded |
---|---|---|---|---|
0274 | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | 2000 |
5 to 10 | Allan Holdsworth | Holdsworth | Wardenclyffe Tower | 1993 |
54 Duncan Terrace | Holdsworth/Beck | Holdsworth | With A Heart In My Song | 1988 |
Above and Below | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | 2000 |
Above and Below (Reprise) | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | 2000 |
Against The Clock | Allan Holdsworth | Holdsworth, Naomi Star | Wardenclyffe Tower | 1993 |
All Our Yesterdays | Allan Holdsworth | Holdsworth, Rowanne Mark | Atavachron | 1986 |
Alphrazallan | Allan Holdsworth | Holdsworth | All Night Wrong | 2003 |
At the Edge | Holdsworth/Beck | Holdsworth | The Things You See | 1981 |
Atavachron | Allan Holdsworth | Holdsworth | Atavachron | 1986 |
Bo Peep | Allan Holdsworth | Holdsworth | Flat Tire | 2001 |
Brothers | Tempest | Hiseman, Holdsworth | Tempest | 1973 |
Checking Out | Allan Holdsworth | Holdsworth | I.O.U. | 1982 |
Clown | Allan Holdsworth | Holdsworth | Sand | 1987 |
Curves | Allan Holdsworth | Holdsworth | Flat Tire | 2001 |
Devil Take the Hindmost | Allan Holdsworth | Holdsworth | Metal Fatigue | 1985 |
Diminished Responsibility | Holdsworth/Beck | Holdsworth | The Things You See | 1981 |
Distance vs. Desire | Allan Holdsworth | Holdsworth | Sand | 1987 |
Dark House | Tempest | Hiseman, Clarke, Holdsworth | Tempest | 1973 |
Don't You Know | Allan Holdsworth | Holdsworth | Flat Tire | 2001 |
Eeny Meeny | Allan Holdsworth | Holdsworth | Flat Tire | 2001 |
Eidolon | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | 2000 |
Endgame | Soft Machine | Holdsworth, Marshall, Jenkins, Ratledge, Babbington | Floating World Live | 2006 |
Endomorph | Allan Holdsworth | Holdsworth, Rowanne Mark | Secrets | 1989 |
Every Little Breeze | Allan Holdsworth | Holdsworth | BBC session | 1979 |
Floppy Hat | Allan Holdsworth | Holdsworth | Velvet Darkness | 1976 |
Foyers of Fun | Tempest | Hiseman, Clarke, Holdsworth | Tempest | 1973 |
