Allan Holdsworth Discography: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
! Album name | ! Album name | ||
! Year | ! Year | ||
! | ! Role | ||
! Performance | |||
|- | |- | ||
|Igginbottom | |Igginbottom | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
|1969 | |1969 | ||
|Guitar, vocals, composer | |Band member | ||
|Guitar, vocals, composer | |||
|- | |- | ||
|Ian Carr | |Ian Carr | ||
|Belladonna | |Belladonna | ||
|1973 | |1973 | ||
|Band member | |||
|Guitar | |Guitar | ||
|- | |- | ||
Line 32: | Line 35: | ||
|Tempest | |Tempest | ||
|1973 | |1973 | ||
|Guitar, vocals, violin, composer | |Band member | ||
|Guitar, vocals, violin, composer | |||
|- | |- | ||
|Soft Machine | |Soft Machine | ||
|Bundles | |Bundles | ||
|1975 | |1975 | ||
|Guitar, composer | |Band member | ||
|Guitar, composer | |||
|- | |- | ||
|The New Tony Williams Lifetime | |The New Tony Williams Lifetime | ||
|Believe It | |Believe It | ||
|1975 | |1975 | ||
|Guitar, composer | |Band member | ||
|Guitar, composer | |||
|- | |- | ||
|The New Tony Williams Lifetime | |The New Tony Williams Lifetime | ||
|Million Dollar Legs | |Million Dollar Legs | ||
|1976 | |1976 | ||
|Guitar | |Band member | ||
|Guitar | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Velvet Darkness* | |Velvet Darkness* | ||
|1976 | |1976 | ||
|Guitar, violin, composer | |Solo artist | ||
|Guitar, violin, composer | |||
|- | |- | ||
|Gong | |Gong | ||
|Gazeuse! | |Gazeuse! | ||
|1976 | |1976 | ||
|Guitar, violin, steel guitar, composer | |Band member | ||
|Guitar, violin, steel guitar, composer | |||
|- | |- | ||
|Bill Bruford | |Bill Bruford | ||
|Feels Good To Me | |Feels Good To Me | ||
|1977 | |1977 | ||
|Guitar | |Band member | ||
|Guitar | |||
|- | |- | ||
|Esther Phillips | |Esther Phillips | ||
|Capricorn Princess | |Capricorn Princess | ||
|1977 | |1977 | ||
|1 track | |Session, 1 track | ||
|Pedal steel guitar | |||
|- | |- | ||
|Jean-Luc Ponty | |Jean-Luc Ponty | ||
|Enigmatic Ocean | |Enigmatic Ocean | ||
|1977 | |1977 | ||
|Guitar | |Band member | ||
|Guitar | |||
|- | |- | ||
|John Stevens | |John Stevens | ||
|Retouch | |Retouch | ||
|1977 | |1977 | ||
|Guitar, composer | |Band member | ||
|Guitar, composer | |||
|- | |- | ||
|Gong | |Gong | ||
|Expresso II | |Expresso II | ||
|1978 | |1978 | ||
|Guitar | |Session, 4 tracks | ||
|Guitar | |||
|- | |- | ||
|UK | |UK | ||
|UK | |UK | ||
|1978 | |1978 | ||
|Guitar, composer | |Band member | ||
|Guitar, composer | |||
|- | |- | ||
|John Stevens | |John Stevens | ||
|Touching On* | |Touching On* | ||
|1978 | |1978 | ||
|Guitar, composer | |Band member | ||
|Guitar, composer | |||
|- | |- | ||
|Bill Bruford | |Bill Bruford | ||
|One Of A Kind | |One Of A Kind | ||
|1979 | |1979 | ||
|Guitar, composer | |Band member | ||
|Guitar, composer | |||
|- | |- | ||
|Gordon Beck | |Gordon Beck | ||
|Sunbird | |Sunbird | ||
|1979 | |1979 | ||
|Guitar, violin | |Band member | ||
|Guitar, violin | |||
|- | |- | ||
|Pierre Moerlen's Gong | |Pierre Moerlen's Gong | ||
|Time Is The Key | |Time Is The Key | ||
|1979 | |1979 | ||
|2 tracks | |Session, 2 tracks | ||
|Guitar | |||
|- | |- | ||
|Beck/Holdsworth/Clyne/Stevens | |Beck/Holdsworth/Clyne/Stevens | ||
|Conversation Piece* | |Conversation Piece* | ||
|1980 | |1980 | ||
|Guitar, composer | |Band member | ||
|Guitar, composer | |||
|- | |- | ||
|Soft Machine | |Soft Machine | ||
|Land Of Cockayne | |Land Of Cockayne | ||
|1981 | |1981 | ||
|Guitar | |Session, x tracks | ||
|Guitar | |||
|- | |- | ||
|Holdsworth /Beck | |Holdsworth /Beck | ||
|The Things You See | |The Things You See | ||
|1981 | |1981 | ||
|Guitar, vocals, composer | |Band member | ||
|Guitar, vocals, composer | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
| | |IOU | ||
|1982 | |1982 | ||
|Guitar, composer | |Solo artist | ||
|Guitar, composer | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Road Games | |Road Games | ||
|1983 | |1983 | ||
|Guitar, composer | |Solo artist | ||
|Guitar, composer | |||
|- | |- | ||
|Jean Luc Ponty | |Jean Luc Ponty | ||
|Individual Choice | |Individual Choice | ||
|1983 | |1983 | ||
|2 tracks | |Session, 2 tracks | ||
|Guitar | |||
|- | |- | ||
|Jon St | |Jon St James | ||
|Transatlantic | |Transatlantic | ||
|1984 | |1984 | ||
|2 tracks | |Session, 2 tracks | ||
|Guitar | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Metal Fatigue | |Metal Fatigue | ||
|1985 | |1985 | ||
|Guitar, composer | |Solo artist | ||
|Guitar, composer | |||
|- | |- | ||
|Rege Burrell | |Rege Burrell | ||
|Victim Of Emotion | |Victim Of Emotion | ||
|1985 | |1985 | ||
|1 track | |Session, 1 track | ||
|Guitar | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Atavachron | |Atavachron | ||
|1986 | |1986 | ||
|Guitar, SynthAxe | |Solo artist | ||
|Guitar, SynthAxe | |||
|- | |- | ||
|Soma | |Soma | ||
|Soma | |Soma | ||
|1986 | |1986 | ||
|5 tracks | |Session, 5 tracks | ||
|Guitar | |||
|- | |- | ||
|Jon St | |Jon St James | ||
|Fast Impressions | |Fast Impressions | ||
|1986 | |1986 | ||
|2 tracks | |Session, 2 tracks | ||
|Guitar, SynthAxe | |||
|- | |- | ||
|Krokus | |Krokus | ||
|Change Of Address | |Change Of Address | ||
|1986 | |1986 | ||
|1 track | |Session, 1 track | ||
|Guitar | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Sand | |Sand | ||
|1987 | |1987 | ||
|Guitar, SynthAxe, composer | |Solo artist | ||
|Guitar, SynthAxe, composer | |||
|- | |- | ||
|Stanley Clarke | |Stanley Clarke | ||
|If This Bass Could Only Talk | |If This Bass Could Only Talk | ||
|1988 | |1988 | ||
|1 track | |Session, 1 track | ||
|Guitar | |||
|- | |- | ||
|Stuart Hamm | |Stuart Hamm | ||
|Radio Free Albemuth | |Radio Free Albemuth | ||
|1988 | |1988 | ||
|1 track | |Session, 1 track | ||
|SynthAxe | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Secrets | |Secrets | ||
|1989 | |1989 | ||
|Guitar, SynthAxe, composer | |Solo artist | ||
|Guitar, SynthAxe, composer | |||
|- | |- | ||
|Alex Masi | |Alex Masi | ||
|Attack Of The Neon Shark | |Attack Of The Neon Shark | ||
|1989 | |1989 | ||
|1 track | |Session, 1 track | ||
|SynthAxe | |||
|- | |- | ||
|Strange Advance | |Strange Advance | ||
|The Distance Between | |The Distance Between | ||
|1989 | |1989 | ||
|2 tracks | |Session, 2 tracks | ||
|Guitar | |||
|- | |- | ||
|Jack Bruce | |Jack Bruce | ||
|A Question Of Time | |A Question Of Time | ||
|1989 | |1989 | ||
|2 tracks | |Session, 2 tracks | ||
|Guitar, SynthAxe | |||
|- | |- | ||
|Holdsworth/Beck | |Holdsworth/Beck | ||
|With A Heart In My Song | |With A Heart In My Song | ||
|1989 | |1989 | ||
|Guitar, SynthAxe, composer | |Band member | ||
|Guitar, SynthAxe, composer | |||
|- | |- | ||
|Carl Verheyen | |Carl Verheyen | ||
|No Borders | |No Borders | ||
|1989 | |1989 | ||
|1 track | |Session, 1 track | ||
|SynthAxe | |||
|- | |- | ||
|Various Artists | |Various Artists | ||
|Guitar's Practicing Musicians | |Guitar's Practicing Musicians | ||
|1989 | |1989 | ||
|1 track w/ Jeff Watson | |Session, 1 track w/ Jeff Watson | ||
|Guitar | |||
|- | |- | ||
|MVP | |MVP | ||
|Truth In Shredding | |Truth In Shredding | ||
|1990 | |1990 | ||
|Guitar, SynthAxe | |Band member | ||
|Guitar, SynthAxe | |||
|- | |- | ||
|Steve Tavaglione | |Steve Tavaglione | ||
|Blue Tav | |Blue Tav | ||
|1990 | |1990 | ||
|1 track | |Session, 1 track | ||
|Guitar/SynthAxe | |||
|- | |- | ||
|Andrea Marcelli | |Andrea Marcelli | ||
|Silent Will | |Silent Will | ||
|1990 | |1990 | ||
|3 tracks | |Session, 3 tracks | ||
|Guitar/SynthAxe | |||
|- | |- | ||
|Level 42 | |Level 42 | ||
|Guaranteed | |Guaranteed | ||
|1991 | |1991 | ||
|Guitar | |Band member | ||
|Guitar | |||
|- | |- | ||
|Chad Wackerman | |Chad Wackerman | ||
|40 Reasons | |40 Reasons | ||
|1991 | |1991 | ||
|Guitar | |Band member | ||
|Guitar | |||
|- | |- | ||
|Paz | |Paz | ||
|Love In Peace (Amour Empaz) | |Love In Peace (Amour Empaz) | ||
|1991 | |1991 | ||
|* 1 track | |* Session, 1 track | ||
|Guitar | |||
|- | |- | ||
|Jeff Watson | |Jeff Watson | ||
|Lone Ranger | |Lone Ranger | ||
|1992 | |1992 | ||
|1 track | |Session, 1 track | ||
|Guitar | |||
|- | |- | ||
|Andrea Marcelli | |Andrea Marcelli | ||
|Oneness | |Oneness | ||
|1992 | |1992 | ||
|2 tracks | |Session, 2 tracks | ||
|Guitar/baritone guitar | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
|1993 | |1993 | ||
|Guitar, SynthAxe, composer | |Solo artist | ||
|Guitar, SynthAxe, composer | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Wardenclyffe Tower+3 | |Wardenclyffe Tower+3 | ||
|1993 | |1993 | ||
|Guitar, SynthAxe, composer | |Solo artist | ||
|Guitar, SynthAxe, composer | |||
|- | |- | ||
|Various Artists | |Various Artists | ||
|Come Together | |Come Together | ||
|1993 | |1993 | ||
|1 track | |Session, 1 track | ||
|Guitar | |||
|- | |- | ||
|Chad Wackerman | |Chad Wackerman | ||
|The View | |The View | ||
|1993 | |1993 | ||
|Guitar | |Session, x tracks | ||
|Guitar | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Hard Hat Area | |Hard Hat Area | ||
|1993 | |1993 | ||
|Guitar, SynthAxe, composer | |Solo artist | ||
|Guitar, SynthAxe, composer | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Just For The Curious | |Just For The Curious | ||
|1993 | |1993 | ||
|Guitar, composer | |Solo artist | ||
|Guitar, composer | |||
|- | |- | ||
|Gongzilla | |Gongzilla | ||
|Suffer | |Suffer | ||
|1995 | |1995 | ||
|4 tracks | |Session, 4 tracks | ||
|Guitar | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|None Too Soon | |None Too Soon | ||
|1996 | |1996 | ||
|Guitar, SynthAxe | |Solo artist | ||
|Guitar, SynthAxe | |||
|- | |- | ||
|Johansson, Johansson & Holdsworth | |Johansson, Johansson & Holdsworth | ||
|Heavy Machinery | |Heavy Machinery | ||
|1996 | |1996 | ||
|Guitar | |Band member | ||
|Guitar | |||
|- | |- | ||
|Gorky Park | |Gorky Park | ||
|Stare | |Stare | ||
|1996 | |1996 | ||
|1 track | |Session, 1 track | ||
|Guitar | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|IOU Live* | |IOU Live* | ||
|1997 | |1997 | ||
|Guitar, composer | |Solo artist | ||
|Guitar, composer | |||
|- | |- | ||
|Steve Hunt | |Steve Hunt | ||
|From Your Heart And From Your Soul | |From Your Heart And From Your Soul | ||
|1997 | |1997 | ||
|1 track | |Session, 1 track | ||
|Guitar | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|The Sixteen Men Of Tain | |The Sixteen Men Of Tain | ||
|2000 | |2000 | ||
|Guitar, composer | |Solo artist | ||
|Guitar, composer | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Flat Tire | |Flat Tire | ||
|2001 | |2001 | ||
|Guitar, SynthAxe, composer | |Solo artist | ||
|Guitar, SynthAxe, composer | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
|2002 | |2002 | ||
|Guitar, composer | |Solo artist | ||
|Guitar, composer | |||
|- | |- | ||
|Soft Machine | |Soft Machine | ||
|BBC Radio | |BBC Radio 1971-1974 | ||
|2003 | |2003 | ||
|Guitar | |Band member | ||
|Guitar | |||
|- | |- | ||
|Soft Works | |Soft Works | ||
|Abracadabra | |Abracadabra | ||
|2003 | |2003 | ||
|Guitar, composer | |Band member | ||
|Guitar, composer | |||
|- | |- | ||
|Atlantis | |Atlantis | ||
|Pray For Rain | |Pray For Rain | ||
|2003 | |2003 | ||
|1 track | |Session, 1 track | ||
|Guitar | |||
|- | |- | ||
|Allan Holdsworth Group | |Allan Holdsworth Group | ||
|Then! | |Then! | ||
|2003 | |2003 | ||
|Guitar, composer | |Solo artist | ||
|Guitar, composer | |||
|- | |- | ||
|Derek Sherinian | |Derek Sherinian | ||
|Mythology | |Mythology | ||
|2004 | |2004 | ||
|Guitar | |Session, x tracks | ||
|Guitar | |||
|- | |- | ||
|K2 | |K2 | ||
|Book Of The Dead | |Book Of The Dead | ||
|2004 | |2004 | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Riptyde | |Riptyde | ||
|Sonic Undertow | |Sonic Undertow | ||
|2004 | |2004 | ||
|Guitar | |Session/featured soloist | ||
|Guitar | |||
|- | |- | ||
|David Hines | |David Hines | ||
|Nebula | |Nebula | ||
|2005 | |2005 | ||
|2 tracks | |Session, 2 tracks | ||
|Guitar | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Against The Clock | |Against The Clock | ||
|2005 | |2005 | ||
|Guitar, SynthAxe, composer | |Solo artist | ||
|Guitar, SynthAxe, composer | |||
|- | |- | ||
|Tempest | |Tempest | ||
|Under The Blossom: The Anthology | |Under The Blossom: The Anthology | ||
|2005 | |2005 | ||
|Guitar | |Band member | ||
|Guitar | |||
|- | |- | ||
|Soft Machine | |Soft Machine | ||
|Floating World Live | |Floating World Live | ||
|2006 | |2006 | ||
|Guitar, composer | |Band member | ||
|Guitar, composer | |||
|- | |- | ||
|Bruford | |Bruford | ||
|Rock Goes To College | |Rock Goes To College | ||
|2006 | |2006 | ||
|Guitar | |Band member | ||
|Guitar | |||
|- | |- | ||
|Planet X | |Planet X | ||
|Quantum | |Quantum | ||
|2007 | |2007 | ||
|2 tracks | |Session, 2 tracks | ||
|Guitar | |||
|- | |- | ||
|Jean-Luc Ponty | |Jean-Luc Ponty | ||
|The Acatama Experience | |The Acatama Experience | ||
|2007 | |2007 | ||
|1 track | |Session, 1 track | ||
|Guitar | |||
|- | |- | ||
|Dan Carlin | |Dan Carlin | ||
|Prowlin’ | |Prowlin’ | ||
|2007 | |2007 | ||
|1 track | |Session, 1 track | ||
|Guitar, SynthAxe | |||
|- | |- | ||
|Chris Buck | |Chris Buck | ||
|Progosaurus | |Progosaurus | ||
|2008 | |2008 | ||
|1 track | |Session, 1 track | ||
|Guitar | |||
|- | |- | ||
|Holdsworth, Pasqua, Haslip, Wackerman | |Holdsworth, Pasqua, Haslip, Wackerman | ||
|Blues For Tony | |Blues For Tony | ||
|2009 | |2009 | ||
|Guitar, composer | |Band member | ||
|Guitar, composer | |||
|- | |- | ||
|Danny Thompson | |Danny Thompson | ||
|Propensity | |Propensity | ||
|2009 | |2009 | ||
|Guitar | |Band member | ||
|Guitar, composer | |||
|- | |- | ||
|Snew | |Snew | ||
|Highway Star | |Highway Star | ||
|2009, digital only | |2009, digital only | ||
|1 track | |Session, 1 track | ||
|Guitar | |||
|- | |- | ||
|Paul Korda | |Paul Korda | ||
|Early Years | |Early Years | ||
|2009, digital only? | |2009, digital only? | ||
|1 track | |Session, 1 track | ||
|Guitar | |||
|- | |- | ||
|Eric Keyes | |Eric Keyes | ||
|No One Knows My Thirst | |No One Knows My Thirst | ||
|2009, digital only | |2009, digital only | ||
|1 track | |Session, 1 track | ||
|Guitar | |||
|- | |- | ||
|Gary Husband | |Gary Husband | ||
|Dirty And Beautiful Vol 1 | |Dirty And Beautiful Vol 1 | ||
|2010 | |2010 | ||
|3 tracks | |Session, 3 tracks | ||
|Guitar | |||
|- | |- | ||
|Corrado Rustici | |Corrado Rustici | ||
|Deconstruction Of A Postmodern Musician | |Deconstruction Of A Postmodern Musician | ||
|2010 | |2010 | ||
|1 track | |Session, 1 track | ||
|Guitar | |||
|- | |- | ||
|Level 42 | |Level 42 | ||
|Living It Up | |Living It Up | ||
|2010 | |2010 | ||
|1 track | |Session, 1 track | ||
|Guitar | |||
|- | |- | ||
|Gary Husband | |Gary Husband | ||
|Dirty And Beautiful Vol 2 | |Dirty And Beautiful Vol 2 | ||
|2012 | |2012 | ||
|1 track | |Session, 1 track | ||
|Guitar | |||
|- | |- | ||
|Chad Wackerman | |Chad Wackerman | ||
|Dreams Nightmares And Improvisations | |Dreams Nightmares And Improvisations | ||
|2012 | |2012 | ||
|Guitar, SynthAxe | |Band member | ||
|Guitar, SynthAxe, Starr Switch | |||
|- | |- | ||
|Soft Machine | |Soft Machine | ||
|Switzerland 1974 | |Switzerland 1974 | ||
|2015 | |2015 | ||
|Guitar, composer | |Band member | ||
|Guitar, composer | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Tales From The Vault | |Tales From The Vault | ||
|2016 | |2016 | ||
|Guitar, SynthAxe, composer | |Solo artist | ||
|Guitar, SynthAxe, composer | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Eidolon | |Eidolon | ||
|2017 | |2017 | ||
|Guitar, SynthAxe, composer | |Solo artist | ||
|Guitar, SynthAxe, composer | |||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|The Man Who Changed Guitar Forever | |The Man Who Changed Guitar Forever | ||
|2017 | |2017 | ||
|Box Set | |Solo artist | ||
|Box Set | |||
|- | |- |
Revision as of 10:32, 5 July 2017
- 1969 - 'Igginbottom's Wrench
The following list is taken from https://www.facebook.com/AllanHoldsworthArchives/posts/742620042578558
See the link above for comments. Alan Marshall in particular has made constructive remarks.
Allan Holdsworth Discography: Vinyl, Compact Disc and Digital
This is a first draft for an Allan Holdsworth discography. There are many ways of doing a discography. For this version, the following applies: The listing includes music released legally* on vinyl, compact disc and digitally. There are mainly albums on the list. The albums are listed chronologically on the year of original release, with the original artist name and title as it appears on the record. This means that ”Belladonna”, for example, is listed as an Ian Carr release, and not Nucleus. The list does not contain albums with re-releases and compilations of previously released material, except where the new releases also contain previously unreleased music. That means that the Tempest anthology “Under The Blossom” is listed, as it contains previously unreleased recordings from the BBC. The chronology is sometimes dubious, but is intended to show the records in the order they were released. Allan is listed according to the instrument he plays, and whether he contributed as a composer. In the cases where he appears on a limited number of tracks, this is listed, usually in the cases where he only plays one or two tracks.
- Where the legality of the release has been contested by Allan, this is marked with an asterisk. This is subject matter for a treatise of its own.
I welcome corrections and additions to this list. In some cases, albums have been released with bonus tracks, and not listed again. There are several live recordings of UK around, with varying degrees of legality. They will be included once this is sorted out. Compilations should go on a separate list. Bootlegs should not go on this list. Films and books should go on a separate list. Allan in the capacity of producer, engineer or other tasks should go on a separate list.
Artist | Album name | Year | Role | Performance |
---|---|---|---|---|
Igginbottom | Igginbottom's Wrench | 1969 | Band member | Guitar, vocals, composer |
Ian Carr | Belladonna | 1973 | Band member | Guitar |
Tempest | Tempest | 1973 | Band member | Guitar, vocals, violin, composer |
Soft Machine | Bundles | 1975 | Band member | Guitar, composer |
The New Tony Williams Lifetime | Believe It | 1975 | Band member | Guitar, composer |
The New Tony Williams Lifetime | Million Dollar Legs | 1976 | Band member | Guitar |
Allan Holdsworth | Velvet Darkness* | 1976 | Solo artist | Guitar, violin, composer |
Gong | Gazeuse! | 1976 | Band member | Guitar, violin, steel guitar, composer |
Bill Bruford | Feels Good To Me | 1977 | Band member | Guitar |
Esther Phillips | Capricorn Princess | 1977 | Session, 1 track | Pedal steel guitar |
Jean-Luc Ponty | Enigmatic Ocean | 1977 | Band member | Guitar |
John Stevens | Retouch | 1977 | Band member | Guitar, composer |
Gong | Expresso II | 1978 | Session, 4 tracks | Guitar |
UK | UK | 1978 | Band member | Guitar, composer |
John Stevens | Touching On* | 1978 | Band member | Guitar, composer |
Bill Bruford | One Of A Kind | 1979 | Band member | Guitar, composer |
Gordon Beck | Sunbird | 1979 | Band member | Guitar, violin |
Pierre Moerlen's Gong | Time Is The Key | 1979 | Session, 2 tracks | Guitar |
Beck/Holdsworth/Clyne/Stevens | Conversation Piece* | 1980 | Band member | Guitar, composer |
Soft Machine | Land Of Cockayne | 1981 | Session, x tracks | Guitar |
Holdsworth /Beck | The Things You See | 1981 | Band member | Guitar, vocals, composer |
Allan Holdsworth | IOU | 1982 | Solo artist | Guitar, composer |
Allan Holdsworth | Road Games | 1983 | Solo artist | Guitar, composer |
Jean Luc Ponty | Individual Choice | 1983 | Session, 2 tracks | Guitar |
Jon St James | Transatlantic | 1984 | Session, 2 tracks | Guitar |
Allan Holdsworth | Metal Fatigue | 1985 | Solo artist | Guitar, composer |
Rege Burrell | Victim Of Emotion | 1985 | Session, 1 track | Guitar |
Allan Holdsworth | Atavachron | 1986 | Solo artist | Guitar, SynthAxe |
Soma | Soma | 1986 | Session, 5 tracks | Guitar |
Jon St James | Fast Impressions | 1986 | Session, 2 tracks | Guitar, SynthAxe |
Krokus | Change Of Address | 1986 | Session, 1 track | Guitar |
Allan Holdsworth | Sand | 1987 | Solo artist | Guitar, SynthAxe, composer |
Stanley Clarke | If This Bass Could Only Talk | 1988 | Session, 1 track | Guitar |
Stuart Hamm | Radio Free Albemuth | 1988 | Session, 1 track | SynthAxe |
Allan Holdsworth | Secrets | 1989 | Solo artist | Guitar, SynthAxe, composer |
Alex Masi | Attack Of The Neon Shark | 1989 | Session, 1 track | SynthAxe |
Strange Advance | The Distance Between | 1989 | Session, 2 tracks | Guitar |
Jack Bruce | A Question Of Time | 1989 | Session, 2 tracks | Guitar, SynthAxe |
Holdsworth/Beck | With A Heart In My Song | 1989 | Band member | Guitar, SynthAxe, composer |
Carl Verheyen | No Borders | 1989 | Session, 1 track | SynthAxe |
Various Artists | Guitar's Practicing Musicians | 1989 | Session, 1 track w/ Jeff Watson | Guitar |
MVP | Truth In Shredding | 1990 | Band member | Guitar, SynthAxe |
Steve Tavaglione | Blue Tav | 1990 | Session, 1 track | Guitar/SynthAxe |
Andrea Marcelli | Silent Will | 1990 | Session, 3 tracks | Guitar/SynthAxe |
Level 42 | Guaranteed | 1991 | Band member | Guitar |
Chad Wackerman | 40 Reasons | 1991 | Band member | Guitar |
Paz | Love In Peace (Amour Empaz) | 1991 | * Session, 1 track | Guitar |
Jeff Watson | Lone Ranger | 1992 | Session, 1 track | Guitar |
Andrea Marcelli | Oneness | 1992 | Session, 2 tracks | Guitar/baritone guitar |
Allan Holdsworth | Wardenclyffe Tower | 1993 | Solo artist | Guitar, SynthAxe, composer |
Allan Holdsworth | Wardenclyffe Tower+3 | 1993 | Solo artist | Guitar, SynthAxe, composer |
Various Artists | Come Together | 1993 | Session, 1 track | Guitar |
Chad Wackerman | The View | 1993 | Session, x tracks | Guitar |
Allan Holdsworth | Hard Hat Area | 1993 | Solo artist | Guitar, SynthAxe, composer |
Allan Holdsworth | Just For The Curious | 1993 | Solo artist | Guitar, composer |
Gongzilla | Suffer | 1995 | Session, 4 tracks | Guitar |
Allan Holdsworth | None Too Soon | 1996 | Solo artist | Guitar, SynthAxe |
Johansson, Johansson & Holdsworth | Heavy Machinery | 1996 | Band member | Guitar |
Gorky Park | Stare | 1996 | Session, 1 track | Guitar |
Allan Holdsworth | IOU Live* | 1997 | Solo artist | Guitar, composer |
Steve Hunt | From Your Heart And From Your Soul | 1997 | Session, 1 track | Guitar |
Allan Holdsworth | The Sixteen Men Of Tain | 2000 | Solo artist | Guitar, composer |
Allan Holdsworth | Flat Tire | 2001 | Solo artist | Guitar, SynthAxe, composer |
Allan Holdsworth | All Night Wrong | 2002 | Solo artist | Guitar, composer |
Soft Machine | BBC Radio 1971-1974 | 2003 | Band member | Guitar |
Soft Works | Abracadabra | 2003 | Band member | Guitar, composer |
Atlantis | Pray For Rain | 2003 | Session, 1 track | Guitar |
Allan Holdsworth Group | Then! | 2003 | Solo artist | Guitar, composer |
Derek Sherinian | Mythology | 2004 | Session, x tracks | Guitar |
K2 | Book Of The Dead | 2004 | Guitar | |
Riptyde | Sonic Undertow | 2004 | Session/featured soloist | Guitar |
David Hines | Nebula | 2005 | Session, 2 tracks | Guitar |
Allan Holdsworth | Against The Clock | 2005 | Solo artist | Guitar, SynthAxe, composer |
Tempest | Under The Blossom: The Anthology | 2005 | Band member | Guitar |
Soft Machine | Floating World Live | 2006 | Band member | Guitar, composer |
Bruford | Rock Goes To College | 2006 | Band member | Guitar |
Planet X | Quantum | 2007 | Session, 2 tracks | Guitar |
Jean-Luc Ponty | The Acatama Experience | 2007 | Session, 1 track | Guitar |
Dan Carlin | Prowlin’ | 2007 | Session, 1 track | Guitar, SynthAxe |
Chris Buck | Progosaurus | 2008 | Session, 1 track | Guitar |
Holdsworth, Pasqua, Haslip, Wackerman | Blues For Tony | 2009 | Band member | Guitar, composer |
Danny Thompson | Propensity | 2009 | Band member | Guitar, composer |
Snew | Highway Star | 2009, digital only | Session, 1 track | Guitar |
Paul Korda | Early Years | 2009, digital only? | Session, 1 track | Guitar |
Eric Keyes | No One Knows My Thirst | 2009, digital only | Session, 1 track | Guitar |
Gary Husband | Dirty And Beautiful Vol 1 | 2010 | Session, 3 tracks | Guitar |
Corrado Rustici | Deconstruction Of A Postmodern Musician | 2010 | Session, 1 track | Guitar |
Level 42 | Living It Up | 2010 | Session, 1 track | Guitar |
Gary Husband | Dirty And Beautiful Vol 2 | 2012 | Session, 1 track | Guitar |
Chad Wackerman | Dreams Nightmares And Improvisations | 2012 | Band member | Guitar, SynthAxe, Starr Switch |
Soft Machine | Switzerland 1974 | 2015 | Band member | Guitar, composer |
Allan Holdsworth | Tales From The Vault | 2016 | Solo artist | Guitar, SynthAxe, composer |
Allan Holdsworth | Eidolon | 2017 | Solo artist | Guitar, SynthAxe, composer |
Allan Holdsworth | The Man Who Changed Guitar Forever | 2017 | Solo artist | Box Set |