Propensity (album): Difference between revisions
From Allan Holdsworth Information Center
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|- | |||
! Track Number | |||
! Song Title | |||
! Composed By | |||
! Duration | |||
|- | |||
| 1 | |||
| Jools Toon | |||
| Composed By – Allan Holdsworth, Danny Thompson, John Stevens (2) | |||
| 10:39 | |||
|- | |||
| 2 | |||
| It Could Have Been Mono | |||
| Composed By – Allan Holdsworth, Danny Thompson, John Stevens (2) | |||
| 15:48 | |||
|} | |||
http://www.artofliferecords.com/propensity.html | http://www.artofliferecords.com/propensity.html | ||
http://threadoflunacy.blogspot.no/2017/06/8-john-stevens-and-spontaneous-music.html | http://threadoflunacy.blogspot.no/2017/06/8-john-stevens-and-spontaneous-music.html | ||
[[Category:Discography]] | [[Category:Discography]] |
Revision as of 23:30, 1 October 2023
Track Number | Song Title | Composed By | Duration |
---|---|---|---|
1 | Jools Toon | Composed By – Allan Holdsworth, Danny Thompson, John Stevens (2) | 10:39 |
2 | It Could Have Been Mono | Composed By – Allan Holdsworth, Danny Thompson, John Stevens (2) | 15:48 |
http://www.artofliferecords.com/propensity.html
http://threadoflunacy.blogspot.no/2017/06/8-john-stevens-and-spontaneous-music.html