Allan Holdsworth Compositions: Difference between revisions
From Allan Holdsworth Information Center
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | |2000 | ||
|- | |- | ||
|5 to 10 | |5 to 10 | ||
Line 22: | Line 22: | ||
|Holdsworth | |Holdsworth | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | |1993 | ||
|- | |- | ||
|[[54 Duncan Terrace]] | |[[54 Duncan Terrace]] | ||
Line 28: | Line 28: | ||
|Holdsworth | |Holdsworth | ||
|Secrets | |Secrets | ||
| | |1989 | ||
|- | |- | ||
|54 Duncan Terrace | |54 Duncan Terrace | ||
Line 34: | Line 34: | ||
|Holdsworth | |Holdsworth | ||
|With A Heart In My Song | |With A Heart In My Song | ||
| | |1989 | ||
|- | |- | ||
|Above & Below | |Above & Below | ||
Line 40: | Line 40: | ||
|Holdsworth | |Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
| | |2000 | ||
|- | |- | ||
|[[Above and Below]] | |[[Above and Below]] | ||
Line 46: | Line 46: | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | |2000 | ||
|- | |- | ||
|Above and Below (Reprise) | |Above and Below (Reprise) | ||
Line 52: | Line 52: | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | |2000 | ||
|- | |- | ||
|[[Against The Clock (song)|Against The Clock]] | |[[Against The Clock (song)|Against The Clock]] | ||
Line 58: | Line 58: | ||
|Holdsworth, Naomi Star | |Holdsworth, Naomi Star | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | |1993 | ||
|- | |- | ||
|[[All Our Yesterdays]] | |[[All Our Yesterdays]] | ||
Line 64: | Line 64: | ||
|Holdsworth, Rowanne Mark | |Holdsworth, Rowanne Mark | ||
|Atavachron | |Atavachron | ||
| | |1986 | ||
|- | |- | ||
|Alphrazallan | |Alphrazallan | ||
Line 70: | Line 70: | ||
|Holdsworth | |Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
| | |2003 | ||
|- | |- | ||
|[[At the Edge]] | |[[At the Edge]] | ||
Line 76: | Line 76: | ||
|Holdsworth | |Holdsworth | ||
|The Things You See | |The Things You See | ||
| | |1981 | ||
|- | |- | ||
|[[Atavachron (song)|Atavachron]] | |[[Atavachron (song)|Atavachron]] | ||
Line 82: | Line 82: | ||
|Holdsworth | |Holdsworth | ||
|Atavachron | |Atavachron | ||
| | |1986 | ||
|- | |- | ||
|[[Bo Peep (song)|Bo Peep]] | |[[Bo Peep (song)|Bo Peep]] | ||
Line 88: | Line 88: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |2001 | ||
|- | |- | ||
|Brothers | |Brothers | ||
Line 94: | Line 94: | ||
|Hiseman, Holdsworth | |Hiseman, Holdsworth | ||
|Tempest | |Tempest | ||
| | |1973 | ||
|- | |- | ||
|Checking Out | |Checking Out | ||
Line 100: | Line 100: | ||
|Holdsworth | |Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | |1982 | ||
|- | |- | ||
|Clown | |Clown | ||
Line 106: | Line 106: | ||
|Holdsworth | |Holdsworth | ||
|Sand | |Sand | ||
| | |1987 | ||
|- | |- | ||
|Curves | |Curves | ||
Line 112: | Line 112: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |2001 | ||
|- | |- | ||
|Devil Take the Hindmost | |Devil Take the Hindmost | ||
Line 118: | Line 118: | ||
|Holdsworth | |Holdsworth | ||
|Metal Fatigue | |Metal Fatigue | ||
| | |1985 | ||
|- | |- | ||
|Diminished Responsibility | |Diminished Responsibility | ||
Line 124: | Line 124: | ||
|Holdsworth | |Holdsworth | ||
|The Things You See | |The Things You See | ||
| | |1981 | ||
|- | |- | ||
|[[Distance vs. Desire]] | |[[Distance vs. Desire]] | ||
Line 130: | Line 130: | ||
|Holdsworth | |Holdsworth | ||
|Sand | |Sand | ||
| | |1987 | ||
|- | |- | ||
|Dark House | |Dark House | ||
Line 136: | Line 136: | ||
|Hiseman, Clarke, Holdsworth | |Hiseman, Clarke, Holdsworth | ||
|Tempest | |Tempest | ||
| | |1973 | ||
|- | |- | ||
|Don't You Know | |Don't You Know | ||
Line 142: | Line 142: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |2001 | ||
|- | |- | ||
|Eeny Meeny | |Eeny Meeny | ||
Line 148: | Line 148: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |2001 | ||
|- | |- | ||
|Eidolon | |Eidolon | ||
Line 154: | Line 154: | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | |2000 | ||
|- | |- | ||
|Endomorph | |Endomorph | ||
Line 160: | Line 160: | ||
|Holdsworth, Rowanne Mark | |Holdsworth, Rowanne Mark | ||
|Secrets | |Secrets | ||
| | |1989 | ||
|- | |- | ||
|Every Little Breeze | |Every Little Breeze | ||
Line 166: | Line 166: | ||
|Holdsworth | |Holdsworth | ||
|BBC session | |BBC session | ||
| | |1979 | ||
|- | |- | ||
|Floppy Hat | |Floppy Hat | ||
Line 172: | Line 172: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | |1976 | ||
|- | |- | ||
|Foyers of Fun | |Foyers of Fun | ||
Line 178: | Line 178: | ||
|Hiseman, Clarke, Holdsworth | |Hiseman, Clarke, Holdsworth | ||
|Tempest | |Tempest | ||
| | |1973 | ||
|- | |- | ||
|Fred | |Fred | ||
Line 184: | Line 184: | ||
|Holdsworth | |Holdsworth | ||
|Believe It | |Believe It | ||
| | |1975 | ||
|- | |- | ||
|Funnels | |Funnels | ||
Line 190: | Line 190: | ||
|Holdsworth | |Holdsworth | ||
|Atavachron | |Atavachron | ||
| | |1986 | ||
|- | |- | ||
|Funnels | |Funnels | ||
Line 196: | Line 196: | ||
|Holdsworth | |Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
| | |1986 | ||
|- | |- | ||
|Gas Lamp Blues | |Gas Lamp Blues | ||
Line 202: | Line 202: | ||
|Holdsworth | |Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
| | |2003 | ||
|- | |- | ||
|Gattox | |Gattox | ||
Line 208: | Line 208: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | |1976 | ||
|- | |- | ||
|Golden Lakes | |Golden Lakes | ||
Line 214: | Line 214: | ||
|Holdsworth | |Holdsworth | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | |1969 | ||
|- | |- | ||
|Golden Lakes | |Golden Lakes | ||
Line 220: | Line 220: | ||
|Holdsworth | |Holdsworth | ||
|The Things You See | |The Things You See | ||
| | |1969 | ||
|- | |- | ||
|Gone Sailing | |Gone Sailing | ||
Line 226: | Line 226: | ||
|Holdsworth | |Holdsworth | ||
|Bundles | |Bundles | ||
| | |1975 | ||
|- | |- | ||
|Good Clean Filth | |Good Clean Filth | ||
Line 232: | Line 232: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | |1976 | ||
|- | |- | ||
|Gorgon | |Gorgon | ||
Line 238: | Line 238: | ||
|Hiseman, Clarke, Holdsworth | |Hiseman, Clarke, Holdsworth | ||
|Tempest | |Tempest | ||
| | |1973 | ||
|- | |- | ||
|Hard Hat Area | |Hard Hat Area | ||
Line 244: | Line 244: | ||
|Holdsworth | |Holdsworth | ||
|Hard Hat Area | |Hard Hat Area | ||
| | |1993 | ||
|- | |- | ||
|Home | |Home | ||
Line 250: | Line 250: | ||
|Holdsworth | |Holdsworth | ||
|Metal Fatigue | |Metal Fatigue | ||
| | |1985 | ||
|- | |- | ||
|House of Mirrors | |House of Mirrors | ||
Line 256: | Line 256: | ||
|Holdsworth | |Holdsworth | ||
|Hard Hat Area | |Hard Hat Area | ||
| | |1993 | ||
|- | |- | ||
|In the Mystery | |In the Mystery | ||
Line 262: | Line 262: | ||
|Holdsworth, Paul Korda | |Holdsworth, Paul Korda | ||
|Metal Fatigue | |Metal Fatigue | ||
| | |1985 | ||
|- | |- | ||
|Is She Just a Dream? | |Is She Just a Dream? | ||
Line 268: | Line 268: | ||
|Holdsworth, Mick Skelly | |Holdsworth, Mick Skelly | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | |1969 | ||
|- | |- | ||
Line 275: | Line 275: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | |1976 | ||
|- | |- | ||
|Kinder | |Kinder (a.k.a. Fred) | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | |1976 | ||
|- | |- | ||
|Land of the Bag Snake | |Land of the Bag Snake | ||
Line 287: | Line 287: | ||
|Holdsworth | |Holdsworth | ||
|Bundles | |Bundles | ||
| | |1975 | ||
|- | |- | ||
|Lanyard Loop | |Lanyard Loop | ||
Line 293: | Line 293: | ||
|Holdsworth | |Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
| | |2003 | ||
|- | |- | ||
|Last May | |Last May | ||
Line 299: | Line 299: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | |1976 | ||
|- | |- | ||
|Let's Throw Shrimp | |Let's Throw Shrimp | ||
Line 305: | Line 305: | ||
|Holdsworth, Chad Wackerman, Jimmy Johnson | |Holdsworth, Chad Wackerman, Jimmy Johnson | ||
|Against The Clock | |Against The Clock | ||
| | |2005 | ||
|- | |- | ||
|Letsby | |Letsby* | ||
|Tony Williams New Lifetime | |Tony Williams New Lifetime | ||
|Holdsworth | |Holdsworth | ||
|Believe It | |Believe It | ||
| | |1975 | ||
|- | |- | ||
|[[Letters of Marque]] | |[[Letters of Marque]] | ||
Line 317: | Line 317: | ||
|Holdsworth | |Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | |1982 | ||
|- | |- | ||
|Looking Glass | |Looking Glass | ||
Line 323: | Line 323: | ||
|Holdsworth | |Holdsworth | ||
|Atavachron | |Atavachron | ||
| | |1986 | ||
|- | |- | ||
|Low Levels, High Stakes | |Low Levels, High Stakes | ||
Line 329: | Line 329: | ||
|Hard Hat Area | |Hard Hat Area | ||
|Holdsworth | |Holdsworth | ||
| | |1993 | ||
|- | |- | ||
|Mac Man | |Mac Man | ||
Line 335: | Line 335: | ||
|Sand | |Sand | ||
|Holdsworth | |Holdsworth | ||
| | |1987 | ||
|- | |- | ||
|Madame Vintage | |Madame Vintage | ||
Line 341: | Line 341: | ||
|Holdsworth | |Holdsworth | ||
|Abracadabra | |Abracadabra | ||
| | |2003 | ||
|- | |- | ||
|Material Real | |Material Real | ||
Line 347: | Line 347: | ||
|Holdsworth | |Holdsworth | ||
|Road Games | |Road Games | ||
| | |1983 | ||
|- | |- | ||
|Material unreal | |Material unreal* | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | |2000 | ||
|- | |- | ||
|Mental Medication | |Mental Medication | ||
Line 359: | Line 359: | ||
|Holdsworth, Bruford, Jobson | |Holdsworth, Bruford, Jobson | ||
|U.K. | |U.K. | ||
| | |1978 | ||
|- | |- | ||
|Metal Fatigue | |Metal Fatigue | ||
Line 365: | Line 365: | ||
|Holdsworth, Paul Williams | |Holdsworth, Paul Williams | ||
|Metal Fatigue | |Metal Fatigue | ||
| | |1985 | ||
|- | |- | ||
|Mr. Spock | |Mr. Spock | ||
Line 371: | Line 371: | ||
|Holdsworth | |Holdsworth | ||
|Believe It | |Believe It | ||
| | |1975 | ||
|- | |- | ||
|Mr. Berwell | |Mr. Berwell | ||
Line 377: | Line 377: | ||
|Holdsworth | |Holdsworth | ||
|Atavachron | |Atavachron | ||
| | |1986 | ||
|- | |- | ||
|Nevermore | |Nevermore | ||
Line 383: | Line 383: | ||
|Holdsworth, Jobson, Wetton | |Holdsworth, Jobson, Wetton | ||
|U.K. | |U.K. | ||
| | |1978 | ||
|- | |- | ||
|Night Illusion | |Night Illusion | ||
Line 389: | Line 389: | ||
|Holdsworth | |Holdsworth | ||
|Gazeuse! | |Gazeuse! | ||
| | |1976 | ||
|- | |- | ||
|Non Brewed Condiment | |Non Brewed Condiment | ||
Line 395: | Line 395: | ||
|Holdsworth | |Holdsworth | ||
|Atavachron | |Atavachron | ||
| | |1986 | ||
|- | |- | ||
|Not So Sweet Dreams | |Not So Sweet Dreams | ||
Line 401: | Line 401: | ||
|Holdsworth | |Holdsworth | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | |1969 | ||
|- | |- | ||
|Oneiric Moor | |Oneiric Moor | ||
Line 407: | Line 407: | ||
|Holdsworth | |Holdsworth | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | |1993 | ||
|- | |- | ||
|Out from Under | |Out from Under | ||
Line 413: | Line 413: | ||
|Steven Robinson, Holdsworth | |Steven Robinson, Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | |1982 | ||
|- | |- | ||
|Out of Confusion | |Out of Confusion | ||
Line 419: | Line 419: | ||
|Dave Freeman, Steven Robinson, Holdsworth, Mick Skelly | |Dave Freeman, Steven Robinson, Holdsworth, Mick Skelly | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | |1969 | ||
|- | |- | ||
|Panic Station | |Panic Station | ||
Line 425: | Line 425: | ||
|Holdsworth, Paul Williams | |Holdsworth, Paul Williams | ||
|Metal Fatigue | |Metal Fatigue | ||
| | |1985 | ||
|- | |- | ||
|Please Hold On | |Please Hold On | ||
Line 431: | Line 431: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |2001 | ||
|- | |- | ||
|Poochini | |Poochini | ||
Line 437: | Line 437: | ||
|Holdsworth | |Holdsworth | ||
|Tales From The Vault | |Tales From The Vault | ||
| | |2016 | ||
|- | |- | ||
|Postlude | |Postlude | ||
Line 443: | Line 443: | ||
|Holdsworth, Hunt, Skúli Sverrisson, Gary Husband | |Holdsworth, Hunt, Skúli Sverrisson, Gary Husband | ||
|Hard Hat Area | |Hard Hat Area | ||
| | |1993 | ||
|- | |- | ||
|Prelude | |Prelude | ||
Line 449: | Line 449: | ||
|Holdsworth, Steve Hunt | |Holdsworth, Steve Hunt | ||
|Hard Hat Area | |Hard Hat Area | ||
| | |1993 | ||
|- | |- | ||
|Pud Wud | |Pud Wud | ||
Line 455: | Line 455: | ||
|Holdsworth | |Holdsworth | ||
|Sand | |Sand | ||
| | |1986 | ||
|- | |- | ||
|Road Games | |Road Games | ||
Line 461: | Line 461: | ||
|Holdsworth | |Holdsworth | ||
|Road Games | |Road Games | ||
| | |1983 | ||
|- | |- | ||
|Ruhkukah | |Ruhkukah | ||
Line 467: | Line 467: | ||
|Hard Hat Area | |Hard Hat Area | ||
|Holdsworth | |Holdsworth | ||
| | |1993 | ||
|- | |- | ||
|San Onofre | |San Onofre* | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | |2000 | ||
|- | |- | ||
|Sand | |Sand | ||
Line 479: | Line 479: | ||
|Holdsworth | |Holdsworth | ||
|Sand | |Sand | ||
| | |1986 | ||
|- | |- | ||
|Secrets | |Secrets | ||
Line 485: | Line 485: | ||
|Holdsworth, Rowanne Mark | |Holdsworth, Rowanne Mark | ||
|Secrets | |Secrets | ||
| | |1989 | ||
|- | |- | ||
|Shadows Of | |Shadows Of | ||
Line 491: | Line 491: | ||
|Holdsworth | |Holdsworth | ||
|Gazeuse! | |Gazeuse! | ||
| | |1976 | ||
|- | |- | ||
|Shallow Sea | |Shallow Sea | ||
Line 497: | Line 497: | ||
|Holdsworth | |Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | |1982 | ||
|- | |- | ||
|Snow Moon | |Snow Moon | ||
Line 503: | Line 503: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |2003 | ||
|- | |- | ||
|So Long | |So Long | ||
Line 509: | Line 509: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |2001 | ||
|- | |- | ||
|Sphere of Innocence | |Sphere of Innocence | ||
Line 515: | Line 515: | ||
|Holdsworth | |Holdsworth | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | |1993 | ||
|- | |- | ||
|Spokes | |Spokes | ||
Line 521: | Line 521: | ||
|Holdsworth | |Holdsworth | ||
|Secrets | |Secrets | ||
| | |1989 | ||
|- | |- | ||
|Sundays | |Sundays | ||
Line 527: | Line 527: | ||
|Holdsworth | |Holdsworth | ||
|With A Heart In My Song | |With A Heart In My Song | ||
| | |1989 | ||
|- | |- | ||
|Sweet Dry Biscuits | |Sweet Dry Biscuits | ||
Line 533: | Line 533: | ||
|Holdsworth | |Holdsworth | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | |1969 | ||
|- | |- | ||
|Temporary Fault | |Temporary Fault | ||
Line 539: | Line 539: | ||
|Holdsworth | |Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | |1982 | ||
|- | |- | ||
|Texas | |Texas | ||
Line 545: | Line 545: | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | |2000 | ||
|- | |- | ||
|The 4.15 Bradford Executive | |The 4.15 Bradford Executive | ||
Line 551: | Line 551: | ||
|Holdsworth, Chad Wackerman | |Holdsworth, Chad Wackerman | ||
|Sand | |Sand | ||
| | |1986 | ||
|- | |- | ||
|The Abingdon Chasp | |The Abingdon Chasp | ||
Line 557: | Line 557: | ||
|Holdsworth | |Holdsworth | ||
|One Of A Kind | |One Of A Kind | ||
| | |1979 | ||
|- | |- | ||
|The Castle | |The Castle | ||
Line 563: | Line 563: | ||
|Holdsworth | |Holdsworth | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | |1969 | ||
|- | |- | ||
|The Dominant Plague | |The Dominant Plague | ||
Line 569: | Line 569: | ||
|Holdsworth | |Holdsworth | ||
|Atavachron | |Atavachron | ||
| | |1986 | ||
|- | |- | ||
|The Drums Were Yellow | |The Drums Were Yellow | ||
Line 575: | Line 575: | ||
|Holdsworth, Gary Novak | |Holdsworth, Gary Novak | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | |2000 | ||
|- | |- | ||
|The Duplicate Man | |The Duplicate Man | ||
Line 581: | Line 581: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |2001 | ||
|- | |- | ||
|The Duplicate Man (Intro) | |The Duplicate Man (Intro) | ||
Line 587: | Line 587: | ||
|Holdsworth | |Holdsworth | ||
|Flat Tire | |Flat Tire | ||
| | |2001 | ||
|- | |- | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
Line 593: | Line 593: | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | |2000 | ||
|- | |- | ||
|The Things You See | |The Things You See | ||
Line 599: | Line 599: | ||
|Holdsworth | |Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
| | |1981 | ||
|- | |- | ||
|The Things You See (When You Haven't Got Your Gun) | |The Things You See (When You Haven't Got Your Gun) | ||
Line 605: | Line 605: | ||
|Holdsworth | |Holdsworth | ||
|The Things You See | |The Things You See | ||
| | |1981 | ||
|- | |- | ||
|The Things You See (When You Haven't Got Your Gun) | |The Things You See (When You Haven't Got Your Gun) | ||
Line 611: | Line 611: | ||
|Holdsworth | |Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | |1981 | ||
|- | |- | ||
|[[The Un-Merry-Go-Round]] | |[[The Un-Merry-Go-Round]] | ||
Line 617: | Line 617: | ||
|Holdsworth | |Holdsworth | ||
|Metal Fatigue | |Metal Fatigue | ||
| | |1985 | ||
|- | |- | ||
|The Witch | |The Witch | ||
Line 623: | Line 623: | ||
|Holdsworth | |Holdsworth | ||
|Igginbottom's Wrench | |Igginbottom's Wrench | ||
| | |1969 | ||
|- | |- | ||
|[[Three Sheets to the Wind]] | |[[Three Sheets to the Wind]] | ||
Line 629: | Line 629: | ||
|Holdsworth | |Holdsworth | ||
|Road Games | |Road Games | ||
| | |1983 | ||
|- | |- | ||
|[[Tokyo Dream]] | |[[Tokyo Dream]] | ||
Line 635: | Line 635: | ||
|Holdsworth | |Holdsworth | ||
|Road Games | |Road Games | ||
| | |1983 | ||
|- | |- | ||
|Tullio | |Tullio | ||
Line 641: | Line 641: | ||
|Holdsworth | |Holdsworth | ||
|Hard Hat Area | |Hard Hat Area | ||
| | |1993 | ||
|- | |- | ||
|Up and On | |Up and On | ||
Line 647: | Line 647: | ||
|John Edwards, Holdsworth | |John Edwards, Holdsworth | ||
|Tempest | |Tempest | ||
| | |1969 | ||
|- | |- | ||
|Velvet Darkness | |Velvet Darkness | ||
Line 653: | Line 653: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | |1976 | ||
|- | |- | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
Line 659: | Line 659: | ||
|Holdsworth | |Holdsworth | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | |1993 | ||
|- | |- | ||
|Was There? | |Was There? | ||
Line 665: | Line 665: | ||
|Holdsworth | |Holdsworth | ||
|Road Games | |Road Games | ||
| | |1983 | ||
|- | |- | ||
|Water on the Brain Pt. II | |Water on the Brain Pt. II | ||
Line 671: | Line 671: | ||
|Holdsworth | |Holdsworth | ||
|Road Games | |Road Games | ||
| | |1983 | ||
|- | |- | ||
|Water on the Brain Pt.II | |Water on the Brain Pt.II | ||
Line 677: | Line 677: | ||
|Holdsworth | |Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
| | |1983 | ||
|- | |- | ||
|Where Is One | |Where Is One | ||
Line 683: | Line 683: | ||
|Holdsworth | |Holdsworth | ||
|I.O.U. | |I.O.U. | ||
| | |1982 | ||
|- | |- | ||
|[[White Line]] | |[[White Line]] | ||
Line 689: | Line 689: | ||
|Holdsworth, Pete Brown | |Holdsworth, Pete Brown | ||
|I.O.U. | |I.O.U. | ||
| | |1982 | ||
|- | |- | ||
|Wish | |Wish | ||
Line 695: | Line 695: | ||
|Holdsworth | |Holdsworth | ||
|Velvet Darkness | |Velvet Darkness | ||
| | |1976 | ||
|- | |- | ||
|Zarabeth | |Zarabeth | ||
Line 701: | Line 701: | ||
|Holdsworth | |Holdsworth | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | |1993 | ||
|- | |- | ||
|Zone | |Zone 1,2 & 3* | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth, Steve Hunt, Gary Husband, Jimmy Johnson | |Holdsworth, Steve Hunt, Gary Husband, Jimmy Johnson | ||
| | |Then! | ||
| | |2003 | ||
|- | |- | ||
Line 725: | Line 725: | ||
|Gary Husband | |Gary Husband | ||
|Secrets | |Secrets | ||
| | |1989 | ||
|- | |- | ||
|Dodgy Boat | |Dodgy Boat | ||
Line 731: | Line 731: | ||
|Steve Hunt | |Steve Hunt | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | |1993 | ||
|- | |- | ||
|Downside Up | |Downside Up | ||
Line 737: | Line 737: | ||
|Chad Wackerman | |Chad Wackerman | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | |2000 | ||
|- | |- | ||
|Joshua | |Joshua | ||
Line 743: | Line 743: | ||
|Steve Hunt | |Steve Hunt | ||
|Secrets | |Secrets | ||
| | |1989 | ||
|- | |- | ||
|Maid Marion | |Maid Marion | ||
Line 749: | Line 749: | ||
|Hunt | |Hunt | ||
|Secrets | |Secrets | ||
| | |1989 | ||
|- | |- | ||
|Peril Premonition | |Peril Premonition | ||
Line 755: | Line 755: | ||
|Chad Wackerman | |Chad Wackerman | ||
|Secrets | |Secrets | ||
| | |1989 | ||
|- | |- | ||
|Questions | |Questions | ||
Line 761: | Line 761: | ||
|Chad Wackerman) | |Chad Wackerman) | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
| | |1989 | ||
|- | |- |
Revision as of 09:39, 25 January 2019
Allan Holdsworth compositions
Here is a list of published compositions by Allan Holdsworth.
Other songs associated with Holdsworth.
Title | Artist | Writer(s) | Album | Year first recorded |
---|---|---|---|---|
0274 | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | 2000 |
5 to 10 | Allan Holdsworth | Holdsworth | Wardenclyffe Tower | 1993 |
54 Duncan Terrace | Allan Holdsworth | Holdsworth | Secrets | 1989 |
54 Duncan Terrace | Holdsworth/Beck | Holdsworth | With A Heart In My Song | 1989 |
Above & Below | Allan Holdsworth | Holdsworth | All Night Wrong | 2000 |
Above and Below | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | 2000 |
Above and Below (Reprise) | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | 2000 |
Against The Clock | Allan Holdsworth | Holdsworth, Naomi Star | Wardenclyffe Tower | 1993 |
All Our Yesterdays | Allan Holdsworth | Holdsworth, Rowanne Mark | Atavachron | 1986 |
Alphrazallan | Allan Holdsworth | Holdsworth | All Night Wrong | 2003 |
At the Edge | Holdsworth/Beck | Holdsworth | The Things You See | 1981 |
Atavachron | Allan Holdsworth | Holdsworth | Atavachron | 1986 |
Bo Peep | Allan Holdsworth | Holdsworth | Flat Tire | 2001 |
Brothers | Tempest | Hiseman, Holdsworth | Tempest | 1973 |
Checking Out | Allan Holdsworth | Holdsworth | I.O.U. | 1982 |
Clown | Allan Holdsworth | Holdsworth | Sand | 1987 |
Curves | Allan Holdsworth | Holdsworth | Flat Tire | 2001 |
Devil Take the Hindmost | Allan Holdsworth | Holdsworth | Metal Fatigue | 1985 |
Diminished Responsibility | Holdsworth/Beck | Holdsworth | The Things You See | 1981 |
Distance vs. Desire | Allan Holdsworth | Holdsworth | Sand | 1987 |
Dark House | Tempest | Hiseman, Clarke, Holdsworth | Tempest | 1973 |
Don't You Know | Allan Holdsworth | Holdsworth | Flat Tire | 2001 |
Eeny Meeny | Allan Holdsworth | Holdsworth | Flat Tire | 2001 |
Eidolon | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | 2000 |
Endomorph | Allan Holdsworth | Holdsworth, Rowanne Mark | Secrets | 1989 |
Every Little Breeze | Allan Holdsworth | Holdsworth | BBC session | 1979 |
Floppy Hat | Allan Holdsworth | Holdsworth | Velvet Darkness | 1976 |
Foyers of Fun | Tempest | Hiseman, Clarke, Holdsworth | Tempest | 1973 |
Fred | Tony Williams New Lifetime | Holdsworth | Believe It | 1975 |
Funnels | Allan Holdsworth | Holdsworth | Atavachron | 1986 |
Funnels | Allan Holdsworth | Holdsworth | All Night Wrong | 1986 |
Gas Lamp Blues | Allan Holdsworth | Holdsworth | All Night Wrong | 2003 |
Gattox | Allan Holdsworth | Holdsworth | Velvet Darkness | 1976 |
Golden Lakes | Igginbottom | Holdsworth | Igginbottom's Wrench | 1969 |
Golden Lakes | Holdsworth/Beck | Holdsworth | The Things You See | 1969 |
