Allan Holdsworth Compositions: Difference between revisions
From Allan Holdsworth Information Center
Line 331: | Line 331: | ||
|1983 | |1983 | ||
|- | |- | ||
|Material unreal*<ref>This is a reworking of "Material Real" from "Road Games".</ref> | |Material unreal* <ref>This is a reworking of "Material Real" from "Road Games".</ref> | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Holdsworth | |Holdsworth |
Revision as of 09:58, 25 January 2019
Allan Holdsworth compositions
Here is a draft for a list of published compositions by Allan Holdsworth.
Title | Artist | Writer(s) | First album | Year first recorded |
---|---|---|---|---|
0274 | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | 2000 |
5 to 10 | Allan Holdsworth | Holdsworth | Wardenclyffe Tower | 1993 |
54 Duncan Terrace | Allan Holdsworth | Holdsworth | Secrets | 1989 |
54 Duncan Terrace | Holdsworth/Beck | Holdsworth | With A Heart In My Song | 1989 |
Above and Below | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | 2000 |
Above and Below (Reprise) | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | 2000 |
Against The Clock | Allan Holdsworth | Holdsworth, Naomi Star | Wardenclyffe Tower | 1993 |
All Our Yesterdays | Allan Holdsworth | Holdsworth, Rowanne Mark | Atavachron | 1986 |
Alphrazallan | Allan Holdsworth | Holdsworth | All Night Wrong | 2003 |
At the Edge | Holdsworth/Beck | Holdsworth | The Things You See | 1981 |
Atavachron | Allan Holdsworth | Holdsworth | Atavachron | 1986 |
Bo Peep | Allan Holdsworth | Holdsworth | Flat Tire | 2001 |
Brothers | Tempest | Hiseman, Holdsworth | Tempest | 1973 |
Checking Out | Allan Holdsworth | Holdsworth | I.O.U. | 1982 |
Clown | Allan Holdsworth | Holdsworth | Sand | 1987 |
Curves | Allan Holdsworth | Holdsworth | Flat Tire | 2001 |
Devil Take the Hindmost | Allan Holdsworth | Holdsworth | Metal Fatigue | 1985 |
Diminished Responsibility | Holdsworth/Beck | Holdsworth | The Things You See | 1981 |
Distance vs. Desire | Allan Holdsworth | Holdsworth | Sand | 1987 |
Dark House | Tempest | Hiseman, Clarke, Holdsworth | Tempest | 1973 |
Don't You Know | Allan Holdsworth | Holdsworth | Flat Tire | 2001 |
Eeny Meeny | Allan Holdsworth | Holdsworth | Flat Tire | 2001 |
Eidolon | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | 2000 |
Endomorph | Allan Holdsworth | Holdsworth, Rowanne Mark | Secrets | 1989 |
Every Little Breeze | Allan Holdsworth | Holdsworth | BBC session | 1979 |
Floppy Hat | Allan Holdsworth | Holdsworth | Velvet Darkness | 1976 |
Foyers of Fun | Tempest | Hiseman, Clarke, Holdsworth | Tempest | 1973 |
Fred | Tony Williams New Lifetime | Holdsworth | Believe It | 1975 |
Funnels | Allan Holdsworth | Holdsworth | Atavachron | 1986 |
Gas Lamp Blues | Allan Holdsworth | Holdsworth | All Night Wrong | 2003 |
Gattox | Allan Holdsworth | Holdsworth | Velvet Darkness | 1976 |
Golden Lakes | Igginbottom | Holdsworth | Igginbottom's Wrench | 1969 |
Gone Sailing | Soft Machine | Holdsworth | Bundles | 1975 |
Good Clean Filth | Allan Holdsworth | Holdsworth | Velvet Darkness | 1976 |
Gorgon | Tempest | Hiseman, Clarke, Holdsworth | Tempest | 1973 |
Hard Hat Area | Allan Holdsworth | Holdsworth | Hard Hat Area | 1993 |
Home | Allan Holdsworth | Holdsworth | Metal Fatigue | 1985 |
House of Mirrors | Allan Holdsworth | Holdsworth | Hard Hat Area | 1993 |
In the Mystery | Allan Holdsworth | Holdsworth, Paul Korda | Metal Fatigue | 1985 |
Is She Just a Dream? | Igginbottom | Holdsworth, Mick Skelly | Igginbottom's Wrench | 1969 |
Karzie Key | Allan Holdsworth | Holdsworth | Velvet Darkness | 1976 |
Kinder<ref>This is the same composition as "Fred", first recorded with Tony Williams</ref> | Allan Holdsworth | Holdsworth | Velvet Darkness | 1976 |
Land of the Bag Snake | Soft Machine | Holdsworth | Bundles | 1975 |
Lanyard Loop | Allan Holdsworth | Holdsworth | All Night Wrong | 2003 |
Last May | Allan Holdsworth | Holdsworth | Velvet Darkness | 1976 |
Let's Throw Shrimp | Allan Holdsworth | Holdsworth, Chad Wackerman, Jimmy Johnson | Against The Clock | 2005 |
Letsby*<ref>This was recorded in the "Believe It" sessions, but only released later on a reissue as a bonus track.</ref> | Tony Williams New Lifetime | Holdsworth | Believe It | 1975 |
Letters of Marque | Allan Holdsworth | Holdsworth | I.O.U. | 1982 |
Looking Glass | Allan Holdsworth | Holdsworth | Atavachron | 1986 |
Low Levels, High Stakes | Allan Holdsworth | Hard Hat Area | Holdsworth | 1993 |
Mac Man | Allan Holdsworth | Sand | Holdsworth | 1987 |
Madame Vintage | Soft Works | Holdsworth | Abracadabra | 2003 |
Material Real | Allan Holdsworth | Holdsworth | Road Games | 1983 |
Material unreal* <ref>This is a reworking of "Material Real" from "Road Games".</ref> | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | 2000 |
Mental Medication | U.K. | Holdsworth, Bruford, Jobson | U.K. | 1978 |
Metal Fatigue | Allan Holdsworth | Holdsworth, Paul Williams | Metal Fatigue | 1985 |
Mr. Spock | Tony Williams New Lifetime | Holdsworth | Believe It | 1975 |
Mr. Berwell | Allan Holdsworth | Holdsworth | Atavachron | 1986 |
Nevermore | U.K. | Holdsworth, Jobson, Wetton | U.K. | 1978 |
Night Illusion | Gong | Holdsworth | Gazeuse! | 1976 |
Non Brewed Condiment | Allan Holdsworth | Holdsworth | Atavachron | 1986 |
Not So Sweet Dreams | Igginbottom | Holdsworth | Igginbottom's Wrench | 1969 |
Oneiric Moor | Allan Holdsworth | Holdsworth | Wardenclyffe Tower | 1993 |
Out from Under | Allan Holdsworth | Steven Robinson, Holdsworth | I.O.U. | 1982 |
Out of Confusion | Igginbottom | Dave Freeman, Steven Robinson, Holdsworth, Mick Skelly | Igginbottom's Wrench | 1969 |
Panic Station | Allan Holdsworth | Holdsworth, Paul Williams | Metal Fatigue | 1985 |
Please Hold On | Allan Holdsworth | Holdsworth | Flat Tire | 2001 |
Poochini | Allan Holdsworth | Holdsworth | Tales From The Vault | 2016 |
Postlude | Allan Holdsworth | Holdsworth, Hunt, Skúli Sverrisson, Gary Husband | Hard Hat Area | 1993 |
Prelude | Allan Holdsworth | Holdsworth, Steve Hunt | Hard Hat Area | 1993 |
Pud Wud | Allan Holdsworth | Holdsworth | Sand | 1986 |
Road Games | Allan Holdsworth | Holdsworth | Road Games | 1983 |
Ruhkukah | Allan Holdsworth | Hard Hat Area | Holdsworth | 1993 |
San Onofre*<ref>This is a bonus track from a later reissue</ref> | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | 2000 |
Sand | Allan Holdsworth | Holdsworth | Sand | 1986 |
Secrets | Allan Holdsworth | Holdsworth, Rowanne Mark | Secrets | 1989 |
Shadows Of | Gong | Holdsworth | Gazeuse! | 1976 |
Shallow Sea | Allan Holdsworth | Holdsworth | I.O.U. | 1982 |
Snow Moon | Allan Holdsworth | Holdsworth | Flat Tire | 2001 |
So Long | Allan Holdsworth | Holdsworth | Flat Tire | 2001 |
Sphere of Innocence | Allan Holdsworth | Holdsworth | Wardenclyffe Tower | 1993 |
Spokes | Allan Holdsworth | Holdsworth | Secrets | 1989 |
Sundays | Holdsworth/Beck | Holdsworth | With A Heart In My Song | 1989 |
Sweet Dry Biscuits | Igginbottom | Holdsworth | Igginbottom's Wrench | 1969 |
Temporary Fault | Allan Holdsworth | Holdsworth | I.O.U. | 1982 |
Texas | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | 2000 |
The 4.15 Bradford Executive | Allan Holdsworth | Holdsworth, Chad Wackerman | Sand | 1986 |
The Abingdon Chasp | Bruford | Holdsworth | One Of A Kind | 1979 |
The Castle | Igginbottom | Holdsworth | Igginbottom's Wrench | 1969 |
The Dominant Plague | Allan Holdsworth | Holdsworth | Atavachron | 1986 |
The Drums Were Yellow | Allan Holdsworth | Holdsworth, Gary Novak | The Sixteen Men of Tain | 2000 |
The Duplicate Man | Allan Holdsworth | Holdsworth | Flat Tire | 2001 |
The Duplicate Man (Intro) | Allan Holdsworth | Holdsworth | Flat Tire | 2001 |
The Sixteen Men of Tain | Allan Holdsworth | Holdsworth | The Sixteen Men of Tain | 2000 |
The Things You See (When You Haven't Got Your Gun) | Holdsworth/Beck | Holdsworth | The Things You See | 1981 |
The Un-Merry-Go-Round | Allan Holdsworth | Holdsworth | Metal Fatigue | 1985 |
The Witch | Igginbottom | Holdsworth | Igginbottom's Wrench | 1969 |
Three Sheets to the Wind | Allan Holdsworth | Holdsworth | Road Games | 1983 |
Tokyo Dream | Allan Holdsworth | Holdsworth | Road Games | 1983 |
Tullio | Allan Holdsworth | Holdsworth | Hard Hat Area | 1993 |
Up and On | Tempest | John Edwards, Holdsworth | Tempest | 1969 |
Velvet Darkness | Allan Holdsworth | Holdsworth | Velvet Darkness | 1976 |
Wardenclyffe Tower | Allan Holdsworth | Holdsworth | Wardenclyffe Tower | 1993 |
Was There? | Allan Holdsworth | Holdsworth | Road Games | 1983 |
Water on the Brain Pt. II | Allan Holdsworth | Holdsworth | Road Games | 1983 |
Where Is One | Allan Holdsworth | Holdsworth | I.O.U. | 1982 |
White Line | Allan Holdsworth | Holdsworth, Pete Brown | I.O.U. | 1982 |
Wish | Allan Holdsworth | Holdsworth | Velvet Darkness | 1976 |
Zarabeth | Allan Holdsworth | Holdsworth | Wardenclyffe Tower | 1993 |
Zone 1,2 & 3* | Allan Holdsworth | Holdsworth, Steve Hunt, Gary Husband, Jimmy Johnson | Then! | 2003 |
Other songs associated with Holdsworth.
Title | Artist | Writer(s) | Album | Year first recorded |
---|---|---|---|---|
City Nights | Allan Holdsworth | Gary Husband | Secrets | 1989 |
Dodgy Boat | Allan Holdsworth | Steve Hunt | Wardenclyffe Tower | 1993 |
Downside Up | Allan Holdsworth | Chad Wackerman | The Sixteen Men of Tain | 2000 |
Joshua | Allan Holdsworth | Steve Hunt | Secrets | 1989 |
Maid Marion | Allan Holdsworth | Hunt | Secrets | 1989 |
Peril Premonition | Allan Holdsworth | Chad Wackerman | Secrets | 1989 |
Questions | Allan Holdsworth | Chad Wackerman) | Wardenclyffe Tower | 1989 |