Allan Holdsworth Discography: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
*Where the legality of the release has been contested by Allan, this is marked with an asterisk. This is subject matter for a treatise of its own. | *Where the legality of the release has been contested by Allan, this is marked with an asterisk. This is subject matter for a treatise of its own. | ||
I welcome corrections and additions to this list. In some cases, albums have been released with bonus tracks, and not listed again. There are several live recordings of UK around, with varying degrees of legality. They will be included once this is sorted out. Compilations should go on a separate list. Bootlegs should not go on this list. Films and books should go on a separate list. Allan in the capacity of producer, engineer or other tasks should go on a separate list. | I welcome corrections and additions to this list. In some cases, albums have been released with bonus tracks, and not listed again. There are several live recordings of UK around, with varying degrees of legality. They will be included once this is sorted out. Compilations should go on a separate list. Bootlegs should not go on this list. Films and books should go on a separate list. Allan in the capacity of producer, engineer or other tasks should go on a separate list. | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
Line 21: | Line 22: | ||
|- | |- | ||
|Igginbottom | |Igginbottom | ||
| [[Igginbottom's Wrench (album)|Igginbottom's Wrench]] | |[[Igginbottom's Wrench (album)|Igginbottom's Wrench]] | ||
|1969 | |1969 | ||
|Band member | |Band member | ||
Line 27: | Line 28: | ||
|- | |- | ||
|Ian Carr | |Ian Carr | ||
|Belladonna | |[[Belladonna (album)| Belladonna]] | ||
|1973 | |1973 | ||
|Band member | |Band member | ||
Line 33: | Line 34: | ||
|- | |- | ||
|Tempest | |Tempest | ||
|Tempest | |[[ Tempest (album)| Tempest]] | ||
|1973 | |1973 | ||
|Band member | |Band member | ||
Line 39: | Line 41: | ||
|- | |- | ||
|Soft Machine | |Soft Machine | ||
|Bundles | |[[ Bundles (album)| Bundles]] | ||
|1975 | |1975 | ||
|Band member | |Band member | ||
Line 45: | Line 47: | ||
|- | |- | ||
|The New Tony Williams Lifetime | |The New Tony Williams Lifetime | ||
|Believe It | |[[ Believe It (album)| Believe It]] | ||
|1975 | |1975 | ||
|Band member | |Band member | ||
Line 51: | Line 53: | ||
|- | |- | ||
|The New Tony Williams Lifetime | |The New Tony Williams Lifetime | ||
|Million Dollar Legs | |[[ Million Dollar Legs (album)| Million Dollar Legs]] | ||
|1976 | |1976 | ||
|Band member | |Band member | ||
Line 57: | Line 59: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Velvet Darkness | |[[ Velvet Darkness (album)| Velvet Darkness]] | ||
|1976 | |1976 | ||
|Solo artist | |Solo artist | ||
Line 63: | Line 65: | ||
|- | |- | ||
|Gong | |Gong | ||
|Gazeuse! | |[[ Gazeuse! (album)| Gazeuse!]] | ||
|1976 | |1976 | ||
|Band member | |Band member | ||
Line 69: | Line 72: | ||
|- | |- | ||
|Bill Bruford | |Bill Bruford | ||
|Feels Good To Me | |[[ Feels Good To Me (album)| Feels Good To Me]] | ||
|1977 | |1977 | ||
|Band member | |Band member | ||
Line 75: | Line 79: | ||
|- | |- | ||
|Esther Phillips | |Esther Phillips | ||
|Capricorn Princess | |[[ Capricorn Princess (album)| Capricorn Princess]] | ||
|1977 | |1977 | ||
|Session, 1 track | |Session, 1 track | ||
Line 81: | Line 86: | ||
|- | |- | ||
|Jean-Luc Ponty | |Jean-Luc Ponty | ||
|Enigmatic Ocean | |[[ Enigmatic Ocean (album)|tit Enigmatic Ocean le]] | ||
|1977 | |1977 | ||
|Band member | |Band member | ||
Line 87: | Line 93: | ||
|- | |- | ||
|John Stevens | |John Stevens | ||
|Retouch | |[[ Retouch (album)| Retouch]] | ||
|1977 | |1977 | ||
|Band member | |Band member | ||
Line 93: | Line 100: | ||
|- | |- | ||
|Gong | |Gong | ||
|Expresso II | |[[ Expresso II (album)| Expresso II]] | ||
|1978 | |1978 | ||
|Session, 4 tracks | |Session, 4 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
| | |U.K. | ||
| | |[[ U.K. (album)| U.K.]] | ||
|1978 | |1978 | ||
|Band member | |Band member | ||
Line 105: | Line 112: | ||
|- | |- | ||
|John Stevens | |John Stevens | ||
|Touching On | |[[ Touching On (album)| Touching On]] | ||
|1978 | |1978 | ||
|Band member | |Band member | ||
Line 111: | Line 119: | ||
|- | |- | ||
|Bill Bruford | |Bill Bruford | ||
|One Of A Kind | |[[ One Of A Kind (album)| One Of A Kind]] | ||
|1979 | |1979 | ||
|Band member | |Band member | ||
Line 117: | Line 126: | ||
|- | |- | ||
|Gordon Beck | |Gordon Beck | ||
|Sunbird | |[[ Sunbird (album)| Sunbird]] | ||
|1979 | |1979 | ||
|Band member | |Band member | ||
Line 123: | Line 133: | ||
|- | |- | ||
|Pierre Moerlen's Gong | |Pierre Moerlen's Gong | ||
|Time Is The Key | |[[ Time Is The Key (album)| Time Is The Key]] | ||
|1979 | |1979 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
Line 129: | Line 140: | ||
|- | |- | ||
|Beck/Holdsworth/Clyne/Stevens | |Beck/Holdsworth/Clyne/Stevens | ||
|Conversation Piece | | | ||
|[[ Conversation Piece (album)| Conversation Piece]] | |||
|1980 | |1980 | ||
|Band member | |Band member | ||
Line 135: | Line 147: | ||
|- | |- | ||
|Soft Machine | |Soft Machine | ||
|Land Of Cockayne | | | ||
|[[ Land Of Cockayne (album)| Land Of Cockayne]] | |||
|1981 | |1981 | ||
|Session, x tracks | |Session, x tracks | ||
Line 141: | Line 155: | ||
|- | |- | ||
|Holdsworth /Beck | |Holdsworth /Beck | ||
|The Things You See | |[[ The Things You See (album)| The Things You See]] | ||
|1981 | |1981 | ||
|Band member | |Band member | ||
Line 147: | Line 162: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
| | | | ||
|[[ I.O.U. (album)| I.O.U.]] | |||
|1982 | |1982 | ||
|Solo artist | |Solo artist | ||
Line 153: | Line 170: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Road Games | | | ||
|[[ Road Games (album)| Road Games]] | |||
|1983 | |1983 | ||
|Solo artist | |Solo artist | ||
Line 160: | Line 179: | ||
|Jean Luc Ponty | |Jean Luc Ponty | ||
|Individual Choice | |Individual Choice | ||
|[[title (album)|title]] | |||
|1983 | |1983 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
Line 166: | Line 187: | ||
|Jon St James | |Jon St James | ||
|Transatlantic | |Transatlantic | ||
|[[title (album)|title]] | |||
|1984 | |1984 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
Line 172: | Line 195: | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Metal Fatigue | |Metal Fatigue | ||
|[[title (album)|title]] | |||
|1985 | |1985 | ||
|Solo artist | |Solo artist | ||
Line 178: | Line 203: | ||
|Rege Burrell | |Rege Burrell | ||
|Victim Of Emotion | |Victim Of Emotion | ||
|[[title (album)|title]] | |||
|1985 | |1985 | ||
|Session, 1 track | |Session, 1 track | ||
Line 184: | Line 211: | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Atavachron | |Atavachron | ||
|[[title (album)|title]] | |||
|1986 | |1986 | ||
|Solo artist | |Solo artist | ||
Line 190: | Line 219: | ||
|Soma | |Soma | ||
|Soma | |Soma | ||
|[[title (album)|title]] | |||
|1986 | |1986 | ||
|Session, 5 tracks | |Session, 5 tracks | ||
Line 196: | Line 227: | ||
|Jon St James | |Jon St James | ||
|Fast Impressions | |Fast Impressions | ||
|[[title (album)|title]] | |||
|1986 | |1986 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
Line 202: | Line 235: | ||
|Krokus | |Krokus | ||
|Change Of Address | |Change Of Address | ||
|[[title (album)|title]] | |||
|1986 | |1986 | ||
|Session, 1 track | |Session, 1 track | ||
Line 208: | Line 243: | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Sand | |Sand | ||
|[[title (album)|title]] | |||
|1987 | |1987 | ||
|Solo artist | |Solo artist | ||
Line 214: | Line 251: | ||
|Stanley Clarke | |Stanley Clarke | ||
|If This Bass Could Only Talk | |If This Bass Could Only Talk | ||
|[[title (album)|title]] | |||
|1988 | |1988 | ||
|Session, 1 track | |Session, 1 track | ||
Line 220: | Line 259: | ||
|Stuart Hamm | |Stuart Hamm | ||
|Radio Free Albemuth | |Radio Free Albemuth | ||
|[[title (album)|title]] | |||
|1988 | |1988 | ||
|Session, 1 track | |Session, 1 track | ||
Line 226: | Line 267: | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Secrets | |Secrets | ||
|[[title (album)|title]] | |||
|1989 | |1989 | ||
|Solo artist | |Solo artist | ||
Line 232: | Line 275: | ||
|Alex Masi | |Alex Masi | ||
|Attack Of The Neon Shark | |Attack Of The Neon Shark | ||
|[[title (album)|title]] | |||
|1989 | |1989 | ||
|Session, 1 track | |Session, 1 track | ||
Line 238: | Line 283: | ||
|Strange Advance | |Strange Advance | ||
|The Distance Between | |The Distance Between | ||
|[[title (album)|title]] | |||
|1989 | |1989 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
Line 244: | Line 291: | ||
|Jack Bruce | |Jack Bruce | ||
|A Question Of Time | |A Question Of Time | ||
|[[title (album)|title]] | |||
|1989 | |1989 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
Line 250: | Line 299: | ||
|Holdsworth/Beck | |Holdsworth/Beck | ||
|With A Heart In My Song | |With A Heart In My Song | ||
|[[title (album)|title]] | |||
|1989 | |1989 | ||
|Band member | |Band member | ||
Line 256: | Line 307: | ||
|Carl Verheyen | |Carl Verheyen | ||
|No Borders | |No Borders | ||
|[[title (album)|title]] | |||
|1989 | |1989 | ||
|Session, 1 track | |Session, 1 track | ||
Line 262: | Line 315: | ||
|Various Artists | |Various Artists | ||
|Guitar's Practicing Musicians | |Guitar's Practicing Musicians | ||
|[[title (album)|title]] | |||
|1989 | |1989 | ||
|Session, 1 track w/ Jeff Watson | |Session, 1 track w/ Jeff Watson | ||
Line 268: | Line 323: | ||
|MVP | |MVP | ||
|Truth In Shredding | |Truth In Shredding | ||
|[[title (album)|title]] | |||
|1990 | |1990 | ||
|Band member | |Band member | ||
Line 274: | Line 331: | ||
|Steve Tavaglione | |Steve Tavaglione | ||
|Blue Tav | |Blue Tav | ||
|[[title (album)|title]] | |||
|1990 | |1990 | ||
|Session, 1 track | |Session, 1 track | ||
Line 280: | Line 339: | ||
|Andrea Marcelli | |Andrea Marcelli | ||
|Silent Will | |Silent Will | ||
|[[title (album)|title]] | |||
|1990 | |1990 | ||
|Session, 3 tracks | |Session, 3 tracks | ||
Line 286: | Line 347: | ||
|Level 42 | |Level 42 | ||
|Guaranteed | |Guaranteed | ||
|[[title (album)|title]] | |||
|1991 | |1991 | ||
|Band member | |Band member | ||
Line 291: | Line 354: | ||
|- | |- | ||
|Chad Wackerman | |Chad Wackerman | ||
| | |Forty Reasons | ||
|[[title (album)|title]] | |||
|1991 | |1991 | ||
|Band member | |Band member | ||
Line 298: | Line 363: | ||
|Paz | |Paz | ||
|Love In Peace (Amour Empaz) | |Love In Peace (Amour Empaz) | ||
|[[title (album)|title]] | |||
|1991 | |1991 | ||
| | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Jeff Watson | |Jeff Watson | ||
|Lone Ranger | |Lone Ranger | ||
|[[title (album)|title]] | |||
|1992 | |1992 | ||
|Session, 1 track | |Session, 1 track | ||
Line 310: | Line 379: | ||
|Andrea Marcelli | |Andrea Marcelli | ||
|Oneness | |Oneness | ||
|[[title (album)|title]] | |||
|1992 | |1992 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
Line 316: | Line 387: | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Wardenclyffe Tower | |Wardenclyffe Tower | ||
|[[title (album)|title]] | |||
|1993 | |1993 | ||
|Solo artist | |Solo artist | ||
Line 322: | Line 395: | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Wardenclyffe Tower+3 | |Wardenclyffe Tower+3 | ||
|[[title (album)|title]] | |||
|1993 | |1993 | ||
|Solo artist | |Solo artist | ||
Line 328: | Line 403: | ||
|Various Artists | |Various Artists | ||
|Come Together | |Come Together | ||
|[[title (album)|title]] | |||
|1993 | |1993 | ||
|Session, 1 track | |Session, 1 track | ||
Line 334: | Line 411: | ||
|Chad Wackerman | |Chad Wackerman | ||
|The View | |The View | ||
|[[title (album)|title]] | |||
|1993 | |1993 | ||
|Session, x tracks | |Session, x tracks | ||
Line 340: | Line 419: | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Hard Hat Area | |Hard Hat Area | ||
|[[title (album)|title]] | |||
|1993 | |1993 | ||
|Solo artist | |Solo artist | ||
Line 346: | Line 427: | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Just For The Curious | |Just For The Curious | ||
|[[title (album)|title]] | |||
|1993 | |1993 | ||
|Solo artist | |Solo artist | ||
Line 352: | Line 435: | ||
|Gongzilla | |Gongzilla | ||
|Suffer | |Suffer | ||
|[[title (album)|title]] | |||
|1995 | |1995 | ||
|Session, 4 tracks | |Session, 4 tracks | ||
Line 358: | Line 443: | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|None Too Soon | |None Too Soon | ||
|[[title (album)|title]] | |||
|1996 | |1996 | ||
|Solo artist | |Solo artist | ||
Line 364: | Line 451: | ||
|Johansson, Johansson & Holdsworth | |Johansson, Johansson & Holdsworth | ||
|Heavy Machinery | |Heavy Machinery | ||
|[[title (album)|title]] | |||
|1996 | |1996 | ||
|Band member | |Band member | ||
Line 370: | Line 459: | ||
|Gorky Park | |Gorky Park | ||
|Stare | |Stare | ||
|[[title (album)|title]] | |||
|1996 | |1996 | ||
|Session, 1 track | |Session, 1 track | ||
Line 375: | Line 466: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|IOU Live | |IOU Live | ||
|[[title (album)|title]] | |||
|1997 | |1997 | ||
|Solo artist | |Solo artist | ||
Line 382: | Line 475: | ||
|Steve Hunt | |Steve Hunt | ||
|From Your Heart And From Your Soul | |From Your Heart And From Your Soul | ||
|[[title (album)|title]] | |||
|1997 | |1997 | ||
|Session, 1 track | |Session, 1 track | ||
Line 388: | Line 483: | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|The Sixteen Men Of Tain | |The Sixteen Men Of Tain | ||
|[[title (album)|title]] | |||
|2000 | |2000 | ||
|Solo artist | |Solo artist | ||
Line 394: | Line 491: | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Flat Tire | |Flat Tire | ||
|[[title (album)|title]] | |||
|2001 | |2001 | ||
|Solo artist | |Solo artist | ||
Line 400: | Line 499: | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|All Night Wrong | |All Night Wrong | ||
|[[title (album)|title]] | |||
|2002 | |2002 | ||
|Solo artist | |Solo artist | ||
Line 406: | Line 507: | ||
|Soft Machine | |Soft Machine | ||
|BBC Radio 1971-1974 | |BBC Radio 1971-1974 | ||
|[[title (album)|title]] | |||
|2003 | |2003 | ||
|Band member | |Band member | ||
Line 412: | Line 515: | ||
|Soft Works | |Soft Works | ||
|Abracadabra | |Abracadabra | ||
|[[title (album)|title]] | |||
|2003 | |2003 | ||
|Band member | |Band member | ||
Line 418: | Line 523: | ||
|Atlantis | |Atlantis | ||
|Pray For Rain | |Pray For Rain | ||
|[[title (album)|title]] | |||
|2003 | |2003 | ||
|Session, 1 track | |Session, 1 track | ||
Line 424: | Line 531: | ||
|Allan Holdsworth Group | |Allan Holdsworth Group | ||
|Then! | |Then! | ||
|[[title (album)|title]] | |||
|2003 | |2003 | ||
|Solo artist | |Solo artist | ||
Line 430: | Line 539: | ||
|Derek Sherinian | |Derek Sherinian | ||
|Mythology | |Mythology | ||
|[[title (album)|title]] | |||
|2004 | |2004 | ||
|Session, x tracks | |Session, x tracks | ||
Line 436: | Line 547: | ||
|K2 | |K2 | ||
|Book Of The Dead | |Book Of The Dead | ||
|[[title (album)|title]] | |||
|2004 | |2004 | ||
|Session, x tracks | |Session, x tracks | ||
Line 442: | Line 555: | ||
|Riptyde | |Riptyde | ||
|Sonic Undertow | |Sonic Undertow | ||
|[[title (album)|title]] | |||
|2004 | |2004 | ||
|Session/featured soloist | |Session/featured soloist | ||
Line 448: | Line 563: | ||
|David Hines | |David Hines | ||
|Nebula | |Nebula | ||
|[[title (album)|title]] | |||
|2005 | |2005 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
Line 454: | Line 571: | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Against The Clock | |Against The Clock | ||
|[[title (album)|title]] | |||
|2005 | |2005 | ||
|Solo artist | |Solo artist | ||
Line 460: | Line 579: | ||
|Tempest | |Tempest | ||
|Under The Blossom: The Anthology | |Under The Blossom: The Anthology | ||
|[[title (album)|title]] | |||
|2005 | |2005 | ||
|Band member | |Band member | ||
Line 466: | Line 587: | ||
|Soft Machine | |Soft Machine | ||
|Floating World Live | |Floating World Live | ||
|[[title (album)|title]] | |||
|2006 | |2006 | ||
|Band member | |Band member | ||
Line 472: | Line 595: | ||
|Bruford | |Bruford | ||
|Rock Goes To College | |Rock Goes To College | ||
|[[title (album)|title]] | |||
|2006 | |2006 | ||
|Band member | |Band member | ||
Line 478: | Line 603: | ||
|Planet X | |Planet X | ||
|Quantum | |Quantum | ||
|[[title (album)|title]] | |||
|2007 | |2007 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
Line 484: | Line 611: | ||
|Jean-Luc Ponty | |Jean-Luc Ponty | ||
|The Acatama Experience | |The Acatama Experience | ||
|[[title (album)|title]] | |||
|2007 | |2007 | ||
|Session, 1 track | |Session, 1 track | ||
Line 490: | Line 619: | ||
|Dan Carlin | |Dan Carlin | ||
|Prowlin’ | |Prowlin’ | ||
|[[title (album)|title]] | |||
|2007 | |2007 | ||
|Session, 1 track | |Session, 1 track | ||
Line 496: | Line 627: | ||
|Chris Buck | |Chris Buck | ||
|Progosaurus | |Progosaurus | ||
|[[title (album)|title]] | |||
|2008 | |2008 | ||
|Session, 1 track | |Session, 1 track | ||
Line 502: | Line 635: | ||
|Holdsworth, Pasqua, Haslip, Wackerman | |Holdsworth, Pasqua, Haslip, Wackerman | ||
|Blues For Tony | |Blues For Tony | ||
|[[title (album)|title]] | |||
|2009 | |2009 | ||
|Band member | |Band member | ||
Line 508: | Line 643: | ||
|Danny Thompson | |Danny Thompson | ||
|Propensity | |Propensity | ||
|[[title (album)|title]] | |||
|2009 | |2009 | ||
|Band member | |Band member | ||
Line 514: | Line 651: | ||
|Snew | |Snew | ||
|Highway Star | |Highway Star | ||
|[[title (album)|title]] | |||
|2009 | |2009 | ||
|Session, 1 track | |Session, 1 track | ||
Line 520: | Line 659: | ||
|Paul Korda | |Paul Korda | ||
|Early Years | |Early Years | ||
|[[title (album)|title]] | |||
|2009 | |2009 | ||
|Session, 1 track | |Session, 1 track | ||
Line 526: | Line 667: | ||
|Eric Keyes | |Eric Keyes | ||
|No One Knows My Thirst | |No One Knows My Thirst | ||
|[[title (album)|title]] | |||
|2009 | |2009 | ||
|Session, 1 track | |Session, 1 track | ||
Line 531: | Line 674: | ||
|- | |- | ||
|Gary Husband | |Gary Husband | ||
|Dirty And Beautiful | |Dirty And Beautiful Volume 1 | ||
|[[title (album)|title]] | |||
|2010 | |2010 | ||
|Session, 3 tracks | |Session, 3 tracks | ||
Line 538: | Line 683: | ||
|Corrado Rustici | |Corrado Rustici | ||
|Deconstruction Of A Postmodern Musician | |Deconstruction Of A Postmodern Musician | ||
|[[title (album)|title]] | |||
|2010 | |2010 | ||
|Session, 1 track | |Session, 1 track | ||
Line 544: | Line 691: | ||
|Level 42 | |Level 42 | ||
|Living It Up | |Living It Up | ||
|[[title (album)|title]] | |||
|2010 | |2010 | ||
|Session, 1 track | |Session, 1 track | ||
Line 549: | Line 698: | ||
|- | |- | ||
|Gary Husband | |Gary Husband | ||
|Dirty And Beautiful | |Dirty And Beautiful Volume 2 | ||
|[[title (album)|title]] | |||
|2012 | |2012 | ||
|Session, 1 track | |Session, 1 track | ||
Line 556: | Line 707: | ||
|Chad Wackerman | |Chad Wackerman | ||
|Dreams Nightmares And Improvisations | |Dreams Nightmares And Improvisations | ||
|[[title (album)|title]] | |||
|2012 | |2012 | ||
|Band member | |Band member | ||
Line 562: | Line 715: | ||
|Soft Machine | |Soft Machine | ||
|Switzerland 1974 | |Switzerland 1974 | ||
|[[title (album)|title]] | |||
|2015 | |2015 | ||
|Band member | |Band member | ||
Line 568: | Line 723: | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Tales From The Vault | |Tales From The Vault | ||
|[[title (album)|title]] | |||
|2016 | |2016 | ||
|Solo artist | |Solo artist | ||
Line 574: | Line 731: | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Eidolon | |Eidolon | ||
|[[title (album)|title]] | |||
|2017 | |2017 | ||
|Solo artist | |Solo artist | ||
Line 580: | Line 739: | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|The Man Who Changed Guitar Forever | |The Man Who Changed Guitar Forever | ||
|[[title (album)|title]] | |||
|2017 | |2017 | ||
|Solo artist | |Solo artist | ||
|Box Set | |Box Set | ||
|- | |- |
Revision as of 20:58, 6 July 2017
- 1969 - 'Igginbottom's Wrench
The following list is taken from https://www.facebook.com/AllanHoldsworthArchives/posts/742620042578558
See the link above for comments. Alan Marshall in particular has made constructive remarks.
Allan Holdsworth Discography: Vinyl, Compact Disc and Digital
This is a first draft for an Allan Holdsworth discography. There are many ways of doing a discography. For this version, the following applies: The listing includes music released legally* on vinyl, compact disc and digitally. There are mainly albums on the list. The albums are listed chronologically on the year of original release, with the original artist name and title as it appears on the record. This means that ”Belladonna”, for example, is listed as an Ian Carr release, and not Nucleus. The list does not contain albums with re-releases and compilations of previously released material, except where the new releases also contain previously unreleased music. That means that the Tempest anthology “Under The Blossom” is listed, as it contains previously unreleased recordings from the BBC. The chronology is sometimes dubious, but is intended to show the records in the order they were released. Allan is listed according to the instrument he plays, and whether he contributed as a composer. In the cases where he appears on a limited number of tracks, this is listed, usually in the cases where he only plays one or two tracks.
- Where the legality of the release has been contested by Allan, this is marked with an asterisk. This is subject matter for a treatise of its own.
I welcome corrections and additions to this list. In some cases, albums have been released with bonus tracks, and not listed again. There are several live recordings of UK around, with varying degrees of legality. They will be included once this is sorted out. Compilations should go on a separate list. Bootlegs should not go on this list. Films and books should go on a separate list. Allan in the capacity of producer, engineer or other tasks should go on a separate list.
Artist | Album name | Year | Role | Performance | |
---|---|---|---|---|---|
Igginbottom | Igginbottom's Wrench | 1969 | Band member | Guitar, vocals, composer | |
Ian Carr | Belladonna | 1973 | Band member | Guitar | |
Tempest | Tempest | 1973 | Band member | Guitar, vocals, violin, composer | |
Soft Machine | Bundles | 1975 | Band member | Guitar, composer | |
The New Tony Williams Lifetime | Believe It | 1975 | Band member | Guitar, composer | |
The New Tony Williams Lifetime | Million Dollar Legs | 1976 | Band member | Guitar | |
Allan Holdsworth | Velvet Darkness | 1976 | Solo artist | Guitar, violin, composer | |
Gong | Gazeuse! | 1976 | Band member | Guitar, violin, steel guitar, composer | |
Bill Bruford | Feels Good To Me | 1977 | Band member | Guitar | |
Esther Phillips | Capricorn Princess | 1977 | Session, 1 track | Pedal steel guitar | |
Jean-Luc Ponty | tit Enigmatic Ocean le | 1977 | Band member | Guitar | |
John Stevens | Retouch | 1977 | Band member | Guitar, composer | |
Gong | Expresso II | 1978 | Session, 4 tracks | Guitar | |
U.K. | U.K. | 1978 | Band member | Guitar, composer | |
John Stevens | Touching On | 1978 | Band member | Guitar, composer | |
Bill Bruford | One Of A Kind | 1979 | Band member | Guitar, composer | |
Gordon Beck | Sunbird | 1979 | Band member | Guitar, violin | |
Pierre Moerlen's Gong | Time Is The Key | 1979 | Session, 2 tracks | Guitar | |
Beck/Holdsworth/Clyne/Stevens | Conversation Piece | 1980 | Band member | Guitar, composer | |
Soft Machine | Land Of Cockayne | 1981 | Session, x tracks | Guitar | |
Holdsworth /Beck | The Things You See | 1981 | Band member | Guitar, vocals, composer | |
Allan Holdsworth | I.O.U. | 1982 | Solo artist | Guitar, composer | |
Allan Holdsworth | Road Games | 1983 | Solo artist | Guitar, composer | |
Jean Luc Ponty | Individual Choice | title | 1983 | Session, 2 tracks | Guitar |
Jon St James | Transatlantic | title | 1984 | Session, 2 tracks | Guitar |
Allan Holdsworth | Metal Fatigue | title | 1985 | Solo artist | Guitar, composer |
Rege Burrell | Victim Of Emotion | title | 1985 | Session, 1 track | Guitar |
Allan Holdsworth | Atavachron | title | 1986 | Solo artist | Guitar, SynthAxe |
Soma | Soma | title | 1986 | Session, 5 tracks | Guitar |
Jon St James | Fast Impressions | title | 1986 | Session, 2 tracks | Guitar, SynthAxe |
Krokus | Change Of Address | title | 1986 | Session, 1 track | Guitar |
Allan Holdsworth | Sand | title | 1987 | Solo artist | Guitar, SynthAxe, composer |
Stanley Clarke | If This Bass Could Only Talk | title | 1988 | Session, 1 track | Guitar |
Stuart Hamm | Radio Free Albemuth | title | 1988 | Session, 1 track | SynthAxe |
Allan Holdsworth | Secrets | title | 1989 | Solo artist | Guitar, SynthAxe, composer |
Alex Masi | Attack Of The Neon Shark | title | 1989 | Session, 1 track | SynthAxe |
Strange Advance | The Distance Between | title | 1989 | Session, 2 tracks | Guitar |
Jack Bruce | A Question Of Time | title | 1989 | Session, 2 tracks | Guitar, SynthAxe |
Holdsworth/Beck | With A Heart In My Song | title | 1989 | Band member | Guitar, SynthAxe, composer |
Carl Verheyen | No Borders | title | 1989 | Session, 1 track | SynthAxe |
Various Artists | Guitar's Practicing Musicians | title | 1989 | Session, 1 track w/ Jeff Watson | Guitar |
MVP | Truth In Shredding | title | 1990 | Band member | Guitar, SynthAxe |
Steve Tavaglione | Blue Tav | title | 1990 | Session, 1 track | Guitar/SynthAxe |
Andrea Marcelli | Silent Will | title | 1990 | Session, 3 tracks | Guitar/SynthAxe |
Level 42 | Guaranteed | title | 1991 | Band member | Guitar |
Chad Wackerman | Forty Reasons | title | 1991 | Band member | Guitar |
Paz | Love In Peace (Amour Empaz) | title | 1991 | Session, 1 track | Guitar |
Jeff Watson | Lone Ranger | title | 1992 | Session, 1 track | Guitar |
Andrea Marcelli | Oneness | title | 1992 | Session, 2 tracks | Guitar/baritone guitar |
Allan Holdsworth | Wardenclyffe Tower | title | 1993 | Solo artist | Guitar, SynthAxe, composer |
Allan Holdsworth | Wardenclyffe Tower+3 | title | 1993 | Solo artist | Guitar, SynthAxe, composer |
Various Artists | Come Together | title | 1993 | Session, 1 track | Guitar |
Chad Wackerman | The View | title | 1993 | Session, x tracks | Guitar |
Allan Holdsworth | Hard Hat Area | title | 1993 | Solo artist | Guitar, SynthAxe, composer |
Allan Holdsworth | Just For The Curious | title | 1993 | Solo artist | Guitar, composer |
Gongzilla | Suffer | title | 1995 | Session, 4 tracks | Guitar |
Allan Holdsworth | None Too Soon | title | 1996 | Solo artist | Guitar, SynthAxe |
Johansson, Johansson & Holdsworth | Heavy Machinery | title | 1996 | Band member | Guitar |
Gorky Park | Stare | title | 1996 | Session, 1 track | Guitar |
Allan Holdsworth | IOU Live | title | 1997 | Solo artist | Guitar, composer |
Steve Hunt | From Your Heart And From Your Soul | title | 1997 | Session, 1 track | Guitar |
Allan Holdsworth | The Sixteen Men Of Tain | title | 2000 | Solo artist | Guitar, composer |
