Allan Holdsworth Discography: Difference between revisions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
=Albums featuring previously unreleased recordings= | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
Line 36: | Line 37: | ||
|Tempest | |Tempest | ||
|[[ Tempest (album)| Tempest]] | |[[ Tempest (album)| Tempest]] | ||
|1973 | |1973 | ||
|Band member | |Band member | ||
Line 67: | Line 67: | ||
|Gong | |Gong | ||
|[[ Gazeuse! (album)| Gazeuse!]] | |[[ Gazeuse! (album)| Gazeuse!]] | ||
|1976 | |1976 | ||
|Band member | |Band member | ||
Line 74: | Line 73: | ||
|Bill Bruford | |Bill Bruford | ||
|[[ Feels Good To Me (album)| Feels Good To Me]] | |[[ Feels Good To Me (album)| Feels Good To Me]] | ||
|1977 | |1977 | ||
|Band member | |Band member | ||
Line 81: | Line 79: | ||
|Esther Phillips | |Esther Phillips | ||
|[[ Capricorn Princess (album)| Capricorn Princess]] | |[[ Capricorn Princess (album)| Capricorn Princess]] | ||
|1977 | |1977 | ||
|Session, 1 track | |Session, 1 track | ||
Line 88: | Line 85: | ||
|Jean-Luc Ponty | |Jean-Luc Ponty | ||
|[[ Enigmatic Ocean (album)| Enigmatic Ocean]] | |[[ Enigmatic Ocean (album)| Enigmatic Ocean]] | ||
|1977 | |1977 | ||
|Band member | |Band member | ||
Line 95: | Line 91: | ||
|John Stevens | |John Stevens | ||
|[[ Retouch (album)| Retouch]] | |[[ Retouch (album)| Retouch]] | ||
|1977 | |1977 | ||
|Band member | |Band member | ||
Line 114: | Line 109: | ||
|John Stevens | |John Stevens | ||
|[[ Touching On (album)| Touching On]] | |[[ Touching On (album)| Touching On]] | ||
|1978 | |1978 | ||
|Band member | |Band member | ||
Line 121: | Line 115: | ||
|Bill Bruford | |Bill Bruford | ||
|[[ One Of A Kind (album)| One Of A Kind]] | |[[ One Of A Kind (album)| One Of A Kind]] | ||
|1979 | |1979 | ||
|Band member | |Band member | ||
Line 128: | Line 121: | ||
|Gordon Beck | |Gordon Beck | ||
|[[ Sunbird (album)| Sunbird]] | |[[ Sunbird (album)| Sunbird]] | ||
|1979 | |1979 | ||
|Band member | |Band member | ||
Line 135: | Line 127: | ||
|Pierre Moerlen's Gong | |Pierre Moerlen's Gong | ||
|[[ Time Is The Key (album)| Time Is The Key]] | |[[ Time Is The Key (album)| Time Is The Key]] | ||
|1979 | |1979 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
Line 141: | Line 132: | ||
|- | |- | ||
|Beck/Holdsworth/Clyne/Stevens | |Beck/Holdsworth/Clyne/Stevens | ||
|[[ Conversation Piece (album)| Conversation Piece]] | |[[ Conversation Piece (album)| Conversation Piece]] | ||
|1980 | |1980 | ||
Line 148: | Line 138: | ||
|- | |- | ||
|Soft Machine | |Soft Machine | ||
|[[ Land Of Cockayne (album)| Land Of Cockayne]] | |[[ Land Of Cockayne (album)| Land Of Cockayne]] | ||
|1981 | |1981 | ||
|Session, x tracks | |Session, x tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Holdsworth | |Allan Holdsworth & Gordon Beck | ||
|[[ The Things You See (album)| The Things You See]] | |[[ The Things You See (album)| The Things You See]] | ||
|1981 | |1981 | ||
|Band member | |Band member | ||
Line 163: | Line 150: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|[[ I.O.U. (album)| I.O.U.]] | |[[ I.O.U. (album)| I.O.U.]] | ||
|1982 | |1982 | ||
|Solo artist | |Solo artist | ||
Line 171: | Line 156: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|[[ Road Games (album)| Road Games]] | |[[ Road Games (album)| Road Games]] | ||
|1983 | |1983 | ||
|Solo artist | |Solo artist | ||
Line 179: | Line 162: | ||
|- | |- | ||
|Jean Luc Ponty | |Jean Luc Ponty | ||
|Individual Choice | |[[ Individual Choice (album)| Individual Choice]] | ||
|1983 | |1983 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
Line 188: | Line 169: | ||
|Jon St James | |Jon St James | ||
|Transatlantic | |Transatlantic | ||
|[[ | |[[ Transatlantic (album)| Transatlantic]] | ||
|1984 | |1984 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
Line 196: | Line 176: | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Metal Fatigue | |Metal Fatigue | ||
|[[ | |[[ Metal Fatigue (album)| Metal Fatigue]] | ||
|1985 | |1985 | ||
|Solo artist | |Solo artist | ||
Line 204: | Line 183: | ||
|Rege Burrell | |Rege Burrell | ||
|Victim Of Emotion | |Victim Of Emotion | ||
|[[ | |[[ Victim Of Emotion (album)| Victim Of Emotion]] | ||
|1985 | |1985 | ||
|Session, 1 track | |Session, 1 track | ||
Line 211: | Line 189: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|[[ Atavachron (album)| Atavachron]] | |||
|[[ | |||
|1986 | |1986 | ||
|Solo artist | |Solo artist | ||
Line 219: | Line 195: | ||
|- | |- | ||
|Soma | |Soma | ||
|[[ Soma (album)| Soma]] | |||
|[[ | |||
|1986 | |1986 | ||
|Session, 5 tracks | |Session, 5 tracks | ||
Line 227: | Line 201: | ||
|- | |- | ||
|Jon St James | |Jon St James | ||
|Fast Impressions | |[[ Fast Impressions (album)| Fast Impressions]] | ||
|1986 | |1986 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
Line 235: | Line 207: | ||
|- | |- | ||
|Krokus | |Krokus | ||
|Change Of Address | |[[ Change Of Address (album)| Change Of Address]] | ||
|1986 | |1986 | ||
|Session, 1 track | |Session, 1 track | ||
Line 243: | Line 213: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|[[ Sand (album)| Sand]] | |||
|[[ | |||
|1987 | |1987 | ||
|Solo artist | |Solo artist | ||
Line 251: | Line 219: | ||
|- | |- | ||
|Stanley Clarke | |Stanley Clarke | ||
|If This Bass Could Only Talk | |[[ If This Bass Could Only Talk (album)| If This Bass Could Only Talk]] | ||
|1988 | |1988 | ||
|Session, 1 track | |Session, 1 track | ||
Line 259: | Line 225: | ||
|- | |- | ||
|Stuart Hamm | |Stuart Hamm | ||
|Radio Free Albemuth | |[[ Radio Free Albemuth (album)| Radio Free Albemuth]] | ||
|1988 | |1988 | ||
|Session, 1 track | |Session, 1 track | ||
Line 267: | Line 231: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|[[ Secrets (album)| Secrets]] | |||
|[[ | |||
|1989 | |1989 | ||
|Solo artist | |Solo artist | ||
Line 275: | Line 237: | ||
|- | |- | ||
|Alex Masi | |Alex Masi | ||
|Attack Of The Neon Shark | |[[ Attack Of The Neon Shark (album)| Attack Of The Neon Shark]] | ||
|1989 | |1989 | ||
|Session, 1 track | |Session, 1 track | ||
Line 283: | Line 243: | ||
|- | |- | ||
|Strange Advance | |Strange Advance | ||
|The Distance Between | |[[ The Distance Between (album)| The Distance Between]] | ||
|1989 | |1989 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
Line 291: | Line 249: | ||
|- | |- | ||
|Jack Bruce | |Jack Bruce | ||
|A Question Of Time | |[[ A Question Of Time (album)| A Question Of Time]] | ||
|1989 | |1989 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
|Guitar, SynthAxe | |Guitar, SynthAxe | ||
|- | |- | ||
|Holdsworth | |Allan Holdsworth & Gordon Beck | ||
|With A Heart In My Song | |[[ With A Heart In My Song (album)| With A Heart In My Song]] | ||
|1989 | |1989 | ||
|Band member | |Band member | ||
Line 307: | Line 261: | ||
|- | |- | ||
|Carl Verheyen | |Carl Verheyen | ||
|No Borders | |[[ No Borders (album)| No Borders]] | ||
|1989 | |1989 | ||
|Session, 1 track | |Session, 1 track | ||
Line 315: | Line 267: | ||
|- | |- | ||
|Various Artists | |Various Artists | ||
|[[ Guitar's Practicing Musicians (album)| Guitar's Practicing Musicians]] | |||
|1989 | |1989 | ||
|Session, 1 track w/ Jeff Watson | |Session, 1 track w/ Jeff Watson | ||
Line 323: | Line 274: | ||
|- | |- | ||
|MVP | |MVP | ||
|Truth In Shredding | |[[ Truth In Shredding (album)| Truth In Shredding]] | ||
|1990 | |1990 | ||
|Band member | |Band member | ||
Line 331: | Line 280: | ||
|- | |- | ||
|Steve Tavaglione | |Steve Tavaglione | ||
|Blue Tav | |[[ Blue Tav (album)| Blue Tav]] | ||
|1990 | |1990 | ||
|Session, 1 track | |Session, 1 track | ||
Line 339: | Line 286: | ||
|- | |- | ||
|Andrea Marcelli | |Andrea Marcelli | ||
|Silent Will | |[[ Silent Will (album)| Silent Will]] | ||
|1990 | |1990 | ||
|Session, 3 tracks | |Session, 3 tracks | ||
Line 347: | Line 292: | ||
|- | |- | ||
|Level 42 | |Level 42 | ||
|[[ Guaranteed (album)| Guaranteed]] | |||
|[[ | |||
|1991 | |1991 | ||
|Band member | |Band member | ||
Line 355: | Line 298: | ||
|- | |- | ||
|Chad Wackerman | |Chad Wackerman | ||
|Forty Reasons | |[[ Forty Reasons (album)| Forty Reasons]] | ||
|1991 | |1991 | ||
|Band member | |Band member | ||
Line 363: | Line 304: | ||
|- | |- | ||
|Paz | |Paz | ||
|[[ Love In Peace (Amour Empaz) (album)| Love In Peace (Amour Empaz)]] | |||
|1991 | |1991 | ||
|Session, 1 track | |Session, 1 track | ||
Line 371: | Line 311: | ||
|- | |- | ||
|Jeff Watson | |Jeff Watson | ||
|Lone Ranger | |[[ Lone Ranger (album)| Lone Ranger]] | ||
|1992 | |1992 | ||
|Session, 1 track | |Session, 1 track | ||
Line 379: | Line 317: | ||
|- | |- | ||
|Andrea Marcelli | |Andrea Marcelli | ||
|[[ Oneness (album)| Oneness]] | |||
|[[ | |||
|1992 | |1992 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
Line 387: | Line 323: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Wardenclyffe Tower | |[[ Wardenclyffe Tower (album)| Wardenclyffe Tower]] | ||
|1993 | |1993 | ||
|Solo artist | |Solo artist | ||
Line 395: | Line 329: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Wardenclyffe Tower+3 | |[[ Wardenclyffe Tower+3 (album)| Wardenclyffe Tower+3]] | ||
|1993 | |1993 | ||
|Solo artist | |Solo artist | ||
Line 403: | Line 335: | ||
|- | |- | ||
|Various Artists | |Various Artists | ||
|Come Together | |[[ Come Together (album)| Come Together]] | ||
|1993 | |1993 | ||
|Session, 1 track | |Session, 1 track | ||
Line 411: | Line 341: | ||
|- | |- | ||
|Chad Wackerman | |Chad Wackerman | ||
|The View | |[[ The View (album)| The View]] | ||
|1993 | |1993 | ||
|Session, x tracks | |Session, x tracks | ||
Line 419: | Line 347: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Hard Hat Area | |[[ Hard Hat Area (album)| Hard Hat Area]] | ||
|1993 | |1993 | ||
|Solo artist | |Solo artist | ||
Line 427: | Line 353: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Just For The Curious | |[[ Just For The Curious (album)| Just For The Curious]] | ||
|1993 | |1993 | ||
|Solo artist | |Solo artist | ||
Line 435: | Line 359: | ||
|- | |- | ||
|Gongzilla | |Gongzilla | ||
|[[ Suffer (album)| Suffer]] | |||
|[[ | |||
|1995 | |1995 | ||
|Session, 4 tracks | |Session, 4 tracks | ||
Line 443: | Line 365: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|None Too Soon | |[[ None Too Soon (album)| None Too Soon]] | ||
|1996 | |1996 | ||
|Solo artist | |Solo artist | ||
Line 451: | Line 371: | ||
|- | |- | ||
|Johansson, Johansson & Holdsworth | |Johansson, Johansson & Holdsworth | ||
|Heavy Machinery | |[[ Heavy Machinery (album)| Heavy Machinery]] | ||
|1996 | |1996 | ||
|Band member | |Band member | ||
Line 459: | Line 377: | ||
|- | |- | ||
|Gorky Park | |Gorky Park | ||
|[[ Stare (album)| Stare]] | |||
|[[ | |||
|1996 | |1996 | ||
|Session, 1 track | |Session, 1 track | ||
Line 467: | Line 383: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|[[ I.O.U. Live (album)| I.O.U. Live]] | |||
|[[ | |||
|1997 | |1997 | ||
|Solo artist | |Solo artist | ||
Line 475: | Line 389: | ||
|- | |- | ||
|Steve Hunt | |Steve Hunt | ||
|From Your Heart And From Your Soul | |[[ From Your Heart And From Your Soul (album)| From Your Heart And From Your Soul]] | ||
|1997 | |1997 | ||
|Session, 1 track | |Session, 1 track | ||
Line 483: | Line 395: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|The Sixteen Men Of Tain | |[[ The Sixteen Men Of Tain (album)| The Sixteen Men Of Tain]] | ||
|2000 | |2000 | ||
|Solo artist | |Solo artist | ||
Line 491: | Line 401: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Flat Tire | |[[ Flat Tire (album)| Flat Tire]] | ||
|2001 | |2001 | ||
|Solo artist | |Solo artist | ||
Line 499: | Line 407: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|All Night Wrong | |[[ All Night Wrong (album)| All Night Wrong]] | ||
|2002 | |2002 | ||
|Solo artist | |Solo artist | ||
Line 507: | Line 413: | ||
|- | |- | ||
|Soft Machine | |Soft Machine | ||
|BBC Radio 1971-1974 | |[[ BBC Radio 1971-1974 (album)| BBC Radio 1971-1974]] | ||
|2003 | |2003 | ||
|Band member | |Band member | ||
Line 515: | Line 419: | ||
|- | |- | ||
|Soft Works | |Soft Works | ||
|[[ Abracadabra (album)| Abracadabra]] | |||
|[[ | |||
|2003 | |2003 | ||
|Band member | |Band member | ||
Line 523: | Line 425: | ||
|- | |- | ||
|Atlantis | |Atlantis | ||
|Pray For Rain | |[[Pray For Rain (album)| Pray For Rain]] | ||
|2003 | |2003 | ||
|Session, 1 track | |Session, 1 track | ||
Line 531: | Line 431: | ||
|- | |- | ||
|Allan Holdsworth Group | |Allan Holdsworth Group | ||
|Then! | |[[ Then! (album)| Then!]] | ||
|2003 | |2003 | ||
|Solo artist | |Solo artist | ||
Line 539: | Line 437: | ||
|- | |- | ||
|Derek Sherinian | |Derek Sherinian | ||
|[[ Mythology (album)| Mythology]] | |||
|[[ | |||
|2004 | |2004 | ||
|Session, x tracks | |Session, x tracks | ||
Line 547: | Line 443: | ||
|- | |- | ||
|K2 | |K2 | ||
|Book Of The Dead | |[[ Book Of The Dead (album)| Book Of The Dead]] | ||
|2004 | |2004 | ||
|Session, x tracks | |Session, x tracks | ||
Line 555: | Line 449: | ||
|- | |- | ||
|Riptyde | |Riptyde | ||
|Sonic Undertow | |[[ Sonic Undertow (album)| Sonic Undertow]] | ||
|2004 | |2004 | ||
|Session/featured soloist | |Session/featured soloist | ||
Line 563: | Line 455: | ||
|- | |- | ||
|David Hines | |David Hines | ||
|[[ Nebula (album)| Nebula]] | |||
|[[ | |||
|2005 | |2005 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
Line 571: | Line 461: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Against The Clock | |[[ Against The Clock (album)| Against The Clock]] | ||
|2005 | |2005 | ||
|Solo artist | |Solo artist | ||
Line 579: | Line 467: | ||
|- | |- | ||
|Tempest | |Tempest | ||
|Under The Blossom: The Anthology | |[[ Under The Blossom: The Anthology (album)| Under The Blossom: The Anthology]] | ||
|2005 | |2005 | ||
|Band member | |Band member | ||
Line 587: | Line 473: | ||
|- | |- | ||
|Soft Machine | |Soft Machine | ||
|Floating World Live | |[[ Floating World Live (album)| Floating World Live]] | ||
|2006 | |2006 | ||
|Band member | |Band member | ||
Line 595: | Line 479: | ||
|- | |- | ||
|Bruford | |Bruford | ||
|Rock Goes To College | |[[ Rock Goes To College (album)| Rock Goes To College]] | ||
|2006 | |2006 | ||
|Band member | |Band member | ||
Line 603: | Line 485: | ||
|- | |- | ||
|Planet X | |Planet X | ||
|[[ Quantum (album)| Quantum]] | |||
|[[ | |||
|2007 | |2007 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
Line 611: | Line 491: | ||
|- | |- | ||
|Jean-Luc Ponty | |Jean-Luc Ponty | ||
|The Acatama Experience | |[[ The Acatama Experience (album)| The Acatama Experience]] | ||
|2007 | |2007 | ||
|Session, 1 track | |Session, 1 track | ||
Line 619: | Line 497: | ||
|- | |- | ||
|Dan Carlin | |Dan Carlin | ||
|[[ Prowlin’ (album)| Prowlin’]] | |||
|[[ | |||
|2007 | |2007 | ||
|Session, 1 track | |Session, 1 track | ||
Line 627: | Line 503: | ||
|- | |- | ||
|Chris Buck | |Chris Buck | ||
|[[Progosaurus (album)| Progosaurus]] | |||
|[[ | |||
|2008 | |2008 | ||
|Session, 1 track | |Session, 1 track | ||
Line 635: | Line 509: | ||
|- | |- | ||
|Holdsworth, Pasqua, Haslip, Wackerman | |Holdsworth, Pasqua, Haslip, Wackerman | ||
|Blues For Tony | |[[ Blues For Tony (album)| Blues For Tony]] | ||
|2009 | |2009 | ||
|Band member | |Band member | ||
Line 643: | Line 515: | ||
|- | |- | ||
|Danny Thompson | |Danny Thompson | ||
|[[ Propensity (album)| Propensity]] | |||
|[[ | |||
|2009 | |2009 | ||
|Band member | |Band member | ||
Line 651: | Line 521: | ||
|- | |- | ||
|Snew | |Snew | ||
|Highway Star | |[[ Highway Star (single)| Highway Star]] | ||
|2009 | |2009 | ||
|Session, 1 track | |Session, 1 track | ||
Line 659: | Line 527: | ||
|- | |- | ||
|Paul Korda | |Paul Korda | ||
|Early Years | |[[ Early Years (album)| Early Years]] | ||
|2009 | |2009 | ||
|Session, 1 track | |Session, 1 track | ||
Line 667: | Line 533: | ||
|- | |- | ||
|Eric Keyes | |Eric Keyes | ||
|No One Knows My Thirst | |[[ No One Knows My Thirst (single)| No One Knows My Thirst]] | ||
|2009 | |2009 | ||
|Session, 1 track | |Session, 1 track | ||
Line 675: | Line 539: | ||
|- | |- | ||
|Gary Husband | |Gary Husband | ||
|Dirty And Beautiful Volume 1 | |[[ Dirty And Beautiful Volume 1 (album)| Dirty And Beautiful Volume 1]] | ||
|2010 | |2010 | ||
|Session, 3 tracks | |Session, 3 tracks | ||
Line 683: | Line 545: | ||
|- | |- | ||
|Corrado Rustici | |Corrado Rustici | ||
|Deconstruction Of A Postmodern Musician | |[[ Deconstruction Of A Postmodern Musician (album)| Deconstruction Of A Postmodern Musician]] | ||
|2010 | |2010 | ||
|Session, 1 track | |Session, 1 track | ||
Line 691: | Line 551: | ||
|- | |- | ||
|Level 42 | |Level 42 | ||
|Living It Up | |[[ Living It Up (album)| Living It Up]] | ||
|2010 | |2010 | ||
|Session, 1 track | |Session, 1 track | ||
Line 699: | Line 557: | ||
|- | |- | ||
|Gary Husband | |Gary Husband | ||
|Dirty And Beautiful Volume 2 | |[[ Dirty And Beautiful Volume 2 (album)| Dirty And Beautiful Volume 2]] | ||
|2012 | |2012 | ||
|Session, 1 track | |Session, 1 track | ||
Line 707: | Line 563: | ||
|- | |- | ||
|Chad Wackerman | |Chad Wackerman | ||
|Dreams Nightmares And Improvisations | |[[ Dreams Nightmares And Improvisations (album)| Dreams Nightmares And Improvisations]] | ||
|2012 | |2012 | ||
|Band member | |Band member | ||
Line 715: | Line 569: | ||
|- | |- | ||
|Soft Machine | |Soft Machine | ||
|Switzerland 1974 | |[[ Switzerland 1974 (album)| Switzerland 1974]] | ||
|2015 | |2015 | ||
|Band member | |Band member | ||
Line 723: | Line 575: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|Tales From The Vault | |[[ Tales From The Vault (album)| Tales From The Vault]] | ||
|2016 | |2016 | ||
|Solo artist | |Solo artist | ||
Line 731: | Line 581: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|[[ Eidolon (album)| Eidolon]] | |||
|[[ | |||
|2017 | |2017 | ||
|Solo artist | |Solo artist | ||
Line 739: | Line 587: | ||
|- | |- | ||
|Allan Holdsworth | |Allan Holdsworth | ||
|The Man Who Changed Guitar Forever | |[[ The Man Who Changed Guitar Forever (album)| The Man Who Changed Guitar Forever]] | ||
|2017 | |2017 | ||
|Solo artist | |Solo artist | ||
|Box Set | |Box Set | ||
|- | |- |
Revision as of 08:05, 7 July 2017
- 1969 - 'Igginbottom's Wrench
The following list is taken from https://www.facebook.com/AllanHoldsworthArchives/posts/742620042578558
See the link above for comments. Alan Marshall in particular has made constructive remarks.
Allan Holdsworth Discography: Vinyl, Compact Disc and Digital
This is a first draft for an Allan Holdsworth discography. There are many ways of doing a discography. For this version, the following applies: The listing includes music released legally* on vinyl, compact disc and digitally. There are mainly albums on the list. The albums are listed chronologically on the year of original release, with the original artist name and title as it appears on the record. This means that ”Belladonna”, for example, is listed as an Ian Carr release, and not Nucleus. The list does not contain albums with re-releases and compilations of previously released material, except where the new releases also contain previously unreleased music. That means that the Tempest anthology “Under The Blossom” is listed, as it contains previously unreleased recordings from the BBC. The chronology is sometimes dubious, but is intended to show the records in the order they were released. Allan is listed according to the instrument he plays, and whether he contributed as a composer. In the cases where he appears on a limited number of tracks, this is listed, usually in the cases where he only plays one or two tracks.
- Where the legality of the release has been contested by Allan, this is marked with an asterisk. This is subject matter for a treatise of its own.
I welcome corrections and additions to this list. In some cases, albums have been released with bonus tracks, and not listed again. There are several live recordings of UK around, with varying degrees of legality. They will be included once this is sorted out. Compilations should go on a separate list. Bootlegs should not go on this list. Films and books should go on a separate list. Allan in the capacity of producer, engineer or other tasks should go on a separate list.
Albums featuring previously unreleased recordings
Artist | Album name | Year | Role | Performance | |
---|---|---|---|---|---|
Igginbottom | Igginbottom's Wrench | 1969 | Band member | Guitar, vocals, composer | |
Ian Carr | Belladonna | 1973 | Band member | Guitar | |
Tempest | Tempest | 1973 | Band member | Guitar, vocals, violin, composer | |
Soft Machine | Bundles | 1975 | Band member | Guitar, composer | |
The New Tony Williams Lifetime | Believe It | 1975 | Band member | Guitar, composer | |
The New Tony Williams Lifetime | Million Dollar Legs | 1976 | Band member | Guitar | |
Allan Holdsworth | Velvet Darkness | 1976 | Solo artist | Guitar, violin, composer | |
Gong | Gazeuse! | 1976 | Band member | Guitar, violin, steel guitar, composer | |
Bill Bruford | Feels Good To Me | 1977 | Band member | Guitar | |
Esther Phillips | Capricorn Princess | 1977 | Session, 1 track | Pedal steel guitar | |
Jean-Luc Ponty | Enigmatic Ocean | 1977 | Band member | Guitar | |
John Stevens | Retouch | 1977 | Band member | Guitar, composer | |
Gong | Expresso II | 1978 | Session, 4 tracks | Guitar | |
U.K. | U.K. | 1978 | Band member | Guitar, composer | |
John Stevens | Touching On | 1978 | Band member | Guitar, composer | |
Bill Bruford | One Of A Kind | 1979 | Band member | Guitar, composer | |
Gordon Beck | Sunbird | 1979 | Band member | Guitar, violin | |
Pierre Moerlen's Gong | Time Is The Key | 1979 | Session, 2 tracks | Guitar | |
Beck/Holdsworth/Clyne/Stevens | Conversation Piece | 1980 | Band member | Guitar, composer | |
Soft Machine | Land Of Cockayne | 1981 | Session, x tracks | Guitar | |
Allan Holdsworth & Gordon Beck | The Things You See | 1981 | Band member | Guitar, vocals, composer | |
Allan Holdsworth | I.O.U. | 1982 | Solo artist | Guitar, composer | |
Allan Holdsworth | Road Games | 1983 | Solo artist | Guitar, composer | |
Jean Luc Ponty | Individual Choice | 1983 | Session, 2 tracks | Guitar | |
Jon St James | Transatlantic | Transatlantic | 1984 | Session, 2 tracks | Guitar |
Allan Holdsworth | Metal Fatigue | Metal Fatigue | 1985 | Solo artist | Guitar, composer |
Rege Burrell | Victim Of Emotion | Victim Of Emotion | 1985 | Session, 1 track | Guitar |
Allan Holdsworth | Atavachron | 1986 | Solo artist | Guitar, SynthAxe | |
Soma | Soma | 1986 | Session, 5 tracks | Guitar | |
Jon St James | Fast Impressions | 1986 | Session, 2 tracks | Guitar, SynthAxe | |
Krokus | Change Of Address | 1986 | Session, 1 track | Guitar | |
Allan Holdsworth | Sand | 1987 | Solo artist | Guitar, SynthAxe, composer | |
Stanley Clarke | If This Bass Could Only Talk | 1988 | Session, 1 track | Guitar | |
Stuart Hamm | Radio Free Albemuth | 1988 | Session, 1 track | SynthAxe | |
Allan Holdsworth | Secrets | 1989 | Solo artist | Guitar, SynthAxe, composer | |
Alex Masi | Attack Of The Neon Shark | 1989 | Session, 1 track | SynthAxe | |
Strange Advance | The Distance Between | 1989 | Session, 2 tracks | Guitar | |
Jack Bruce | A Question Of Time | 1989 | Session, 2 tracks | Guitar, SynthAxe | |
Allan Holdsworth & Gordon Beck | With A Heart In My Song | 1989 | Band member | Guitar, SynthAxe, composer | |
Carl Verheyen | No Borders | 1989 | Session, 1 track | SynthAxe | |
Various Artists | Guitar's Practicing Musicians | 1989 | Session, 1 track w/ Jeff Watson | Guitar | |
MVP | Truth In Shredding | 1990 | Band member | Guitar, SynthAxe | |
Steve Tavaglione | Blue Tav | 1990 | Session, 1 track | Guitar/SynthAxe | |
Andrea Marcelli | Silent Will | 1990 | Session, 3 tracks | Guitar/SynthAxe | |
Level 42 | Guaranteed | 1991 | Band member | Guitar | |
Chad Wackerman | Forty Reasons | 1991 | Band member | Guitar | |
Paz | Love In Peace (Amour Empaz) | 1991 | Session, 1 track | Guitar | |
Jeff Watson | Lone Ranger | 1992 | Session, 1 track | Guitar | |
Andrea Marcelli | Oneness | 1992 | Session, 2 tracks | Guitar/baritone guitar | |
Allan Holdsworth | Wardenclyffe Tower | 1993 | Solo artist | Guitar, SynthAxe, composer | |
Allan Holdsworth | Wardenclyffe Tower+3 | 1993 | Solo artist | Guitar, SynthAxe, composer | |
Various Artists | Come Together | 1993 | Session, 1 track | Guitar | |
Chad Wackerman | The View | 1993 | Session, x tracks | Guitar | |
Allan Holdsworth | Hard Hat Area | 1993 | Solo artist | Guitar, SynthAxe, composer | |
Allan Holdsworth | Just For The Curious | 1993 | Solo artist | Guitar, composer | |
Gongzilla | Suffer | 1995 | Session, 4 tracks | Guitar | |
Allan Holdsworth | None Too Soon | 1996 | Solo artist | Guitar, SynthAxe | |
Johansson, Johansson & Holdsworth | Heavy Machinery | 1996 | Band member | Guitar | |
Gorky Park | Stare | 1996 | Session, 1 track | Guitar | |
Allan Holdsworth | I.O.U. Live | 1997 | Solo artist | Guitar, composer | |
Steve Hunt | From Your Heart And From Your Soul | 1997 | Session, 1 track | Guitar | |
Allan Holdsworth | The Sixteen Men Of Tain | 2000 | Solo artist | Guitar, composer | |
Allan Holdsworth | Flat Tire | 2001 | Solo artist | Guitar, SynthAxe, composer | |
Allan Holdsworth | All Night Wrong | 2002 | Solo artist | Guitar, composer | |
Soft Machine | BBC Radio 1971-1974 | 2003 | Band member | Guitar | |
Soft Works | Abracadabra | 2003 | Band member | Guitar, composer | |
Atlantis | Pray For Rain | 2003 | Session, 1 track | Guitar | |
Allan Holdsworth Group | Then! | 2003 | Solo artist | Guitar, composer | |
Derek Sherinian | Mythology | 2004 | Session, x tracks | Guitar | |
K2 | Book Of The Dead | 2004 | Session, x tracks | Guitar | |
Riptyde | Sonic Undertow | 2004 | Session/featured soloist | Guitar | |
