Time Is The Key (album): Difference between revisions
From Allan Holdsworth Information Center
Line 11: | Line 11: | ||
| 9 | | 9 | ||
| "Arabesque Intro & Arabesque" | | "Arabesque Intro & Arabesque" | ||
| | | Moerlen | ||
| 5:18 | | 5:18 | ||
| Guitar solo 1:18-2:25 | | Guitar solo 1:18-2:25 | ||
Line 17: | Line 17: | ||
| 10 | | 10 | ||
| "Esnuria Two" | | "Esnuria Two" | ||
| | | Moerlen | ||
| 5:34 | | 5:34 | ||
| Guitar solo 2:30-3:40 | | Guitar solo 2:30-3:40 | ||
Line 23: | Line 23: | ||
| 11 | | 11 | ||
| "Time is the Key" | | "Time is the Key" | ||
| | | Moerlen | ||
| 2:29 | | 2:29 | ||
| | | |
Revision as of 13:07, 30 October 2023
"Time Is The Key" is a 1979 album by Pierre Moerlen's Gong. Allan plays a nice, jagged guitar solo on “Arabesque Intro & Arabesque”, which are joined as a single track on the digital release. The track is a one chord fusion piece. Allan’s solo section is somewhat avantgarde harmonically. Allan plays a somewhat uninspired solo on the fusion vamp “Esnuria Two”, which uses a pitch shifter for an unusual steel drum type sound. Allan is credited with lead guitar on “Time Is The Key”, but is not audible on the track. Overall, these two tracks are not nearly as inspired as anything on the "Gazeuse" album.
Track listing
Track title | Composer | Length | Comments | |
---|---|---|---|---|
9 | "Arabesque Intro & Arabesque" | Moerlen | 5:18 | Guitar solo 1:18-2:25 |
10 | "Esnuria Two" | Moerlen | 5:34 | Guitar solo 2:30-3:40 |
11 | "Time is the Key" | Moerlen | 2:29 |
Links
Arabesque w/Intro: https://www.youtube.com/watch?v=EunWZI0_IfQ
Esnuria Two: https://www.youtube.com/watch?v=EunWZI0_IfQ