Transcriptions: Difference between revisions
From Allan Holdsworth Information Center
No edit summary |
|||
| Line 1: | Line 1: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
| | |||
|- | |- | ||
! Title | ! Title | ||
! Writer(s) | ! Writer(s) | ||
! | ! Links | ||
| | |||
|- | |- | ||
|[[0274]] | |[[0274]] | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | | | ||
|- | |- | ||
|[[5 to 10]] | |[[5 to 10]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[54 Duncan Terrace]] | |[[54 Duncan Terrace]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Above and Below]] | |[[Above and Below]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Above and Below (Reprise) ]] | |[[Above and Below (Reprise) ]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Against The Clock (song)|Against The Clock]] | |[[Against The Clock (song)|Against The Clock]] | ||
|Holdsworth, Naomi Star | |Holdsworth, Naomi Star | ||
| | | | ||
|- | |- | ||
|[[All Our Yesterdays]] | |[[All Our Yesterdays]] | ||
|Holdsworth, Rowanne Mark | |Holdsworth, Rowanne Mark | ||
| | | | ||
|- | |- | ||
|[[Alphrazallan]] | |[[Alphrazallan]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[At the Edge]] | |[[At the Edge]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Atavachron (song)|Atavachron]] | |[[Atavachron (song)|Atavachron]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Bo Peep (song)|Bo Peep]] | |[[Bo Peep (song)|Bo Peep]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Brothers]] | |[[Brothers]] | ||
|Hiseman, Holdsworth | |Hiseman, Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Checking Out]] | |[[Checking Out]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Clown]] | |[[Clown]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Curves]] | |[[Curves]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Devil Take the Hindmost]] | |[[Devil Take the Hindmost]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Diminished Responsibility]] | |[[Diminished Responsibility]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Distance vs. Desire]] | |[[Distance vs. Desire]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Dark House]] | |[[Dark House]] | ||
|Hiseman, Clarke, Holdsworth | |Hiseman, Clarke, Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Don't You Know]] | |[[Don't You Know]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Eeny Meeny]] | |[[Eeny Meeny]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Eidolon]] | |[[Eidolon]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Endomorph]] | |[[Endomorph]] | ||
|Holdsworth, Rowanne Mark | |Holdsworth, Rowanne Mark | ||
| | | | ||
|- | |- | ||
|[[Every Little Breeze]] | |[[Every Little Breeze]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Floppy Hat]] | |[[Floppy Hat]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Foyers of Fun]] | |[[Foyers of Fun]] | ||
|Hiseman, Clarke, Holdsworth | |Hiseman, Clarke, Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Fred]] | |[[Fred]] | ||
|Tony Williams New Lifetime | |Tony Williams New Lifetime | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Funnels]] | |[[Funnels]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Gas Lamp Blues]] | |[[Gas Lamp Blues]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Gattox]] | |[[Gattox]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Golden Lakes]] | |[[Golden Lakes]] | ||
|Igginbottom | |Igginbottom | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Gone Sailing]] | |[[Gone Sailing]] | ||
|Soft Machine | |Soft Machine | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Good Clean Filth]] | |[[Good Clean Filth]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Gorgon]] | |[[Gorgon]] | ||
|Hiseman, Clarke, Holdsworth | |Hiseman, Clarke, Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Hard Hat Area (song)|Hard Hat Area]] | |[[Hard Hat Area (song)|Hard Hat Area]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Home]] | |[[Home]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[House of Mirrors]] | |[[House of Mirrors]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[In the Mystery]] | |[[In the Mystery]] | ||
|Holdsworth, Paul Korda | |Holdsworth, Paul Korda | ||
| | | | ||
|- | |- | ||
|[[Is She Just a Dream? ]] | |[[Is She Just a Dream? ]] | ||
|Igginbottom | |Igginbottom | ||
|Holdsworth, Mick Skelly | |Holdsworth, Mick Skelly | ||
| | | | ||
|- | |- | ||
|[[Karzie Key]] | |[[Karzie Key]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Kinder]] | |[[Kinder]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Land of the Bag Snake ]] | |[[Land of the Bag Snake ]] | ||
|Soft Machine | |Soft Machine | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Lanyard Loop]] | |[[Lanyard Loop]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Last May]] | |[[Last May]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Leave 'Em On]] | |[[Leave 'Em On]] | ||
|Gary Husband | |Gary Husband | ||
|Holdsworth | |Holdsworth | ||
|20XX | |20XX | ||
| | |||
|- | |- | ||
|[[Let's Throw Shrimp]] | |[[Let's Throw Shrimp]] | ||
|Holdsworth, Chad Wackerman, Jimmy Johnson | |Holdsworth, Chad Wackerman, Jimmy Johnson | ||
|Against The Clock | |Against The Clock | ||
| | | | ||
|- | |- | ||
|[[Letsby]] | |[[Letsby]] | ||
|Tony Williams New Lifetime | |Tony Williams New Lifetime | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Letters of Marque]] | |[[Letters of Marque]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Looking Glass]] | |[[Looking Glass]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Low Levels, High Stakes]] | |[[Low Levels, High Stakes]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Mac Man]] | |[[Mac Man]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Madame Vintage]] | |[[Madame Vintage]] | ||
|Soft Works | |Soft Works | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Material Real]] | |[[Material Real]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Material unreal]] | |[[Material unreal]] | ||
This is a reworking of "Material Real" from "Road Games". | This is a reworking of "Material Real" from "Road Games". | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Mental Medication]] | |[[Mental Medication]] | ||
|Holdsworth, Bruford, Jobson | |Holdsworth, Bruford, Jobson | ||
| | | | ||
|- | |- | ||
|[[Metal Fatigue (song)|Metal Fatigue]] | |[[Metal Fatigue (song)|Metal Fatigue]] | ||
|Holdsworth, Paul Williams | |Holdsworth, Paul Williams | ||
| | | | ||
|- | |- | ||
|[[Mr. Spock]] | |[[Mr. Spock]] | ||
|Tony Williams New Lifetime | |Tony Williams New Lifetime | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Mr. Berwell]] | |[[Mr. Berwell]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Nevermore]] | |[[Nevermore]] | ||
|Holdsworth, Jobson, Wetton | |Holdsworth, Jobson, Wetton | ||
| | | | ||
|- | |- | ||
|[[Night Illusion]] | |[[Night Illusion]] | ||
|Gong | |Gong | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Non Brewed Condiment]] | |[[Non Brewed Condiment]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Not So Sweet Dreams]] | |[[Not So Sweet Dreams]] | ||
|Igginbottom | |Igginbottom | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Oneiric Moor]] | |[[Oneiric Moor]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Out from Under]] | |[[Out from Under]] | ||
|Steven Robinson, Holdsworth | |Steven Robinson, Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Out of Confusion]] | |[[Out of Confusion]] | ||
|Igginbottom | |Igginbottom | ||
|Dave Freeman, Steven Robinson, Holdsworth, Mick Skelly | |Dave Freeman, Steven Robinson, Holdsworth, Mick Skelly | ||
| | | | ||
|- | |- | ||
|[[Panic Station]] | |[[Panic Station]] | ||
|Holdsworth, Paul Williams | |Holdsworth, Paul Williams | ||
| | | | ||
|- | |- | ||
|[[Please Hold On]] | |[[Please Hold On]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Poochini]] | |[[Poochini]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Postlude ]] | |[[Postlude ]] | ||
|Holdsworth, Hunt, Skúli Sverrisson, Gary Husband | |Holdsworth, Hunt, Skúli Sverrisson, Gary Husband | ||
| | | | ||
|- | |- | ||
|[[Prelude]] | |[[Prelude]] | ||
|Holdsworth, Steve Hunt | |Holdsworth, Steve Hunt | ||
| | | | ||
|- | |- | ||
|[[Pud Wud]] | |[[Pud Wud]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Road Games (song)|Road Games]] | |[[Road Games (song)|Road Games]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Ruhkukah]] | |[[Ruhkukah]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[San Onofre]] | |[[San Onofre]] | ||
This is a bonus track from a later reissue | This is a bonus track from a later reissue | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Sand (song)|Sand]] | |[[Sand (song)|Sand]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Secrets (song)|Secrets]] | |[[Secrets (song)|Secrets]] | ||
|Holdsworth, Rowanne Mark | |Holdsworth, Rowanne Mark | ||
| | | | ||
|- | |- | ||
|[[Shadows Of]] | |[[Shadows Of]] | ||
|Gong | |Gong | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Shallow Sea]] | |[[Shallow Sea]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Snow Moon]] | |[[Snow Moon]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[So Long]] | |[[So Long]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Sphere of Innocence]] | |[[Sphere of Innocence]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Spokes]] | |[[Spokes]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Sundays]] | |[[Sundays]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Sweet Dry Biscuits]] | |[[Sweet Dry Biscuits]] | ||
|Igginbottom | |Igginbottom | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Temporary Fault]] | |[[Temporary Fault]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Texas]] | |[[Texas]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[The 4.15 Bradford Executive]] | |[[The 4.15 Bradford Executive]] | ||
|Holdsworth, Chad Wackerman | |Holdsworth, Chad Wackerman | ||
| | | | ||
|- | |- | ||
|[[The Abingdon Chasp]] | |[[The Abingdon Chasp]] | ||
|Bruford | |Bruford | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[The Castle]] | |[[The Castle]] | ||
|Igginbottom | |Igginbottom | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[The Dominant Plague]] | |[[The Dominant Plague]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[The Drums Were Yellow]] | |[[The Drums Were Yellow]] | ||
|Holdsworth, Gary Novak | |Holdsworth, Gary Novak | ||
| | | | ||
|- | |- | ||
|[[The Duplicate Man]] | |[[The Duplicate Man]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[The Duplicate Man (Intro) ]] | |[[The Duplicate Man (Intro) ]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[The Sixteen Men of Tain (song)|The Sixteen Men Of Tain]] | |[[The Sixteen Men of Tain (song)|The Sixteen Men Of Tain]] | ||
|Holdsworth | |Holdsworth | ||
|The Sixteen Men of Tain | |The Sixteen Men of Tain | ||
| | | | ||
|- | |- | ||
|[[The Things You See (When You Haven't Got Your Gun) ]] | |[[The Things You See (When You Haven't Got Your Gun) ]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[The Un-Merry-Go-Round]] | |[[The Un-Merry-Go-Round]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[The Witch]] | |[[The Witch]] | ||
|Igginbottom | |Igginbottom | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Three Sheets to the Wind]] | |[[Three Sheets to the Wind]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Tokyo Dream]] | |[[Tokyo Dream]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Tullio]] | |[[Tullio]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Up and On ]] | |[[Up and On ]] | ||
|John Edwards, Holdsworth | |John Edwards, Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Velvet Darkness (song)|Velvet Darkness]] | |[[Velvet Darkness (song)|Velvet Darkness]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Wardenclyffe Tower (song)|Wardenclyffe Tower]] | |[[Wardenclyffe Tower (song)|Wardenclyffe Tower]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Was There? ]] | |[[Was There? ]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Water on the Brain Pt. II]] | |[[Water on the Brain Pt. II]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Where Is One]] | |[[Where Is One]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[White Line]] | |[[White Line]] | ||
|Holdsworth, Pete Brown | |Holdsworth, Pete Brown | ||
| | | | ||
|- | |- | ||
|[[Wish]] | |[[Wish]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Zarabeth]] | |[[Zarabeth]] | ||
|Holdsworth | |Holdsworth | ||
| | | | ||
|- | |- | ||
|[[Zone]] | |[[Zone]] | ||
|Group improvisation | |Group improvisation | ||
|} | |} | ||
Revision as of 10:31, 31 January 2019
| Title | Writer(s) | Links | ||
|---|---|---|---|---|
| 0274 | Holdsworth | The Sixteen Men of Tain | ||
| 5 to 10 | Holdsworth | |||
| 54 Duncan Terrace | Holdsworth | |||
| Above and Below | Holdsworth | |||
| Above and Below (Reprise) | Holdsworth | |||
| Against The Clock | Holdsworth, Naomi Star | |||
| All Our Yesterdays | Holdsworth, Rowanne Mark | |||
| Alphrazallan | Holdsworth | |||
| At the Edge | Holdsworth | |||
| Atavachron | Holdsworth | |||
| Bo Peep | Holdsworth | |||
| Brothers | Hiseman, Holdsworth | |||
| Checking Out | Holdsworth | |||
| Clown | Holdsworth | |||
| Curves | Holdsworth | |||
| Devil Take the Hindmost | Holdsworth | |||
| Diminished Responsibility | Holdsworth | |||
| Distance vs. Desire | Holdsworth | |||
| Dark House | Hiseman, Clarke, Holdsworth | |||
| Don't You Know | Holdsworth | |||
| Eeny Meeny | Holdsworth | |||
| Eidolon | Holdsworth | |||
| Endomorph | Holdsworth, Rowanne Mark | |||
| Every Little Breeze | Holdsworth | |||
| Floppy Hat | Holdsworth | |||
| Foyers of Fun | Hiseman, Clarke, Holdsworth | |||
| Fred | Tony Williams New Lifetime | Holdsworth | ||
| Funnels | Holdsworth | |||
| Gas Lamp Blues | Holdsworth | |||
| Gattox | Holdsworth | |||
| Golden Lakes | Igginbottom | Holdsworth | ||
| Gone Sailing | Soft Machine | Holdsworth | ||
| Good Clean Filth | Holdsworth | |||
| Gorgon | Hiseman, Clarke, Holdsworth | |||
| Hard Hat Area | Holdsworth | |||
| Home | Holdsworth | |||
| House of Mirrors | Holdsworth | |||
| In the Mystery | Holdsworth, Paul Korda | |||
| Is She Just a Dream? | Igginbottom | Holdsworth, Mick Skelly | ||
| Karzie Key | Holdsworth | |||
| Kinder | Holdsworth | |||
| Land of the Bag Snake | Soft Machine | Holdsworth | ||
| Lanyard Loop | Holdsworth | |||
| Last May | Holdsworth | |||
| Leave 'Em On | Gary Husband | Holdsworth | 20XX | |
| Let's Throw Shrimp | Holdsworth, Chad Wackerman, Jimmy Johnson | Against The Clock | ||
| Letsby | Tony Williams New Lifetime | Holdsworth | ||
| Letters of Marque | Holdsworth | |||
| Looking Glass | Holdsworth | |||
| Low Levels, High Stakes | Holdsworth | |||
| Mac Man | Holdsworth | |||
| Madame Vintage | Soft Works | Holdsworth | ||
| Material Real | Holdsworth | |||
| Material unreal
This is a reworking of "Material Real" from "Road Games". |
Holdsworth | |||
| Mental Medication | Holdsworth, Bruford, Jobson | |||
| Metal Fatigue | Holdsworth, Paul Williams | |||
| Mr. Spock | Tony Williams New Lifetime | Holdsworth | ||
| Mr. Berwell | Holdsworth | |||
| Nevermore | Holdsworth, Jobson, Wetton | |||
| Night Illusion | Gong | Holdsworth | ||
| Non Brewed Condiment | Holdsworth | |||
| Not So Sweet Dreams | Igginbottom | Holdsworth | ||
| Oneiric Moor | Holdsworth | |||
| Out from Under | Steven Robinson, Holdsworth | |||
| Out of Confusion | Igginbottom | Dave Freeman, Steven Robinson, Holdsworth, Mick Skelly | ||
| Panic Station | Holdsworth, Paul Williams | |||
| Please Hold On | Holdsworth | |||
| Poochini | Holdsworth | |||
| Postlude | Holdsworth, Hunt, Skúli Sverrisson, Gary Husband | |||
| Prelude | Holdsworth, Steve Hunt | |||
| Pud Wud | Holdsworth | |||
| Road Games | Holdsworth | |||
| Ruhkukah | Holdsworth | |||
| San Onofre
This is a bonus track from a later reissue |
Holdsworth | |||
| Sand | Holdsworth | |||
| Secrets | Holdsworth, Rowanne Mark | |||
| Shadows Of | Gong | Holdsworth | ||
| Shallow Sea | Holdsworth | |||
| Snow Moon | Holdsworth | |||
| So Long | Holdsworth | |||
| Sphere of Innocence | Holdsworth | |||
| Spokes | Holdsworth | |||
| Sundays | Holdsworth | |||
| Sweet Dry Biscuits | Igginbottom | Holdsworth | ||
| Temporary Fault | Holdsworth | |||
| Texas | Holdsworth | |||
| The 4.15 Bradford Executive | Holdsworth, Chad Wackerman | |||
| The Abingdon Chasp | Bruford | Holdsworth | ||
| The Castle | Igginbottom | Holdsworth | ||
| The Dominant Plague | Holdsworth | |||
| The Drums Were Yellow | Holdsworth, Gary Novak | |||
| The Duplicate Man | Holdsworth | |||
| The Duplicate Man (Intro) | Holdsworth | |||
| The Sixteen Men Of Tain | Holdsworth | The Sixteen Men of Tain | ||
| The Things You See (When You Haven't Got Your Gun) | Holdsworth | |||
| The Un-Merry-Go-Round | Holdsworth | |||
| The Witch | Igginbottom | Holdsworth | ||
| Three Sheets to the Wind | Holdsworth | |||
| Tokyo Dream | Holdsworth | |||
| Tullio | Holdsworth | |||
| Up and On | John Edwards, Holdsworth | |||
| Velvet Darkness | Holdsworth | |||
| Wardenclyffe Tower | Holdsworth | |||
| Was There? | Holdsworth | |||
| Water on the Brain Pt. II | Holdsworth | |||
| Where Is One | Holdsworth | |||
| White Line | Holdsworth, Pete Brown | |||
| Wish | Holdsworth | |||
| Zarabeth | Holdsworth | |||
| Zone | Group improvisation |