Gazeuse! (album): Difference between revisions

From Allan Holdsworth Information Center
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Side !! Track !! Composer !! Length
! !! Track !! Composer !! Length
|-
|-
| Side one || "Expresso" || Pierre Moerlen || 5:58
| 1. || "Expresso" || Pierre Moerlen || 5:58
|-
|-
| || "Night Illusion" || Allan Holdsworth || 3:42
|2. || "Night Illusion" || Allan Holdsworth || 3:42
|-
|-
| || "Percolations (Part I & II)" || Pierre Moerlen || 10:00
| 3.|| "Percolations (Part I & II)" || Pierre Moerlen || 10:00
|-
|-
| Side two || "Shadows Of" || Allan Holdsworth || 7:48
|4. || "Shadows Of" || Allan Holdsworth || 7:48
|-
|-
| || "Esnuria" || Pierre Moerlen || 8:00
|5. || "Esnuria" || Pierre Moerlen || 8:00
|-
|-
| || "Mireille" || Francis Moze || 4:10
|6. || "Mireille" || Francis Moze || 4:10
|}
|}