Allan Holdsworth Discography: Difference between revisions
Line 14: | Line 14: | ||
=Albums featuring previously unreleased recordings= | =Albums featuring previously unreleased recordings= | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
Line 23: | Line 24: | ||
! Performance | ! Performance | ||
|- | |- | ||
|Igginbottom | |[[Igginbottom]] | ||
|[[Igginbottom's Wrench (album)|Igginbottom's Wrench]] | |[[Igginbottom's Wrench (album)|Igginbottom's Wrench]] | ||
|1969 | |1969 | ||
Line 29: | Line 30: | ||
|Guitar, vocals, composer | |Guitar, vocals, composer | ||
|- | |- | ||
|Ian Carr | |[[Ian Carr]] | ||
|[[Belladonna (album)| Belladonna]] | |[[Belladonna (album)| Belladonna]] | ||
|1973 | |1973 | ||
Line 35: | Line 36: | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Tempest | |[[Tempest]] | ||
|[[ Tempest (album)| Tempest]] | |[[Tempest (album)| Tempest]] | ||
|1973 | |1973 | ||
|Band member | |Band member | ||
|Guitar, vocals, violin, composer | |Guitar, vocals, violin, composer | ||
|- | |- | ||
|Soft Machine | |[[Soft Machine]] | ||
|[[ Bundles (album)| Bundles]] | |[[Bundles (album)| Bundles]] | ||
|1975 | |1975 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|The New Tony Williams Lifetime | |[[The New Tony Williams Lifetime]] | ||
|[[ Believe It (album)| Believe It]] | |[[Believe It (album)| Believe It]] | ||
|1975 | |1975 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|The New Tony Williams Lifetime | |[[The New Tony Williams Lifetime]] | ||
|[[ Million Dollar Legs (album)| Million Dollar Legs]] | |[[Million Dollar Legs (album)| Million Dollar Legs]] | ||
|1976 | |1976 | ||
|Band member | |Band member | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ Velvet Darkness (album)| Velvet Darkness]] | |[[Velvet Darkness (album)| Velvet Darkness]] | ||
|1976 | |1976 | ||
|Solo artist | |Solo artist | ||
|Guitar, violin, composer | |Guitar, violin, composer | ||
|- | |- | ||
|Gong | |[[Gong]] | ||
|[[ Gazeuse! (album)| Gazeuse!]] | |[[Gazeuse! (album)| Gazeuse!]] | ||
|1976 | |1976 | ||
|Band member | |Band member | ||
|Guitar, violin, steel guitar, composer | |Guitar, violin, steel guitar, composer | ||
|- | |- | ||
| | |[[Bruford]] | ||
|[[ Feels Good To Me (album)| Feels Good To Me]] | |[[Feels Good To Me (album)| Feels Good To Me]] | ||
|1977 | |1977 | ||
|Band member | |Band member | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Esther Phillips | |[[Esther Phillips]] | ||
|[[ Capricorn Princess (album)| Capricorn Princess]] | |[[Capricorn Princess (album)| Capricorn Princess]] | ||
|1977 | |1977 | ||
|Session, 1 track | |Session, 1 track | ||
|Pedal steel guitar | |Pedal steel guitar | ||
|- | |- | ||
|Jean-Luc Ponty | |[[Jean-Luc Ponty]] | ||
|[[ Enigmatic Ocean (album)| Enigmatic Ocean]] | |[[Enigmatic Ocean (album)| Enigmatic Ocean]] | ||
|1977 | |1977 | ||
|Band member | |Band member | ||
|Guitar | |Guitar | ||
|- | |- | ||
|John Stevens | |[[John Stevens]] | ||
|[[ Retouch (album)| Retouch]] | |[[Retouch (album)| Retouch]] | ||
|1977 | |1977 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Gong | |[[Gong]] | ||
|[[ Expresso II (album)| Expresso II]] | |[[Expresso II (album)| Expresso II]] | ||
|1978 | |1978 | ||
|Session, 4 tracks | |Session, 4 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|U.K. | |[[U.K.]] | ||
|[[ U.K. (album)| U.K.]] | |[[U.K. (album)| U.K.]] | ||
|1978 | |1978 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|John Stevens | |[[John Stevens]] | ||
|[[ Touching On (album)| Touching On]] | |[[Touching On (album)| Touching On]] | ||
|1978 | |1978 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
| | |[[Bruford]] | ||
|[[ One Of A Kind (album)| One Of A Kind]] | |[[One Of A Kind (album)| One Of A Kind]] | ||
|1979 | |1979 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Gordon Beck | |[[Gordon Beck]] | ||
|[[ Sunbird (album)| Sunbird]] | |[[Sunbird (album)| Sunbird]] | ||
|1979 | |1979 | ||
|Band member | |Band member | ||
|Guitar, violin | |Guitar, violin | ||
|- | |- | ||
|Pierre Moerlen's Gong | |[[Pierre Moerlen's Gong]] | ||
|[[ Time Is The Key (album)| Time Is The Key]] | |[[Time Is The Key (album)| Time Is The Key]] | ||
|1979 | |1979 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Beck | |[[Allan Holdsworth, Gordon Beck, Jeff Clyne, John Stevens]] | ||
|[[ Conversation Piece (album)| Conversation Piece]] | |[[Conversation Piece (album)| Conversation Piece]] | ||
|1980 | |1980 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Soft Machine | |[[Soft Machine]] | ||
|[[ Land Of Cockayne (album)| Land Of Cockayne]] | |[[Land Of Cockayne (album)| Land Of Cockayne]] | ||
|1981 | |1981 | ||
|Session, x tracks | |Session, x tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth & Gordon Beck | |[[Allan Holdsworth & Gordon Beck]] | ||
|[[ The Things You See (album)| The Things You See]] | |[[The Things You See (album)| The Things You See]] | ||
|1981 | |1981 | ||
|Band member | |Band member | ||
|Guitar, vocals, composer | |Guitar, vocals, composer | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ I.O.U. (album)| I.O.U.]] | |[[I.O.U. (album)| I.O.U.]] | ||
|1982 | |1982 | ||
|Solo artist | |Solo artist | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ Road Games (album)| Road Games]] | |[[Road Games (album)| Road Games]] | ||
|1983 | |1983 | ||
|Solo artist | |Solo artist | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Jean Luc Ponty | |[[Jean Luc Ponty]] | ||
|[[ Individual Choice (album)| Individual Choice]] | |[[Individual Choice (album)| Individual Choice]] | ||
|1983 | |1983 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Jon St James | |[[Jon St James]] | ||
|[[ Transatlantic (album)| Transatlantic]] | |[[Transatlantic (album)| Transatlantic]] | ||
|1984 | |1984 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ Metal Fatigue (album)| Metal Fatigue]] | |[[Metal Fatigue (album)| Metal Fatigue]] | ||
|1985 | |1985 | ||
|Solo artist | |Solo artist | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Rege Burrell | |[[Rege Burrell]] | ||
|[[ Victim Of Emotion (album)| Victim Of Emotion]] | |[[Victim Of Emotion (album)| Victim Of Emotion]] | ||
|1985 | |1985 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ Atavachron (album)| Atavachron]] | |[[Atavachron (album)| Atavachron]] | ||
|1986 | |1986 | ||
|Solo artist | |Solo artist | ||
|Guitar, SynthAxe | |Guitar, SynthAxe | ||
|- | |- | ||
|Soma | |[[Soma]] | ||
|[[ Soma (album)| Soma]] | |[[Soma (album)| Soma]] | ||
|1986 | |1986 | ||
|Session, 5 tracks | |Session, 5 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Jon St James | |[[Jon St James]] | ||
|[[ Fast Impressions (album)| Fast Impressions]] | |[[Fast Impressions (album)| Fast Impressions]] | ||
|1986 | |1986 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
|Guitar, SynthAxe | |Guitar, SynthAxe | ||
|- | |- | ||
|Krokus | |[[Krokus]] | ||
|[[ Change Of Address (album)| Change Of Address]] | |[[Change Of Address (album)| Change Of Address]] | ||
|1986 | |1986 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ Sand (album)| Sand]] | |[[Sand (album)| Sand]] | ||
|1987 | |1987 | ||
|Solo artist | |Solo artist | ||
|Guitar, SynthAxe, composer | |Guitar, SynthAxe, composer | ||
|- | |- | ||
|Stanley Clarke | |[[Stanley Clarke]] | ||
|[[ If This Bass Could Only Talk (album)| If This Bass Could Only Talk]] | |[[If This Bass Could Only Talk (album)| If This Bass Could Only Talk]] | ||
|1988 | |1988 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Stuart Hamm | |[[Stuart Hamm]] | ||
|[[ Radio Free Albemuth (album)| Radio Free Albemuth]] | |[[Radio Free Albemuth (album)| Radio Free Albemuth]] | ||
|1988 | |1988 | ||
|Session, 1 track | |Session, 1 track | ||
|SynthAxe | |SynthAxe | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ Secrets (album)| Secrets]] | |[[Secrets (album)| Secrets]] | ||
|1989 | |1989 | ||
|Solo artist | |Solo artist | ||
|Guitar, SynthAxe, composer | |Guitar, SynthAxe, composer | ||
|- | |- | ||
|Alex Masi | |[[Alex Masi]] | ||
|[[ Attack Of The Neon Shark (album)| Attack Of The Neon Shark]] | |[[Attack Of The Neon Shark (album)| Attack Of The Neon Shark]] | ||
|1989 | |1989 | ||
|Session, 1 track | |Session, 1 track | ||
|SynthAxe | |SynthAxe | ||
|- | |- | ||
|Strange Advance | |[[Strange Advance]] | ||
|[[ The Distance Between (album)| The Distance Between]] | |[[The Distance Between (album)| The Distance Between]] | ||
|1989 | |1989 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Jack Bruce | |[[Jack Bruce]] | ||
|[[ A Question Of Time (album)| A Question Of Time]] | |[[A Question Of Time (album)| A Question Of Time]] | ||
|1989 | |1989 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
|Guitar, SynthAxe | |Guitar, SynthAxe | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ With A Heart In My Song (album)| With A Heart In My Song]] | |[[With A Heart In My Song (album)| With A Heart In My Song]] | ||
|1989 | |1989 | ||
|Band member | |Band member | ||
|Guitar, SynthAxe, composer | |Guitar, SynthAxe, composer | ||
|- | |- | ||
|Carl Verheyen | |[[Carl Verheyen]] | ||
|[[ No Borders (album)| No Borders]] | |[[No Borders (album)| No Borders]] | ||
|1989 | |1989 | ||
|Session, 1 track | |Session, 1 track | ||
Line 265: | Line 266: | ||
|Various Artists | |Various Artists | ||
|[[ Guitar's Practicing Musicians (album)| Guitar's Practicing Musicians]] | |[[Guitar's Practicing Musicians (album)| Guitar's Practicing Musicians]] | ||
|1989 | |1989 | ||
|Session, 1 track w/ Jeff Watson | |Session, 1 track w/ Jeff Watson | ||
|Guitar | |Guitar | ||
|- | |- | ||
|MVP | |[[MVP]] | ||
|[[ Truth In Shredding (album)| Truth In Shredding]] | |[[Truth In Shredding (album)| Truth In Shredding]] | ||
|1990 | |1990 | ||
|Band member | |Band member | ||
|Guitar, SynthAxe | |Guitar, SynthAxe | ||
|- | |- | ||
|Steve Tavaglione | |[[Steve Tavaglione]] | ||
|[[ Blue Tav (album)| Blue Tav]] | |[[Blue Tav (album)| Blue Tav]] | ||
|1990 | |1990 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar/SynthAxe | |Guitar/SynthAxe | ||
|- | |- | ||
|Andrea Marcelli | |[[Andrea Marcelli]] | ||
|[[ Silent Will (album)| Silent Will]] | |[[Silent Will (album)| Silent Will]] | ||
|1990 | |1990 | ||
|Session, 3 tracks | |Session, 3 tracks | ||
|Guitar/SynthAxe | |Guitar/SynthAxe | ||
|- | |- | ||
|Level 42 | |[[Level 42]] | ||
|[[ Guaranteed (album)| Guaranteed]] | |[[Guaranteed (album)| Guaranteed]] | ||
|1991 | |1991 | ||
|Band member | |Band member | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Chad Wackerman | |[[Chad Wackerman]] | ||
|[[ Forty Reasons (album)| Forty Reasons]] | |[[Forty Reasons (album)| Forty Reasons]] | ||
|1991 | |1991 | ||
|Band member | |Band member | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Paz | |[[Paz]] | ||
|[[Love In Peace (Amour Empaz) (album)| Love In Peace (Amour Empaz)]] | |||
|[[ Love In Peace (Amour Empaz) (album)| Love In Peace (Amour Empaz)]] | |||
|1991 | |1991 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Jeff Watson | |[[Jeff Watson]] | ||
|[[ Lone Ranger (album)| Lone Ranger]] | |[[Lone Ranger (album)| Lone Ranger]] | ||
|1992 | |1992 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Andrea Marcelli | |[[Andrea Marcelli]] | ||
|[[ Oneness (album)| Oneness]] | |[[Oneness (album)| Oneness]] | ||
|1992 | |1992 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
|Guitar/baritone guitar | |Guitar/baritone guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ Wardenclyffe Tower (album)| Wardenclyffe Tower]] | |[[Wardenclyffe Tower (album)| Wardenclyffe Tower]] | ||
|1993 | |1993 | ||
|Solo artist | |Solo artist | ||
|Guitar, SynthAxe, composer | |Guitar, SynthAxe, composer | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ Wardenclyffe Tower+3 (album)| Wardenclyffe Tower +3]] | |[[Wardenclyffe Tower+3 (album)| Wardenclyffe Tower +3]] | ||
|1993 | |1993 | ||
|Solo artist | |Solo artist | ||
Line 332: | Line 332: | ||
|- | |- | ||
|Various Artists | |Various Artists | ||
|[[ Come Together (album)| Come Together]] | |[[Come Together (album)| Come Together]] | ||
|1993 | |1993 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Chad Wackerman | |[[Chad Wackerman]] | ||
|[[ The View (album)| The View]] | |[[The View (album)| The View]] | ||
|1993 | |1993 | ||
|Session, x tracks | |Session, x tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ Hard Hat Area (album)| Hard Hat Area]] | |[[Hard Hat Area (album)| Hard Hat Area]] | ||
|1993 | |1993 | ||
|Solo artist | |Solo artist | ||
|Guitar, SynthAxe, composer | |Guitar, SynthAxe, composer | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ Just For The Curious (album)| Just For The Curious]] | |[[Just For The Curious (album)| Just For The Curious]] | ||
|1993 | |1993 | ||
|Solo artist | |Solo artist | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Gongzilla | |[[Gongzilla]] | ||
|[[ Suffer (album)| Suffer]] | |[[Suffer (album)| Suffer]] | ||
|1995 | |1995 | ||
|Session, 4 tracks | |Session, 4 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ None Too Soon (album)| None Too Soon]] | |[[None Too Soon (album)| None Too Soon]] | ||
|1996 | |1996 | ||
|Solo artist | |Solo artist | ||
|Guitar, SynthAxe | |Guitar, SynthAxe | ||
|- | |- | ||
|Johansson, Johansson & Holdsworth | |Anders Johansson, Jens Johansson & Allan Holdsworth | ||
|[[ Heavy Machinery (album)| Heavy Machinery]] | |[[Heavy Machinery (album)| Heavy Machinery]] | ||
|1996 | |1996 | ||
|Band member | |Band member | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Gorky Park | |[[Gorky Park]] | ||
|[[ Stare (album)| Stare]] | |[[Stare (album)| Stare]] | ||
|1996 | |1996 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ I.O.U. Live (album)| I.O.U. Live]] | |[[I.O.U. Live (album)| I.O.U. Live]] | ||
|1997 | |1997 | ||
|Solo artist | |Solo artist | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Steve Hunt | |[[Steve Hunt]] | ||
|[[ From Your Heart And From Your Soul (album)| From Your Heart And From Your Soul]] | |[[From Your Heart And From Your Soul (album)| From Your Heart And From Your Soul]] | ||
|1997 | |1997 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ The Sixteen Men Of Tain (album)| The Sixteen Men Of Tain]] | |[[The Sixteen Men Of Tain (album)| The Sixteen Men Of Tain]] | ||
|2000 | |2000 | ||
|Solo artist | |Solo artist | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ Flat Tire (album)| Flat Tire]] | |[[Flat Tire (album)| Flat Tire]] | ||
|2001 | |2001 | ||
|Solo artist | |Solo artist | ||
|Guitar, SynthAxe, composer | |Guitar, SynthAxe, composer | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ All Night Wrong (album)| All Night Wrong]] | |[[All Night Wrong (album)| All Night Wrong]] | ||
|2002 | |2002 | ||
|Solo artist | |Solo artist | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Soft Machine | |[[Soft Machine]] | ||
|[[ BBC Radio 1971-1974 (album)| BBC Radio 1971-1974]] | |[[BBC Radio 1971-1974 (album)| BBC Radio 1971-1974]] | ||
|2003 | |2003 | ||
|Band member | |Band member | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Soft Works | |[[Soft Works]] | ||
|[[ Abracadabra (album)| Abracadabra]] | |[[Abracadabra (album)| Abracadabra]] | ||
|2003 | |2003 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Atlantis | |[[Atlantis]] | ||
|[[Pray For Rain (album)| Pray For Rain]] | |[[Pray For Rain (album)| Pray For Rain]] | ||
|2003 | |2003 | ||
Line 427: | Line 427: | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth Group | |[[Allan Holdsworth Group]] | ||
|[[ Then! (album)| Then!]] | |[[Then! (album)| Then!]] | ||
|2003 | |2003 | ||
|Solo artist | |Solo artist | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Derek Sherinian | |[[Derek Sherinian]] | ||
|[[ Mythology (album)| Mythology]] | |[[Mythology (album)| Mythology]] | ||
|2004 | |2004 | ||
|Session, x tracks | |Session, x tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|K2 | |[[K2]] | ||
|[[ Book Of The Dead (album)| Book Of The Dead]] | |[[Book Of The Dead (album)| Book Of The Dead]] | ||
|2004 | |2004 | ||
|Session, x tracks | |Session, x tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Riptyde | |[[Riptyde]] | ||
|[[ Sonic Undertow (album)| Sonic Undertow]] | |[[Sonic Undertow (album)| Sonic Undertow]] | ||
|2004 | |2004 | ||
|Session/featured soloist | |Session/featured soloist | ||
|Guitar | |Guitar | ||
|- | |- | ||
|David Hines | |[[David Hines]] | ||
|[[ Nebula (album)| Nebula]] | |[[Nebula (album)| Nebula]] | ||
|2005 | |2005 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ Against The Clock (album)| Against The Clock]] | |[[Against The Clock (album)| Against The Clock]] | ||
|2005 | |2005 | ||
|Solo artist | |Solo artist | ||
|Guitar, SynthAxe, composer | |Guitar, SynthAxe, composer | ||
|- | |- | ||
|Tempest | |[[Tempest]] | ||
|[[ Under The Blossom: The Anthology (album)| Under The Blossom: The Anthology]] | |[[Under The Blossom: The Anthology (album)| Under The Blossom: The Anthology]] | ||
|2005 | |2005 | ||
|Band member | |Band member | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Soft Machine | |[[Soft Machine]] | ||
|[[ Floating World Live (album)| Floating World Live]] | |[[Floating World Live (album)| Floating World Live]] | ||
|2006 | |2006 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Bruford | |[[Bruford]] | ||
|[[ Rock Goes To College (album)| Rock Goes To College]] | |[[Rock Goes To College (album)| Rock Goes To College]] | ||
|2006 | |2006 | ||
|Band member | |Band member | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Planet X | |[[Planet X]] | ||
|[[ Quantum (album)| Quantum]] | |[[Quantum (album)| Quantum]] | ||
|2007 | |2007 | ||
|Session, 2 tracks | |Session, 2 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Jean-Luc Ponty | |[[Jean-Luc Ponty]] | ||
|[[ The Acatama Experience (album)| The Acatama Experience]] | |[[The Acatama Experience (album)| The Acatama Experience]] | ||
|2007 | |2007 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Dan Carlin | |[[Dan Carlin]] | ||
|[[ Prowlin’ (album)| Prowlin’]] | |[[Prowlin’ (album)| Prowlin’]] | ||
|2007 | |2007 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar, SynthAxe | |Guitar, SynthAxe | ||
|- | |- | ||
|Chris Buck | |[[Chris Buck]] | ||
|[[Progosaurus (album)| Progosaurus]] | |[[Progosaurus (album)| Progosaurus]] | ||
|2008 | |2008 | ||
Line 506: | Line 506: | ||
|- | |- | ||
|Holdsworth, Pasqua, Haslip, Wackerman | |Holdsworth, Pasqua, Haslip, Wackerman | ||
|[[ Blues For Tony (album)| Blues For Tony]] | |[[Blues For Tony (album)| Blues For Tony]] | ||
|2009 | |2009 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Danny Thompson | |[[Danny Thompson]] | ||
|[[ Propensity (album)| Propensity]] | |[[Propensity (album)| Propensity]] | ||
|2009 | |2009 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Snew | |[[Snew]] | ||
|[[ Highway Star (single)| Highway Star]] | |[[Highway Star (single)| Highway Star]] | ||
|2009 | |2009 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Paul Korda | |[[Paul Korda]] | ||
|[[ Early Years (album)| Early Years]] | |[[Early Years (album)| Early Years]] | ||
|2009 | |2009 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Eric Keyes | |[[Eric Keyes]] | ||
|[[ No One Knows My Thirst (single)| No One Knows My Thirst]] | |[[No One Knows My Thirst (single)| No One Knows My Thirst]] | ||
|2009 | |2009 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Gary Husband | |[[Gary Husband]] | ||
|[[ Dirty And Beautiful Volume 1 (album)| Dirty And Beautiful Volume 1]] | |[[Dirty And Beautiful Volume 1 (album)| Dirty And Beautiful Volume 1]] | ||
|2010 | |2010 | ||
|Session, 3 tracks | |Session, 3 tracks | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Corrado Rustici | |[[Corrado Rustici]] | ||
|[[ Deconstruction Of A Postmodern Musician (album)| Deconstruction Of A Postmodern Musician]] | |[[Deconstruction Of A Postmodern Musician (album)| Deconstruction Of A Postmodern Musician]] | ||
|2010 | |2010 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Level 42 | |[[Level 42]] | ||
|[[ Living It Up (album)| Living It Up]] | |[[Living It Up (album)| Living It Up]] | ||
|2010 | |2010 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Gary Husband | |[[Gary Husband]] | ||
|[[ Dirty And Beautiful Volume 2 (album)| Dirty And Beautiful Volume 2]] | |[[Dirty And Beautiful Volume 2 (album)| Dirty And Beautiful Volume 2]] | ||
|2012 | |2012 | ||
|Session, 1 track | |Session, 1 track | ||
|Guitar | |Guitar | ||
|- | |- | ||
|Chad Wackerman | |[[Chad Wackerman]] | ||
|[[ Dreams Nightmares And Improvisations (album)| Dreams Nightmares And Improvisations]] | |[[Dreams Nightmares And Improvisations (album)| Dreams Nightmares And Improvisations]] | ||
|2012 | |2012 | ||
|Band member | |Band member | ||
|Guitar, SynthAxe, Starr Switch | |Guitar, SynthAxe, Starr Switch | ||
|- | |- | ||
|Soft Machine | |[[Soft Machine]] | ||
|[[ Switzerland 1974 (album)| Switzerland 1974]] | |[[Switzerland 1974 (album)| Switzerland 1974]] | ||
|2015 | |2015 | ||
|Band member | |Band member | ||
|Guitar, composer | |Guitar, composer | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ Tales From The Vault (album)| Tales From The Vault]] | |[[Tales From The Vault (album)| Tales From The Vault]] | ||
|2016 | |2016 | ||
|Solo artist | |Solo artist | ||
|Guitar, SynthAxe, composer | |Guitar, SynthAxe, composer | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ Eidolon (album)| Eidolon]] | |[[Eidolon (album)| Eidolon]] | ||
|2017 | |2017 | ||
|Solo artist | |Solo artist | ||
|Guitar, SynthAxe, composer | |Guitar, SynthAxe, composer | ||
|- | |- | ||
|Allan Holdsworth | |[[Allan Holdsworth]] | ||
|[[ The Man Who Changed Guitar Forever (album)| The Man Who Changed Guitar Forever]] | |[[The Man Who Changed Guitar Forever (album)| The Man Who Changed Guitar Forever]] | ||
|2017 | |2017 | ||
|Solo artist | |Solo artist | ||
|Box Set | |Box Set | ||
|- | |- |
Revision as of 08:26, 7 July 2017
- 1969 - 'Igginbottom's Wrench
The following list is taken from https://www.facebook.com/AllanHoldsworthArchives/posts/742620042578558
See the link above for comments. Alan Marshall in particular has made constructive remarks.
Allan Holdsworth Discography: Vinyl, Compact Disc and Digital
This is a first draft for an Allan Holdsworth discography. There are many ways of doing a discography. For this version, the following applies: The listing includes music released legally* on vinyl, compact disc and digitally. There are mainly albums on the list. The albums are listed chronologically on the year of original release, with the original artist name and title as it appears on the record. This means that ”Belladonna”, for example, is listed as an Ian Carr release, and not Nucleus. The list does not contain albums with re-releases and compilations of previously released material, except where the new releases also contain previously unreleased music. That means that the Tempest anthology “Under The Blossom” is listed, as it contains previously unreleased recordings from the BBC. The chronology is sometimes dubious, but is intended to show the records in the order they were released. Allan is listed according to the instrument he plays, and whether he contributed as a composer. In the cases where he appears on a limited number of tracks, this is listed, usually in the cases where he only plays one or two tracks.
- Where the legality of the release has been contested by Allan, this is marked with an asterisk. This is subject matter for a treatise of its own.
