Allan Holdsworth Discography: Difference between revisions
Created page with "* 1969 - 'Igginbottom's Wrench The following list is taken from https://www.facebook.com/AllanHoldsworthArchives/posts/742620042578558 See the link above for comments. A..." |
|||
(225 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | |||
==Allan Holdsworth discography: Original releases== | |||
UPDATE: As of Nov 2023, the discography has been overhauled. All entries now contain images, track listings, YouTube or other streaming links, album overviews and summaries based on Allan's quotes. I've also written a [[Guide to discography entries]]. If you're primarily interested in Allan's work as a solo artist, click here: [[Allan Holdsworth Solo Albums]]. See notes below for the criteria used in making this discography. | |||
{|class="wikitable sortable" | |||
|- | |||
! Album artist | |||
! Album name | |||
! Year | |||
! Role | |||
! Performance | |||
|- | |||
| colspan=5 | <div style='text-align: center;'>[[#60s|'''1960s and 70s''']]</div> | |||
|- | |||
|[[Igginbottom]] | |||
|[[Igginbottom's Wrench (album)|Igginbottom's Wrench]] [https://www.youtube.com/playlist?list=OLAK5uy_n4fHulw9OONn-vZm5Xt0wK5VAPcM0OvxA] | |||
|1969 | |||
|Band member | |||
|Guitar, vocals, composer | |||
|- | |||
|[[Ian Carr]] | |||
|[[Belladonna (album)| Belladonna]] [https://www.youtube.com/playlist?list=OLAK5uy_murbl2kM2bAN9P1nijRkSmj0daUqzQZ2U] | |||
|1972 | |||
|Band member | |||
|Guitar | |||
|- | |||
|[[Tempest]] | |||
|[[Tempest (album)| Tempest]] [https://www.youtube.com/playlist?list=OLAK5uy_nnrYGDNkAJi32C7hj0S2QNm78NmI2qpxw] | |||
|1973 | |||
|Band member | |||
|Guitar, vocals, violin, composer | |||
|- | |||
|[[Soft Machine]] | |||
|[[Bundles (album)| Bundles]] [https://www.youtube.com/playlist?list=OLAK5uy_mtoh5IGUZ1FMR-h8UDKEVVcCYIwkKyDJc] | |||
|1975 | |||
|Band member | |||
|Guitar, composer | |||
|- | |||
|[[The New Tony Williams Lifetime]] | |||
|[[Believe It (album)| Believe It]] [https://www.youtube.com/playlist?list=OLAK5uy_mkUKJ9PhWJoBDY9eMf6tEhCqgANsFwesU] | |||
|1975 | |||
|Band member | |||
|Guitar, composer | |||
|- | |||
|[[The New Tony Williams Lifetime]] | |||
|[[Million Dollar Legs (album)| Million Dollar Legs]] [https://www.youtube.com/playlist?list=OLAK5uy_mkUKJ9PhWJoBDY9eMf6tEhCqgANsFwesU] | |||
|1976 | |||
|Band member | |||
|Guitar | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[Velvet Darkness (album)| Velvet Darkness]] [https://www.youtube.com/playlist?list=OLAK5uy_k2yntMRbGkZ6mbruDmNBPWNZnYXhr-Das] | |||
|1976 | |||
|Solo artist | |||
|Guitar, violin, composer | |||
|- | |||
|[[Gong]] | |||
|[[Gazeuse! (album)| Gazeuse!]] [https://www.youtube.com/playlist?list=OLAK5uy_kV2NlmBqCwupMAj09EfJ18DF8rTaJILAE] | |||
|1976 | |||
|Band member | |||
|Guitar, violin, steel guitar, composer | |||
|- | |||
|[[Bruford]] | |||
|[[Feels Good To Me (album)| Feels Good To Me]] [https://www.youtube.com/playlist?list=OLAK5uy_mcZ2AxnGQTao9w3TSEiB_O4NbYe-YV4AA] | |||
|1977 | |||
|Band member | |||
|Guitar | |||
|- | |||
|[[Esther Phillips]] | |||
|[[Capricorn Princess (album)| Capricorn Princess]] [https://www.youtube.com/watch?v=qyitQtlTO1Y] | |||
|1977 | |||
|Session, 1 track | |||
|Pedal steel guitar | |||
|- | |||
|[[Jean-Luc Ponty]] | |||
|[[Enigmatic Ocean (album)| Enigmatic Ocean]] [https://www.youtube.com/watch?v=At1pE_8TlbM&list=OLAK5uy_mflsi81Z5JTJxXQj2HuDA5WRfdXGi76Uo] | |||
|1977 | |||
|Band member | |||
|Guitar | |||
|- | |||
|[[John Stevens]] | |||
|[[Retouch (album)| Retouch]] [https://youtu.be/u-xXYBVJOGg] | |||
|1977 | |||
|Band member | |||
|Guitar, composer | |||
|- | |||
|[[Gong]] | |||
|[[Expresso II (album)| Expresso II]] [https://www.youtube.com/playlist?list=OLAK5uy_klc2jEmBsLNX7tcTtXH2S28x8WdYS16hc] | |||
|1978 | |||
|Session, 4 tracks | |||
|Guitar | |||
|- | |||
|[[U.K.]] | |||
|[[U.K. (album)| U.K.]] [https://www.youtube.com/playlist?list=OLAK5uy_lRmLgTPDecdD37neDBgZIhbLAqwdmkaP8] | |||
|1978 | |||
|Band member | |||
|Guitar, composer | |||
|- | |||
|[[John Stevens]] | |||
|[[Touching On (album)| Touching On]] [https://youtu.be/sOE0Y2GfGOc] [https://youtu.be/T4ynL1JnQZQ] | |||
|1978 | |||
|Band member | |||
|Guitar, composer | |||
|- | |||
|[[Bruford]] | |||
|[[One Of A Kind (album)| One Of A Kind]][https://www.youtube.com/playlist?list=OLAK5uy_ljQGwB0zdaGhtA2GPup0XF1cx_WlK-TGo] [https://www.youtube.com/playlist?list=OLAK5uy_mcZ2AxnGQTao9w3TSEiB_O4NbYe-YV4AA] | |||
|1979 | |||
|Band member | |||
|Guitar, composer | |||
|- | |||
|[[Gordon Beck]] | |||
|[[Sunbird (album)| Sunbird]] [https://www.youtube.com/playlist?list=OLAK5uy_lQw5nBV9KFXzl1nsz19YJggoSTPnFsg2Y] | |||
|1979 | |||
|Band member | |||
|Guitar, violin | |||
|- | |||
|[[Pierre Moerlen's Gong]] | |||
|[[Time Is The Key (album)| Time Is The Key]] [https://www.youtube.com/watch?v=EunWZI0_IfQ][https://www.youtube.com/watch?v=zatQWrZsDw0] | |||
|1979 | |||
|Session, 2 tracks | |||
|Guitar | |||
|- | |||
| colspan=5 | <div style='text-align: center;'>[[#80s|'''1980s''']]</div> | |||
|- | |||
|[[Allan Holdsworth, Gordon Beck, Jeff Clyne, John Stevens]] | |||
|[[Conversation Piece (album)| Conversation Piece]] [https://www.youtube.com/watch?v=WAcusrW39X4][https://youtu.be/6a3yQE4eSdM] [https://youtu.be/a4itqsIDkdY] | |||
|1980 | |||
|Band member | |||
|Guitar, composer | |||
|- | |||
|[[Soft Machine]] | |||
|[[Land Of Cockayne (album)| Land Of Cockayne]] [https://www.youtube.com/playlist?list=OLAK5uy_lsOLo4NVN1EY3vh13ubu__vbXq5Ezs2_M] | |||
|1981 | |||
|Session | |||
|Guitar | |||
|- | |||
|[[Allan Holdsworth & Gordon Beck]] | |||
|[[The Things You See (album)| The Things You See]] [https://www.youtube.com/playlist?list=OLAK5uy_nkQRYCtGIbYlg5t9B9QiMASamGEmQA3d0] | |||
|1981 | |||
|Band member | |||
|Guitar, vocals, composer | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[I.O.U. (album)| I.O.U.]] [https://www.youtube.com/playlist?list=OLAK5uy_mNjYYfxHBBUTiW1OeiNVUWhZOE8DMsGvk] | |||
|1982 | |||
|Solo artist | |||
|Guitar, violin, composer | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[Road Games (album)| Road Games]] [https://www.youtube.com/playlist?list=OLAK5uy_nii333u9vUfoROc6WZDl_h2Y3OrsL-fuA] | |||
|1983 | |||
|Solo artist | |||
|Guitar, composer | |||
|- | |||
|[[Jean-Luc Ponty]] | |||
|[[Individual Choice (album)| Individual Choice]] [https://youtu.be/PXmCmuRpt1I?si=6eNf8EW6wXem67id][https://www.youtube.com/watch?v=PXmCmuRpt1I&list=OLAK5uy_n-4GSBi872vhWPEvkRqZ9G89nCd2k6oLs&index=5] | |||
|1983 | |||
|Session, 2 tracks | |||
|Guitar | |||
|- | |||
|[[Jon St. James]] | |||
|[[Transatlantic (album)| Transatlantic]] [https://youtu.be/Cov94rxdDb8] [https://youtu.be/1IF5yY4p6pQ] | |||
|1984 | |||
|Session, 2 tracks | |||
|Guitar | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[Metal Fatigue (album)| Metal Fatigue]] [https://www.youtube.com/playlist?list=OLAK5uy_nLNkscsx2CTLo31tiq1dv7a9PXASl8bek] | |||
|1985 | |||
|Solo artist | |||
|Guitar, composer | |||
|- | |||
|[[Rege Burrell]] | |||
|[[Victim Of Emotion (album)| Victim Of Emotion]] [https://www.youtube.com/watch?v=LvgXTGOnAEk] | |||
|1985 | |||
|Session, 1 track | |||
|Guitar | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[Atavachron (album)| Atavachron]] [https://www.youtube.com/playlist?list=OLAK5uy_kgWfrmBLTfEpt_VGoz7xDk3ZUCj8PSfZ0] | |||
|1986 | |||
|Solo artist | |||
|Guitar, SynthAxe | |||
|- | |||
|[[Soma]] | |||
|[[Soma (album)| Soma]] [https://www.youtube.com/watch?v=qZBVEnLsfP8] [https://www.youtube.com/playlist?list=PLiWeOexqZ1XnrBBwDykdYlwCeh2EmNN77] | |||
|1986 | |||
|Session, 5 tracks | |||
|Guitar | |||
|- | |||
|[[Jon St. James]] | |||
|[[Fast Impressions (album)| Fast Impressions]] [https://www.youtube.com/watch?v=XkFsrwafRuk] [https://www.youtube.com/watch?v=VHToHKpu72U] | |||
|1986 | |||
|Session, 2 tracks | |||
|Guitar, SynthAxe | |||
|- | |||
|[[Krokus]] | |||
|[[Change Of Address (album)| Change Of Address]] [https://www.youtube.com/watch?v=nhOhty7MnQE] | |||
|1986 | |||
|Session, 1 track | |||
|Guitar | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[Sand (album)| Sand]] [https://www.youtube.com/playlist?list=OLAK5uy_mNAYj_5SNIedcGDJMX89JFHf3rXvY7uJk] | |||
|1987 | |||
|Solo artist | |||
|Guitar, SynthAxe, composer | |||
|- | |||
|[[Stanley Clarke]] | |||
|[[If This Bass Could Only Talk (album)| If This Bass Could Only Talk]] [https://youtu.be/fOoQI5OedEY] | |||
|1988 | |||
|Session, 1 track | |||
|Guitar | |||
|- | |||
|[[Stuart Hamm]] | |||
|[[Radio Free Albemuth (album)| Radio Free Albemuth]] [https://youtu.be/WVqY77DxhnA] | |||
|1988 | |||
|Session, 1 track | |||
|SynthAxe | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[Secrets (album)| Secrets]] [https://www.youtube.com/playlist?list=OLAK5uy_lDKzKLwFlgyiSZytWO6awM9qcjt2cZERc] | |||
|1989 | |||
|Solo artist | |||
|Guitar, SynthAxe, composer | |||
|- | |||
|[[Alex Masi]] | |||
|[[Attack Of The Neon Shark (album)| Attack Of The Neon Shark]] [https://youtu.be/CPCA1jni8UQ] | |||
|1989 | |||
|Session, 1 track | |||
|SynthAxe | |||
|- | |||
|[[Strange Advance]] | |||
|[[The Distance Between (album)| The Distance Between]] [https://youtu.be/3oe3sF1AbMk?si=rWg1uUbhqvhCAoPh] [https://youtu.be/IgFOaSkMHzQ?si=NlbWUdlFYNSAyFSP] | |||
|1989 | |||
|Session, 2 tracks | |||
|Guitar | |||
|- | |||
|[[Jack Bruce]] | |||
|[[A Question Of Time (album)| A Question Of Time]] [https://www.youtube.com/watch?v=JsM9_s9luUU] [https://www.youtube.com/watch?v=LXFyZ93Z18M] | |||
|1989 | |||
|Session, 2 tracks | |||
|Guitar, SynthAxe | |||
|- | |||
|[[Allan Holdsworth & Gordon Beck]] | |||
|[[With A Heart In My Song (album)| With A Heart In My Song]] [https://www.youtube.com/playlist?list=OLAK5uy_nP2jaGQ47Fk8f9uW2jtF5VOejs_0JLH1A] | |||
|1989 | |||
|Band member | |||
|Guitar, SynthAxe, composer | |||
|- | |||
|[[Gordon Beck]] | |||
|[[Dreams (album)| Dreams]] [https://www.youtube.com/playlist?list=OLAK5uy_mRVsuL4LfTBHbFhRMhPUS59ZMzEd3V2Dw] | |||
|1989 | |||
|Producer | |||
|Producer only | |||
|- | |||
|[[Carl Verheyen]] | |||
|[[No Borders (album)| No Borders]] [https://www.youtube.com/watch?v=vByEvAsGtX8] | |||
|1989 | |||
|Session, 1 track | |||
|SynthAxe | |||
|- | |||
|Various Artists | |||
|[[Guitar's Practicing Musicians (album)| Guitar's Practicing Musicians]] [https://www.youtube.com/watch?v=cLPYn3BAlH8] | |||
|1989 | |||
|Session, 1 track w/ Jeff Watson | |||
|Guitar | |||
|- | |||
| colspan=5 | <div style='text-align: center;'>[[#90s|'''1990s''']]</div> | |||
|- | |||
|[[MVP]] | |||
|[[Truth In Shredding (album)| Truth In Shredding]] [https://www.youtube.com/watch?v=a-Mv7co3nXU] | |||
|1990 | |||
|Band member | |||
|Guitar, SynthAxe | |||
|- | |||
|[[Steve Tavaglione]] | |||
|[[Blue Tav (album)| Blue Tav]] [https://www.youtube.com/watch?v=V8vgkMIXOrI] | |||
|1990 | |||
|Session, 1 track | |||
|Guitar/SynthAxe | |||
|- | |||
|[[Andrea Marcelli]] | |||
|[[Silent Will (album)| Silent Will]] [https://www.youtube.com/watch?v=0wbnQGEdr7Q] | |||
|1990 | |||
|Session, 3 tracks | |||
|Guitar/SynthAxe | |||
|- | |||
|[[Level 42]] | |||
|[[Guaranteed (album)| Guaranteed]] [https://www.youtube.com/playlist?list=OLAK5uy_nrfn7VqE-oPmvfq2koEjyreBTnXTVndiQ] | |||
|1991 | |||
|Band member | |||
|Guitar | |||
|- | |||
|[[Chad Wackerman]] | |||
|[[Forty Reasons (album)| Forty Reasons]] [https://www.youtube.com/watch?v=CXYysjBGMMg&list=OLAK5uy_kHYYBECpmRBmBYi5jbcOr6tLKKvO6PWYk] | |||
|1991 | |||
|Band member | |||
|Guitar | |||
|- | |||
|[[Paz]] | |||
|[[Love In Peace (Amour Empaz) (album)| Love In Peace (Amour Empaz)]] [https://youtu.be/YGJ1qHmLzjI] | |||
|1991 | |||
|Session, 1 track | |||
|Guitar | |||
|- | |||
|[[Jeff Watson]] | |||
|[[Lone Ranger (album)| Lone Ranger]] [https://www.youtube.com/watch?v=Oh5051j9f24] | |||
|1992 | |||
|Session, 1 track | |||
|Guitar | |||
|- | |||
|[[Andrea Marcelli]] | |||
|[[Oneness (album)| Oneness]] [https://www.youtube.com/watch?v=1wKU44GtXu4] [https://www.youtube.com/watch?v=lHoGFJ1b2rU] | |||
|1992 | |||
|Session, 2 tracks | |||
|Guitar/baritone guitar | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[Wardenclyffe Tower (album)| Wardenclyffe Tower]] [https://www.youtube.com/playlist?list=OLAK5uy_mfXfTQDtRCTgF4qqbtnrRIhSLEgvcSonY] | |||
|1993 | |||
|Solo artist | |||
|Guitar, SynthAxe, composer | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[Wardenclyffe Tower+3 (album)| Wardenclyffe Tower +3]] [https://www.youtube.com/playlist?list=OLAK5uy_mfXfTQDtRCTgF4qqbtnrRIhSLEgvcSonY] | |||
|1993 | |||
|Solo artist | |||
|Guitar, SynthAxe, composer | |||
|- | |||
|Various Artists | |||
|[[Come Together (album)| Come Together]] [https://www.youtube.com/watch?v=GdBAmfpSzg0] | |||
|1993 | |||
|Session, 1 track | |||
|Guitar | |||
|- | |||
|[[Chad Wackerman]] | |||
|[[The View (album)| The View]] [https://www.youtube.com/playlist?list=OLAK5uy_nFTDvuSHjtdXQeduQ1Fe4RJtQwjgQ6dCo] | |||
|1993 | |||
|Session, 6 tracks | |||
|Guitar | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[Hard Hat Area (album)| Hard Hat Area]] [https://www.youtube.com/playlist?list=OLAK5uy_nsy89_9h0ew6-HPCnVMYcByi1hD-hfbv4] | |||
|1993 | |||
|Solo artist | |||
|Guitar, SynthAxe, composer | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[Just For The Curious (album)| Just For The Curious]] | |||
|1993 | |||
|Solo artist | |||
|Guitar, composer | |||
|- | |||
|[[Gongzilla]] | |||
|[[Suffer (album)| Suffer]] [https://hansfordrowe.bandcamp.com/album/suffer] [https://www.youtube.com/watch?v=Lnjj9gdIPyM] [https://www.youtube.com/watch?v=2Za1yhbC5zE] [https://www.youtube.com/watch?v=tUA1vyx2Nfg] [https://www.youtube.com/watch?v=NEeqz9tYuBw] | |||
|1995 | |||
|Session, 4 tracks | |||
|Guitar | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[None Too Soon (album)| None Too Soon]] [https://www.youtube.com/playlist?list=OLAK5uy_kZarGrO0pktIEFqO_ZzquRrbVTU0uFyts] | |||
|1996 | |||
|Solo artist | |||
|Guitar, SynthAxe | |||
|- | |||
|[[Anders Johansson, Jens Johansson & Allan Holdsworth]] | |||
|[[Heavy Machinery (album)| Heavy Machinery]] [https://www.youtube.com/playlist?list=OLAK5uy_n0phkLD1hW_-sR60Z92ha_s3VHX7NtNHA] | |||
|1996 | |||
|Band member | |||
|Guitar | |||
|- | |||
|[[Gorky Park]] | |||
|[[Stare (album)| Stare]] [https://youtu.be/XAGxRny5nhc?si=67vNxCvzghwA2cci] | |||
|1996 | |||
|Session, 1 track | |||
|Guitar | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[I.O.U. Live (album)| I.O.U. Live]] | |||
|1997 | |||
|Solo artist | |||
|Guitar, composer | |||
|- | |||
|[[Steve Hunt]] | |||
|[[From Your Heart And From Your Soul (album)| From Your Heart And From Your Soul]] [https://www.youtube.com/playlist?list=OLAK5uy_kV9d7t_aEehXj_SpIeDv7MeK0I5DnkCdc] | |||
|1997 | |||
|Session, 1 track | |||
|Guitar | |||
|- | |||
| colspan=5 | <div style='text-align: center;'>[[#00s|'''2000s''']]</div> | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[The Sixteen Men Of Tain (album)| The Sixteen Men Of Tain]] [https://www.youtube.com/playlist?list=OLAK5uy_kC7Fs-HuK8mPBWO7LCharCVGOXTRO6yPE] | |||
|2000 | |||
|Solo artist | |||
|Guitar, SynthAxe, composer | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[Flat Tire (album)| Flat Tire]] [https://www.youtube.com/playlist?list=OLAK5uy_k6BJDwjHtzCrTgAQgVms-u18RTlUVaz1U] | |||
|2001 | |||
|Solo artist | |||
|Guitar, SynthAxe, composer | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[All Night Wrong (album)| All Night Wrong]][https://www.youtube.com/playlist?list=OLAK5uy_koWPQHPezl3Qjv6Ug-i9vIpwkwvuApQ84] | |||
|2002 | |||
|Solo artist | |||
|Guitar, SynthAxe, composer | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[The Sixteen Men Of Tain - Special Edition]][https://allanholdsworth.info/ahwiki/index.php/The_Sixteen_Men_Of_Tain_-_Special_Edition] | |||
|2003 | |||
|Solo artist | |||
|Guitar, SynthAxe, composer | |||
|- | |||
|[[Soft Machine]] | |||
|[[BBC Radio 1971-1974 (album)| BBC Radio 1971-1974]] [https://www.youtube.com/watch?v=aK3VGcCxbP0] | |||
|2003 | |||
|Band member | |||
|Guitar | |||
|- | |||
|[[Soft Works]] | |||
|[[Abracadabra (album)| Abracadabra]] [https://www.youtube.com/watch?v=90wuHMT9DFU] | |||
|2003 | |||
|Band member | |||
|Guitar, composer | |||
|- | |||
|[[Atlantis]] | |||
|[[Pray For Rain (album)| Pray For Rain]] [https://www.youtube.com/watch?v=wPu95tGsIVc] | |||
|2003 | |||
|Session, 1 track | |||
|Guitar | |||
|- | |||
|[[Allan Holdsworth Group]] | |||
|[[Then! (album)| Then!]] [https://www.youtube.com/watch?v=Hpu-shkUtP0&list=OLAK5uy_keef6R2bNcDF7bfLiiXHiNtycPsqWm8Es] | |||
|2003 | |||
|Solo artist | |||
|Guitar, composer | |||
|- | |||
|[[Derek Sherinian]] | |||
|[[Mythology (album)| Mythology]] [https://youtu.be/QphYl0uVA7M] [https://youtu.be/P7eP8IQ1EiA] | |||
|2004 | |||
|Session, 2 tracks | |||
|Guitar | |||
|- | |||
|[[K2]] | |||
|[[Book Of The Dead (album)| Book Of The Dead]] [https://www.youtube.com/watch?v=UX0RC8g47Kk] | |||
|2004 | |||
|Session, 4 tracks | |||
|Guitar | |||
|- | |||
|[[Riptyde]] | |||
|[[Sonic Undertow (album)| Sonic Undertow]] [https://soundcloud.com/riptyde-2][https://www.youtube.com/watch?v=i9dPtDE2svY] [https://www.youtube.com/watch?v=4t-C1SF_UoM] [https://www.youtube.com/watch?v=zRzVvh0brgs] | |||
|2004 | |||
|Session/featured soloist | |||
|Guitar | |||
|- | |||
|[[David Hines]] | |||
|[[Nebula (album)| Nebula]] [https://youtu.be/e392-JrHtYQ] [https://youtu.be/AfHCk-Cnq1A] | |||
|2005 | |||
|Session, 2 tracks | |||
|Guitar | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[Against The Clock (album)| Against The Clock]] [https://www.youtube.com/watch?v=4b2jtBGjqtk] [https://www.youtube.com/watch?v=9YKkIszi8_8] | |||
|2005 | |||
|Solo artist | |||
|Guitar, SynthAxe, composer | |||
|- | |||
|[[Tempest]] | |||
|[[Under The Blossom: The Anthology (album)| Under The Blossom: The Anthology]] [https://www.youtube.com/playlist?list=OLAK5uy_karxIGlvBlO7yV6WeLqhMklG-Q6SSQ5LI] | |||
|2005 | |||
|Band member | |||
|Guitar | |||
|- | |||
|[[Soft Machine]] | |||
|[[Floating World Live (album)| Floating World Live]] [https://www.youtube.com/playlist?list=OLAK5uy_mK0t417CvbSQQtwbh9AbubPWwG-0ZkL2g] | |||
|2006 | |||
|Band member | |||
|Guitar, violin, composer | |||
|- | |||
|[[Bruford]] | |||
|[[Rock Goes To College (album)| Rock Goes To College]] [https://www.youtube.com/playlist?list=PLlWGlOC_EYqhd_KJlU-gsCQ_TSkVgYXLw] | |||
|2006 | |||
|Band member | |||
|Guitar | |||
|- | |||
|[[Planet X]] | |||
|[[Quantum (album)| Quantum]] [https://www.youtube.com/watch?v=eJxF-s96Igc] [https://www.youtube.com/watch?v=pFHeWzRKAm8] | |||
|2007 | |||
|Session, 2 tracks | |||
|Guitar | |||
|- | |||
|[[Jean-Luc Ponty]] | |||
|[[The Acatama Experience (album)| The Acatama Experience]] [https://www.youtube.com/watch?v=OoqsSv7c0_s] | |||
|2007 | |||
|Session, 1 track | |||
|Guitar | |||
|- | |||
|[[Dan Carlin & Friends]] | |||
|[[Prowlin’ (album)| Prowlin’]] [https://youtu.be/NjZ_dUMvojc?si=QpHiVwT8hLNC7YhF] | |||
|2007 | |||
|Session, 1 track | |||
|Guitar, SynthAxe | |||
|- | |||
|[[Chris Buck]] | |||
|[[Progosaurus (album)| Progosaurus]] [https://soundcloud.com/chris-tewa-buck/04-kanines] | |||
|2008 | |||
|Session, 1 track | |||
|Guitar | |||
|- | |||
|[[Holdsworth, Pasqua, Haslip, Wackerman]] | |||
|[[Blues For Tony (album)| Blues For Tony]] [https://www.youtube.com/playlist?list=OLAK5uy_lJravqTnpPo-wXxUBwmbOPiEvqAve3IRI] | |||
|2009 | |||
|Band member | |||
|Guitar, composer | |||
|- | |||
|[[Danny Thompson, Allan Holdsworth, John Stevens]] | |||
|[[Propensity (album)| Propensity]] [https://www.youtube.com/watch?v=WB8iwLoB4O8][https://www.youtube.com/watch?v=s9KSJi1ci6k] | |||
|2009 | |||
|Band member | |||
|Guitar, composer | |||
|- | |||
|[[Snew]] | |||
|[[Highway Star (single)| Highway Star]] [https://www.youtube.com/watch?v=oRsH2vmnvEg] | |||
|2009 | |||
|Session, 1 track | |||
|Guitar | |||
|- | |||
|[[Paul Korda]] | |||
|[[Early Years (album)| Early Years]] [https://youtu.be/V6RIwi7g8f8] | |||
|2009 | |||
|Session, 1 track | |||
|Guitar | |||
|- | |||
|[[Eric Keyes]] | |||
|[[No One Knows My Thirst (single)| No One Knows My Thirst]] [https://www.youtube.com/watch?v=27kYosWNs-8] | |||
|2009 | |||
|Session, 1 track | |||
|Guitar | |||
|- | |||
| colspan=5 | <div style='text-align: center;'>[[#10s|'''2010s''']]</div> | |||
|- | |||
|[[Gary Husband]] | |||
|[[Dirty And Beautiful Volume 1 (album)| Dirty And Beautiful Volume 1]] [https://www.youtube.com/watch?v=iB8xXMlwfcQ&list=OLAK5uy_mmq2pMBvZG1mj40e4AmqRToa5qruyInGI] | |||
|2010 | |||
|Session, 3 tracks | |||
|Guitar | |||
|- | |||
|[[Corrado Rustici]] | |||
|[[Deconstruction Of A Postmodern Musician (album)| Deconstruction Of A Postmodern Musician]] [https://www.youtube.com/watch?v=NIxJM-EH128] | |||
|2010 | |||
|Session, 1 track | |||
|Guitar | |||
|- | |||
|[[Level 42]] | |||
|[[Living It Up (album)| Living It Up]] | |||
|2010 | |||
|Session, 1 track | |||
|Guitar | |||
|- | |||
|[[Gary Husband]] | |||
|[[Dirty And Beautiful Volume 2 (album)| Dirty And Beautiful Volume 2]] [https://youtu.be/3_aTnARNk7g?si=P42oQ5c1Zz5mhK9v] | |||
|2012 | |||
|Session, 1 track | |||
|Guitar | |||
|- | |||
|[[Chad Wackerman]] | |||
|[[Dreams Nightmares And Improvisations (album)| Dreams Nightmares And Improvisations]] [https://www.youtube.com/playlist?list=OLAK5uy_k23Q3R7MYoWm_H-2aO9misg-2lRMIxR3A] | |||
|2012 | |||
|Band member | |||
|Guitar, SynthAxe, Starr Switch | |||
|- | |||
|[[Soft Machine]] | |||
|[[Switzerland 1974 (album)| Switzerland 1974]][https://cuneiformrecords.bandcamp.com/album/switzerland-1974] | |||
|2015 | |||
|Band member | |||
|Guitar, composer | |||
|- | |||
|[[U.K.]] | |||
|[[Ultimate Collector's Edition (album)|Ultimate Collector's Edition]] | |||
|2016 | |||
|Band member | |||
|Guitar, composer | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[Tales From The Vault (album)| Tales From The Vault]] [https://www.youtube.com/watch?v=Z1fg5Sz3U20] | |||
|2016 | |||
|Solo artist | |||
|Guitar, SynthAxe, composer | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[Eidolon (album)| Eidolon]] [https://www.youtube.com/playlist?list=OLAK5uy_mfimoGQc-3rrfmH69252dOJIq3A91dMmA] | |||
|2017 | |||
|Solo artist | |||
|Guitar, SynthAxe, composer | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[The Man Who Changed Guitar Forever (album)| The Man Who Changed Guitar Forever]] [https://www.youtube.com/playlist?list=OLAK5uy_m4a8AIzTNTpGJ4VxOSTa5XMCs4a2xegAs] | |||
|2017 | |||
|Solo artist | |||
|Box Set | |||
|- | |||
|[[MSM Schmidt]] | |||
|[[Life (album)| Life]] [https://www.youtube.com/watch?v=QNMT23xiqII] [https://www.youtube.com/watch?v=HApldZ5Amro] | |||
|2017 | |||
|Session, 2 tracks | |||
|Guitar | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[Live In Japan 1984 (album)|Live In Japan 1984]] [https://www.youtube.com/playlist?list=OLAK5uy_nc1vpSnTDbywaByEA6yublcAzJhqaZfx8] | |||
|2018 | |||
|Solo artist | |||
|Guitar, composer | |||
|- | |||
|[[Peter Lemer]] | |||
|[[Jet Yellow (album)|Jet Yellow]] [https://www.youtube.com/watch?v=Gnt-Cxulgvo] | |||
|2019 | |||
|Session, 1 track. | |||
|Guitar | |||
|- | |||
|[[Allan Holdsworth]] | |||
|[[Warsaw Summer Jazz Days '98 (album)|Warsaw Summer Jazz Days '98]] [https://www.youtube.com/playlist?list=OLAK5uy_ksYKQKD12vI0eGyQojps--QZPMgcozkNU] | |||
|2019 | |||
|Solo artist | |||
|Guitar, composer | |||
|- | |||
| colspan=5 | <div style='text-align: center;'>[[#20s|'''2020s''']]</div> | |||
|- | |||
|Holdsworth/Warleigh/Mathewson/Spring | |||
|[[Warleigh Manor]] [https://jazzinbritain1.bandcamp.com/album/warleigh-manor-the-ron-mathewson-tapes-vol-1] | |||
|2020 | |||
|Group member | |||
|Guitar, violin, composer | |||
|- | |||
|PAZ with The Singing Bowls of Tibet | |||
